Submitted by
Salisbury University Police Chief
Edwin L. Lashley.
Summary of incidents reported to the University Police Department.
Descriptions of suspects are only given If enough information is available to facilitate identification.
Case # | Date/ Time | Location | Incident | Narrative | Disposition |
---|---|---|---|---|---|
18-00177 | 4/20/2018 7:10:00 PM to 4/20/2018 7:14:00 PM | Camden Ave. | CDS (Drug) Violation | Two student issued citations for possession of CDS (drugs). | CITATION ISSUED |
18-00178 | 4/20/2018 5:00:00 PM to 4/20/2018 7:00:00 PM | Perdue Hall | Assault | Student reported she was assaulted by a known acquaintance. | CLOSED |
18-00174 | 4/19/2018 11:05:00 PM to 4/19/2018 11:28:00 PM | St. Martin Hall | CDS Complaint | Possible CDS violation involving one student resident. | CLOSED |
18-00173 | 4/19/2018 9:08:00 PM to 4/19/2018 9:15:00 PM | Academic Commons | Theft | Student reported theft of unsecured personal property. | OPEN |
18-00169 | 4/17/2018 7:14:00 PM to 4/17/2018 7:54:00 PM | Choptank Hall | CDS Complaint | Resident Assistant reported a possible CDS complaint involving two student residents. | CLOSED |
18-00168 | 4/16/2018 8:00:00 AM to 4/17/2018 8:11:00 AM | Holloway Hall | Fraud | Cashier's Office reported receiving fraudulent checks. | CLOSED |
18-00170 | 4/16/2018 2:00:00 AM to 4/16/2018 3:00:00 AM | University Village | Domestic Violence | Student reported she was assaulted by a known acquaintance. | Referred to other agency |
18-00166 | 4/16/2018 12:13:00 AM to 4/16/2018 12:54:00 AM | Dogwood Village | CDS Complaint | One student resident issued a citation for possession of CDS (Drugs). | CITATION ISSUED |
18-00164 | 4/15/2018 3:46:00 PM to 4/15/2018 4:03:00 PM | Dogwood Village | CDS Violation | Student resident issued a citation for possession of CDS (Drugs). | CITATION ISSUED |
18-00165 | 4/15/2018 1:18:00 PM to 4/15/2018 5:00:00 PM | Parking Lot H | Theft | Non-student reported theft of personal property from an unsecured parked vehicle. | SUSPENDED |
18-00162 | 4/15/2018 11:34:00 AM to 4/15/2018 11:55:00 AM | Off Campus | Traffic Violation/Fake ID | Student stopped for a traffic violation and issued a citation for possession of altered driver's license. | CITATION ISSUED |
18-00161 | 4/15/2018 2:20:00 AM to 4/15/2018 3:13:00 AM | Avery Street | Traffic violation/CDS Violation | Three students issued a citation for possession of CDS (drugs). | CITATION ISSUED |
18-00160 | 4/14/2018 11:38:00 PM to 4/15/2018 12:02:00 AM | Severn Hall-Ext | CDS Violation | One student issued a citation for possession of CDS (Drugs). | CITATION ISSUED |
18-00159 | 4/14/2018 3:56:00 PM to 4/14/2018 5:51:00 PM | Severn Hall | Damaged Property | Report of damaged state property. | CLOSED |
18-00158 | 4/14/2018 2:07:00 PM to 4/14/2018 2:19:00 PM | South Division Street | Alcohol Violation | One student issued a citation for underage possession of an alcoholic beverage. | CITATION ISSUED |
18-00157 | 4/14/2018 1:04:00 PM to 4/14/2018 2:16:00 PM | Parking Lot A | Alcohol Violation | Two students issued a citation for an alcohol violation. | CITATION ISSUED |
18-00156 | 4/14/2018 12:48:00 AM to 4/14/2018 12:55:00 AM | Bateman St. | Alcohol Violation | Two student issued a citation for an alcohol violation. | CITATION ISSUED |
201800016976 | 4/14/2018 to 4/14/2018 | University Orchard | Assault | SPD charged a student with assaulting her roommate. | Referred to other agency |
18-00154 | 4/13/2018 10:28:00 AM to 4/13/2018 11:32:00 AM | Nanticoke Hall | CDS Complaint | Resident Assistant reported a possible CDS activity involving a student resident. | OPEN |
18-00153 | 4/13/2018 9:32:00 AM to 4/13/2018 10:11:00 AM | Severn Hall | CDS & Alcohol violation | Student resident was issued citation for possession CDS (drugs) and an alcohol violation. | CITATION ISSUED |
18-00152 | 4/13/2018 2:00:00 AM to 4/13/2018 2:24:00 AM | Chester Hall | Alcohol Violation | Report of a intoxicated student, later transported to PRMC for evaluation. | CLOSED |
18-00149 | 4/9/2018 11:23:00 PM to 4/10/2018 12:18:00 AM | University Village | CDS Violation | SUPD officer issued a citation to a student for possession of CDS (Drugs). | CITATION ISSUED |
18-00155 | 4/9/2018 7:00:00 PM to 4/13/2018 8:07:00 PM | Nanticoke Hall | Theft | Two students reported theft of personal property. | OPEN |
18-00148 | 4/8/2018 12:59:00 AM to 4/8/2018 12:57:00 AM | Onley Road | Alcohol Violation | One student issued a citation for under age possession of an alcoholic beverage. | CITATION ISSUED |
18-00146 | 4/7/2018 1:27:00 PM to 4/7/2018 2:13:00 PM | Pocomoke Hall | CDS Complaint | Resident Assistant reported a possible CDS violation involving two student residents. | CLOSED |
18-00145 | 4/7/2018 3:50:00 AM to 4/7/2018 3:55:00 AM | St. Martin Hall | CDS & Alcohol violation | Report of a possible CDS/Alcohol violation involving four student residents. | CITATION ISSUED |
18-00144 | 4/7/2018 12:15:00 AM to 4/7/2018 12:35:00 AM | Severn Hall | Alcohol Violation | Report of an ill/intoxicated student, later transported to PRMC. | CLOSED |
18-00143 | 4/6/2018 10:38:00 PM to 4/6/2018 10:41:00 PM | University Park | Alcohol Violation | One student found in possession of alcoholic beverage under 21 years of age. | CITATION ISSUED |
18-00147 | 4/6/2018 9:45:00 PM to 4/7/2018 10:40:00 PM | Commons Building | Damaged Property | Staff member reported damage to the window. | Open |
18-00142 | 4/6/2018 8:10:00 PM to 4/6/2018 8:35:00 PM | Chester Hall-exterior | CDS & Alcohol violation | One student issued a citation for possession of CDS (Drugs) and underage possession of an alcoholic beverage. | CITATION ISSUED |
18-00141 | 4/6/2018 1:48:00 PM to 4/6/2018 2:46:00 PM | Chester Hall | CDS & Alcohol violation | Resident Assistant reported a CDS complaint. Student resident was issued a citation for underage possession of an alcoholic beverage. | CITATION ISSUED |
18-00140 | 4/6/2018 3:11:00 AM to 4/6/2018 3:35:00 AM | Lot E | CDS & Alcohol violation | One student and one non-student issued citations for possession of CDS (Drugs) and under age possession of an alcoholic beverage. | CITATION ISSUED |
18-00139 | 4/5/2018 9:16:00 PM to 4/5/2018 10:02:00 PM | St. Martin Hall | CDS & Alcohol violation | Four student residents issued citations for under age possession of an alcoholic beverage and possession of CDS (drugs). | CITATION ISSUED |
18-00138 | 4/5/2018 8:32:00 PM to 4/5/2018 9:15:00 PM | Chesapeake Hall | CDS Violation | Four student residents involved in possible CDS (Drug) activity. | Student Affairs |
18-00136 | 4/5/2018 12:20:00 AM to 4/5/2018 12:38:00 AM | Chester Hall | CDS Violation | Two student residents involved in possible CDS (drug) activity. | Student Affairs |
18-00135 | 4/4/2018 5:00:00 PM to 4/4/2018 5:25:00 PM | Maggs Gymnasium | Suspicious Person | Officers escorted a non-student from Maggs Gym for trespassing. | CLOSED |
18-00134 | 4/4/2018 7:50:00 AM to 4/4/2018 10:20:00 AM | Parking Lot B | Hit and Run | Student reported his vehicle was struck while parked in Lot B. | SUSPENDED |
18-00133 | 4/4/2018 1:53:00 AM to 4/4/2018 2:42:00 AM | Parking Lot D | Suspicious Circumstances/CDS Violation | Student issued a citation for possession of CDS (drugs). | CITATION ISSUED |
18-00132 | 4/4/2018 12:30:00 AM to 4/4/2018 12:33:00 AM | Conway Hall-Ext. | CDS Complaint | Report of two students involved in CDS activity. | CLOSED |
18-00150 | 4/3/2018 8:00:00 AM to 4/10/2018 9:22:00 PM | Sea Gull Square | Theft | Non-student reportedly stole and sold property of a student. Non-student was identified and criminally charged with theft and other related offenses. | CLOSED BY ARREST |
18-00129 | 4/3/2018 12:30:00 AM to 4/3/2018 7:55:00 AM | Severn Hall | Malicious Destruction of Property | Unknown person(s) did maliciously damage state property. | Open |
18-00128 | 4/1/2018 11:47:00 PM to 4/2/2018 12:21:00 AM | Chester Hall | CDS Violation | Four student residents issued citations for possession of CDS (drugs). | CITATION ISSUED |
18-00127 | 4/1/2018 11:19:00 PM to 4/1/2018 11:26:00 PM | Sea Gull Square | CDS Complaint | Three student residents reportedly involved in CDS activity. | CLOSED |
18-00151 | 4/1/2018 to 4/1/2018 | Sea Gull Square | Sexual Assault | Student reported she was sexually assaulted by a known acquaintance. | OPEN |
18-00126 | 3/31/2018 5:41:00 PM to 3/31/2018 5:56:00 PM | Off Campus | Assist other agency | Assist SPD with dispersing a large crowd near Cedar Crossing. | CLOSED |
18-00125 | 3/31/2018 9:32:00 AM to 3/31/2018 10:29:00 AM | Wayne Street | Traffic Stop/CDS Violation | SUPD conducted a traffic stop and issued citations for possession of CDS (drugs) and traffic violations. | CITATION ISSUED |
18-00124 | 3/31/2018 2:12:00 AM to 3/31/2018 4:50:00 AM | Parking Lot J | Domestic Disturbance/MDOP | SUPD officers responded to a report of a domestic related issue. Non-student was arrested for malicious destruction of property and other related offenses. | CLOSED BY ARREST |
18-00123 | 3/30/2018 11:32:00 PM to 3/30/2018 12:10:00 AM | Bateman St. | Traffic Stop/CDS Violation | Non-student issued a citation for possession of CDS (drugs). | CITATION ISSUED |
18-00122 | 3/29/2018 11:58:00 PM to 3/30/2018 1:34:00 AM | Choptank Hall | Possession of CDS/Alcohol | Three students issued citations for marijuana, 10 grams and underage alcohol possession. | Citations issued |
18-00113 | 3/16/2018 9:56:00 AM to 3/16/2018 10:35:00 AM | Severn Hall | Possession of CDS | Student in possession of a schedule II narcotic. | Closed by Arrest |
18-00112 | 3/15/2018 9:33:00 AM to 3/19/2018 9:43:00 AM | SU Bookstore | Theft | Reported theft of property from bookstore. | Open |
18-00110 | 3/14/2018 9:20:00 AM to 3/14/2018 9:50:00 AM | Commons Dining Hall | Theft | Reported theft of US currency. | Unfounded |
18-00111 | 3/14/2018 9:00:00 AM to 3/14/2018 9:45:00 AM | Maggs Gym | Theft | Reported theft of property from Maggs Gym. | Suspended |
18-00109 | 3/13/2018 9:17:00 PM to 3/13/2018 10:00:00 PM | Wicomico Hall | CDS possession | Student in possession of marijuana < 10 grams. | Citation issued |
18-00104 | 3/8/2018 10:51:00 PM to 3/9/2018 12:18:00 AM | Chester Hall | Assault | Student reported she was assaulted by a known acquaintance. | CLOSED |
18-00101 | 3/8/2018 2:13:00 PM to 3/8/2018 2:29:00 PM | Commons Building | Theft | Student reported theft of unattended personal property. | SUSPENDED |
18-00102 | 3/8/2018 1:57:00 PM to 3/8/2018 2:00:00 PM | Parking E | Hit and Run | Student reported her vehicle was struck while parked in the garage. Suspect/vehicle were identified and charges pending. | CLOSED |
18-00100 | 3/8/2018 12:18:00 PM to 3/8/2018 12:44:00 PM | Scarborough Parking Area | CDS Paraphernalia | Officer recovered CDS and paraphernalia from a vehicle. | CLOSED |
18-00099 | 3/8/2018 9:01:00 AM to 3/8/2018 9:47:00 AM | Parking Lot D | Hit and Run | Officer observed a vehicle struck another vehicle and fled the area. Officer stopped the vehicle and issued the driver traffic citations. | CITATION ISSUED |
18-00098 | 3/7/2018 10:40:00 PM to 3/8/2018 3:56:00 AM | Off Campus | Assault | Student reported she was assaulted by a known acquaintance. | Referred to other agency |
18-00097 | 3/6/2018 10:30:00 PM to 3/6/2018 10:43:00 PM | Severn Hall | CDS & Alcohol violation | One student issued a citation for underage possession of an alcoholic beverage. | CITATION ISSUED |
18-00095 | 3/6/2018 7:00:00 PM to 3/6/2018 7:22:00 PM | Wicomico Hall | Disruptive Behavior | Student involved in a verbal altercation with a non-student. | CLOSED |
18-00093 | 3/6/2018 1:45:00 AM to 3/6/2018 3:05:00 AM | Nanticoke Hall | CDS Violation | Resident Assistant reported CDS violation involving two student residents. | Student Affairs |
***** | 3/6/2018 to 3/6/2018 | University Park | CDS (Drug) Distribution | Three students arrested and charged with possession/intent to distribute CDS (drugs). | CLOSED BY ARREST |
18-00090 | 3/4/2018 9:09:00 PM to 3/4/2018 9:41:00 PM | Sea Gull Square-Retail | Suspicious Person | Report of a subject locking themselves in the bathroom of Jimmy John's. Subject was identified and left the area without further incident. | CLOSED |
00122-2018 | 3/3/2018 11:30:00 PM to 3/3/2018 11:30:00 PM | Chesapeake Hall | Alcohol Violation | Eight (8) students referred to Student Affairs for alcohol found in common space. | Referred to Student Affairs |
18-00087 | 3/3/2018 2:27:00 AM to 3/3/2018 2:47:00 AM | Chester Hall | CDS & Alcohol violation | Two student residents issued citations for CDS and underage possession of an alcoholic beverage. | CITATION ISSUED |
18-00085 | 3/3/2018 2:16:00 AM to 3/3/2018 2:21:00 AM | Severn Hall | CDS Violation | Report of a student resident involved in CDS (drug) activity. | CLOSED |
18-00091 | 3/3/2018 to 3/3/2018 | Unknown | Sexual Assault | Anonymous 3rd party report of a sexual assault. | CLOSED |
18-00084 | 3/2/2018 8:45:00 PM to 3/2/2018 8:53:00 PM | Choptank Hall | Alcohol Violation | One student resident cited for underage possession of an alcoholic beverage. | CITATION ISSUED |
18-00082 | 3/1/2018 10:37:00 AM to 3/2/2018 10:37:00 AM | Parking Garage | Hit and Run | Student reported her vehicle was struck while parked in the parking garage. Suspect was identified and appropriate traffic citations issued. | CITATION ISSUED |
18-00094 | 2/28/2018 5:00:00 PM to 3/6/2018 10:42:00 AM | Sea Gull Square-Retail | Theft | Property owner reported theft of equipment. | OPEN |
18-00083 | 2/28/2018 2:07:00 PM to 3/2/2018 2:07:00 PM | Parking Garage | Hit and Run | Student reported his vehicle was struck while parked in the garage. Suspect was identified. | CLOSED |
18-00081 | 2/27/2018 9:11:00 AM to 2/27/2018 10:45:00 AM | Parking E | CDS Violation | Student found in possession of CDS and criminally charged. | CLOSED BY ARREST |
18-00080 | 2/26/2018 9:39:00 PM to 2/26/2018 11:11:00 PM | Sea Gull Square | CDS Violation | Two resident students cited for possession of CDS (drugs). | CITATION ISSUED |
00114-2018 | 2/26/2018 2:41:00 PM to 2/26/2018 2:41:00 PM | Sea Gull Square | Alcohol Violation | One (1) student referred to Student Affairs for underage possession of alcohol. | Referred to Student Affairs |
00115-2018 | 2/26/2018 2:58:00 AM to 2/26/2018 2:58:00 AM | Sea Gull Square | Alcohol Violation | Four (4) students referred to Student Affairs for alcohol found in common area. | Referred to Student Affairs |
00110-2018 | 2/25/2018 2:40:00 AM to 2/25/2018 2:40:00 AM | Chester Hall | Alcohol Violation | Two (2) students referred to Student Affairs for underage alcohol violation. | Referred to Student Affairs |
18-00078 | 2/24/2018 9:21:00 PM to 2/24/2018 9:35:00 PM | St. Martin Hall | CDS Complaint | One student resident issued a citation for possession of CDS (Drugs). | CITATION ISSUED |
18-00077 | 2/24/2018 7:05:00 PM to 2/24/2018 7:45:00 PM | Chester Hall | Suspicious Person | Student resident reported three unknown subjects followed her into the dorm. Officers located and identified the non-students. | CLOSED |
00104-2018 | 2/24/2018 7:05:00 PM to 2/24/2018 7:05:00 PM | Sea Gull Square | Alcohol Violation | One (1) student referred to Student Affairs for underage alcohol violation. | Referred to Student Affairs |
CRIME SOLVERSof the Lower Eastern Shore, Inc.
Will pay a reward of up to $1,000 for information leading to the arrest and indictment of criminals
or capture of wanted persons. You do not have to give your name.
CALL 548-1776.
Salisbury University Police ▪ 1101 Camden Avenue ▪ Salisbury, MD 21801 ▪ 410-543-6222 Comments and questions can be directed to the University Police. |