
Year | Winner | Company Name |
1987 | Robert Elliot | |
1988 | Shari Dirska | |
1989 | Peter Engler | Nacho Pete’s |
1990 | Douglas Johnson | |
1991 | Nestor Bleech | Bleech White Laundromat |
1992 | Kirk Phillips | Whispering Woods (Wood Working Shop) |
1992 | Justin Shelby | |
1993 | Edward Meglis | |
1994 | Tara Sampson | Wear It Again for Him |
1996 | Derek Post | Tender Heart Child Care |
1997 | Valerie Mertz Pederson | Wild Kingdom |
1998 | Joelle Maximilien-Miller | Sunshine Day Center |
1999 | John Dikos | Blue Marlin Marina |
2000 | Angela Terracciano | Crafty Crème |
2000 | Travis Fisher | Netzotic |
2000 | Hunter Johnston | Netzotic |
2001 | Timothy Keller | Innovative Outdoors, LLP |
2002 | Adam Peno | The Hitchman, Inc. |
2003 | Janet Lynne Wilson (Fulton) | Stripe Tech |
2004 | Joel Covington | Carapace Entertainment |
2005 | Tim McFadden | Blown Away Glass, Inc. |
2006 | Patrick Barberry | Translations Consulting Group |
2007 | Nicolette Engler | Ocean City Provision Company |
2008 | Henry Widera Tobias Rosenberg |
"Do Your Bit" - Recycle Plan |
2009 | Ben Bottura | La Cuisine |
2010 | Ryan Chacon, Charles Gray, Hunter McIntyre |
Knollege LLC |
2011 | John "Zack" Kline | A.I.R. Lawn Care |
2012 | Tom Hood & Dan Corvino | eXtensibleBusinessSolutions |
2013 | Anthony Zangara, Ryan Neuman | Quikshakes |
2014 | Nicholas Simpson, Ryan Nuzum, Laura Thornburg, Nick Giambra, Allen Butler |
Bounce - Currently NUVU - Web App |
2015-2016 | Jenna DeLetto | 5Pop - Football Training Device |
2017 | Allen Reynolds & Katherine Hairsine | Reynolds Rentals Luxury Storage Units |