2. What resources would make
it more likely that you would engage in some of these activities?
3. Indicate your level of interest
in and experience with the following teaching/learning techniques:
5. How appropriate are
the following for general education at S.S.U.:
6. Indicate your level of interest in and experience
with the following assessment techniques either within courses or for the
major:
The responses to the survey questions
are from the following departments (number of individuals in parenthesis).
| Fulton School (30)
ART (1) CMAT (2) ENGL (9) HIST (5) HNRS (1) MODL (5) MUSC (0) PHIL (3) POSC (1) PSYC (2) SOCI (1) |
Henson School (34)
BIOL (3) CHEM (6) GEOG (4) MATH (9) NURS (2) PHYS (6) HealthSci (4 total, with: MEDT (1) |
| Perdue School (6)
ACCT (1) ECON (3) ISMN (0) MANA (1) Business (1) |
Seidel School (22)
EDUC (11) PHED (10) SOWK (1) |
| Unknown (20) | Total number of responses = 112. |
| have participated and remain enthusiastic | have participated and would not again | would like to develop (given resources) | would participate if someone else developed | no interest | MAYBE | |
| interdisciplinary, multidisciplinary, or cross-disciplinary course | 49 | 4 | 32 | 12 | 7 | 0 |
| team-taught course (within discipline) | 49 | 3 | 32 | 16 | 7 | 0 |
| team-taught course (across disciplines) | 30 | 4 | 44 | 18 | 6 | 0 |
| cross-cultural or multicultural course | 21 | 1 | 21 | 17 | 31 | 2 |
| freshman course designed as a first college course | 25 | 2 | 25 | 21 | 21 | 1 |
| freshman orientation | 27 | 14 | 8 | 17 | 31 | 0 |
| learning communities - linked courses taken concurrently with seminar | 19 | 2 | 25 | 24 | 23 | 4 |
| linked courses without seminar | 9 | 1 | 20 | 26 | 32 | 3 |
| senior issue or problem based capstone course for general education | 10 | 0 | 30 | 28 | 26 | 4 |
| course based on primary documents | 20 | 0 | 15 | 12 | 41 | 3 |
| general education course in seminar format: reading/discussion emphasis | 15 | 1 | 26 | 25 | 32 | 1 |
| theory/practice course: using practical, work-based or simulated applications | 36 | 0 | 19 | 19 | 23 | 1 |
| simulation-based course: e.g. extended role-playing etc. | 19 | 0 | 11 | 10 | 53 | 2 |
| problem-issue courses as introduction to a mode of inquiry (e.g. humanities, social science or natural science) | 18 | 0 | 25 | 25 | 30 | 1 |
| theme-based course or cluster | 23 | 0 | 19 | 26 | 25 | 0 |
| other (please specify)
(Off campus environmental studies seminar.) |
0 | 0 |
(1) |
0 | 0 | 0 |
What resources would make it more likely that you would engage in some of these activities?
| essential | very helpful | somewhat helpful | IRRELEVANT | |
| money during development | 36 | 40 | 20 | 2 |
| assigned time during development | 54 | 43 | 3 | 0 |
| assigned time during course offering | 40 | 44 | 9 | 0 |
| workshops/conference attendance to learn more | 25 | 42 | 28 | 1 |
| experienced student assistant | 7 | 28 | 51 | 3 |
| credit in the faculty reward system | 56 | 41 | 11 | 2 (What reward system? = 4) |
| flexibility in departmental scheduling | 51 | 32 | 15 | 0 |
| other (please specify)
(time for team planning) (lab space) (faculty discussion groups) (PIN line for German) |
0 | 0 | 0 | 0 |
Indicate your level of interest in and experience with the following teaching/learning techniques:
| currently use | tried but discontinued | very interested in learning to use | somewhat interested | not interested | UNSURE | |
| cooperative learning | 60 | 3 | 11 | 21 | 5 | 0 |
| team work | 68 | 4 | 0 | 21 | 7 | 0 |
| service learning | 20 | 4 | 16 | 37 | 22 | 2 |
| development of critical thinking | 91 | 1 | 12 | 2 | 1 | 0 |
| technology | 64 | 1 | 17 | 15 | 8 | 0 |
| other (please specify)
(Empathetic role playing) (Independent learning) (Writing-to-learn) (Socratic dialog) |
Does your department have a capstone course for majors? If so, please check all aspects that are involved:
| have required for all students | have available for some students | not present, but would like to add | INAPPROPRIATE | |
| seminar method | 53 | 12 | 7 | 0 |
| internship | 29 | 37 | 4 | 0 |
| research experience | 28 | 36 | 5 | 1 |
| narrowly focused topic(s) | 23 | 23 | 5 | 0 |
| broad overview | 28 | 11 | 6 | 2 |
| connects with other disciplines | 19 | 19 | 10 | 2 |
| other components?
(please specify) (issues focused) (primary texts) |
Responses from following departments (number of individual responses):
| Fulton School (16)
ART (1) ENGL (2) HIST (5) MODL (2) PHIL (3) POSC (1) PSYC (1) SOCI (1) |
Henson School (28)
BIOL (3) CHEM (5) GEOG (4) MATH (6) NURS (2) PHYS (4) HealthSci (4, including: MEDT (1) |
| Perdue School (4)
ACCT (1) ECON (2) Business (1) |
Seidel School (19)
EDUC (10) PHEC (9) |
|
|
|
How appropriate are
the following for general education at S.S.U.:
| essential | highly appropriate | sometimes appropriate | not appropriate | don't know | comments | |
| interdisciplinary, multidisciplinary, or cross-disciplinary course | 29 | 53 | 19 | 4 | 1 | |
| team-taught course (within discipline) | 7 | 26 | 60 | 5 | 6 | |
| team-taught course (across disciplines) | 7 | 39 | 52 | 2 | 3 | |
| cross-cultural or multicultural course | 33 | 39 | 25 | 1 | 6 | |
| freshman course designed as a first college course | 23 | 40 | 13 | 5 | 20 | |
| freshman orientation | 39 | 35 | 10 | 7 | 14 | |
| learning communities - linked courses taken concurrently with seminar | 3 | 38 | 45 | 3 | 13 | |
| linked courses without seminar | 1 | 19 | 54 | 6 | 19 | |
| senior issue or problem based capstone course for general education | 12 | 34 | 23 | 14 | 18 | |
| course based on primary documents | 17 | 23 | 28 | 9 | 19 | |
| general education course in seminar format: reading/discussion emphasis | 16 | 36 | 36 | 7 | 7 | |
| theory/practice course: using practical, work-based or simulated applications | 14 | 42 | 33 | 11 | 4 | |
| simulation-based course: e.g. extended role-playing etc. | 2 | 18 | 45 | 14 | 24 | |
| problem-issue courses as introduction to a mode of inquiry (e.g. humanities, social science or natural science) | 16 | 49 | 26 | 4 | 8 | |
| theme-based course or cluster | 4 | 45 | 34 | 5 | 12 | |
| some common course experiences | 25 | 36 | 24 | 4 | 10 | |
| other (please specify)
(Minimum competency in basic skills) (Foreign language beyond intro. level)
|
(1) (3) |
Indicate your level of interest in and experience with the following assessment techniques either within courses or for the major:
| currently use | tried but discontinued | very interested in using | somewhat interested | not interested | UNSURE | |
| standardized external assessment instruments (e.g. the GRE) | 28 | 5 | 6 | 21 | 38 | 1 |
| test banks | 27 | 11 | 4 | 18 | 40 | 1 |
| open ended essay questions | 78 | 3 | 6 | 11 | 7 | 0 |
| multiple choice or true-false | 48 | 4 | 3 | 10 | 28 | 0 |
| portfolios | 28 | 0 | 17 | 28 | 20 | 2 |
| performance-based assessment | 55 | 0 | 12 | 12 | 5 | 10 |
| structured problem solving | 55 | 1 | 13 | 14 | 4 | 5 |
| comprehensive exit exam | 32 | 3 | 13 | 18 | 29 | 1 |
| other (please specify)
(Cases) (National Licensing Exam) (Lab reports) (Research papers/projects) (Reading comprehension) |