Current Opportunities
Science, Technology, Engineering, and Mathematics Programs
| DBID: | 1912 |
| Category: | Science, Technology, Engineering, and Mathematics Programs |
| Program: | Environmental Literacy Grants for Building Capacity of Informal and Formal Educators |
| Agency: | U.S. Department of Commerce; National Oceanic and Atmospheric Administration, Office of the Under Secretary |
| Deadline: | 3/12/2013 |
| |
| Description: | Funding supports projects to build the capacity of informal educators and/or formal educators to use NOAA data and data access tools to help K-12 students and/or the public understand and respond to global change. Successful projects will enhance educators' ability to use the wealth of scientific data, data visualizations, data access technologies, information products, and other assets available through NOAA to engage K-12 students and other members of the public in a minimum of two U.S. states or territories. Partnerships with NOAA entities and scientists are strongly encouraged. Approximately $3 million is available to support three to five awards. Collaborative teams of colleges and universities are eligible to apply for Priority 1 and may partner with non-profits for Priority 2 but may not submit the application. The goal of both priorities is the same and of equal importance.
LINKS: Agency Website: http://www.oesd.noaa.gov Grants.gov notice: [http://www.grants.gov/search/search.do?mode=VIEW&oppId=217034] |
| |
| Contact: | Carrie McDougall Tel: 202-482-0793 Email: oed.grants@noaa.gov |
| * * * |
|
|