
You
need to have
to view the PDF files of the ShoreCAN newsletter
| 1999 | Front Page Topic |
|
| January | Volunteer Coordinators Needed | 239K |
| February | Nonprofits & Educators Exchange Ideas for Collaboration at Workshop | 104K |
| March | National Youth Service Day April 10 | 164K |
| April | SU Selects Templeton Fellow | 141K |
| May | National Youth Service Day | 326K |
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December |
| 1998 | Front Page Topic |
|
| January | "America Reads" Impacts the Lower Shore | 105K |
| February | Mentoring Agencies Combine for Youth | 59K |
| March | Community Summit Kicks Off with Salisbury's Promise Youth Services Day | 56K |
| April | All Star Volunteer Night | 215K |
| May | Volunteer Spotlight on Alexis P. Dashfield | 243K |
| June | Volunteer Spotlight on Susan Hensley | 117K |
| July | Volunteer Spotlight on Phoebe Stougt | 136K |
| August | Salisbury's Promise Announces New Chair | 114K |
| September | New Law Provides Some Provides Some Protection to Volunteers | 57K |
| October | America Reads Program Begins Year Two | 73K |
| November | Service Success Story | 214K |
| December | Service Internship Sites Needed | 254K |
Comments and questions about this page
can be directed to Barry King, Director at bmking@salisbury.edu
Copyright ©- Salisbury University
Salisbury, Maryland 21801-6862
(410) 543-6000