Sammy Seagull Logo

  SU Athletics
  Women's Basketball

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Salisbury vs Mary Washington (02/27/05 at Fredericksburg, VA)



Official Basketball Box Score


Salisbury University vs University of Mary Washington
02/27/05 1:00 pm at Fredericksburg, VA

--------------------------------------------------------------------------------
VISITORS: Salisbury 15-13
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Kiera Watkins....... f  3-8    0-0    3-4    2  3  5   3   9  0  3  0  0  23
33 Kat Kordal.......... f  3-11   0-0    2-2    6  1  7   2   8  1  2  1  1  20
04 Christen Barney..... g  3-11   2-4    0-0    1  4  5   2   8  2  1  0  0  39
20 Jessica Mills....... g  6-9    0-2    4-4    2  3  5   1  16  1  2  0  1  32
25 Gen Olds............ g  3-12   2-9    0-0    1  5  6   2   8  2  3  1  1  32
11 Meghan Phillips.....    3-9    3-6    0-0    0  2  2   2   9  2  0  0  0  17
14 Diana Franklin......    0-1    0-0    0-0    0  1  1   1   0  0  0  0  0   3
21 Tiffany Wilson......    0-0    0-0    2-4    0  0  0   1   2  0  0  0  0   4
22 Jenna Peters........    0-0    0-0    0-0    0  1  1   1   0  0  1  0  0   7
24 Meghan Klug.........    0-1    0-0    0-0    0  0  0   0   0  0  1  1  0   3
42 Christina Klamp.....    1-5    0-0    0-0    5  0  5   0   2  0  1  0  0   8
45 Katie MacFarland....    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   5
50 Megan Dowdy.........    0-1    0-0    0-0    0  0  0   0   0  0  1  0  0   7
   TEAM................                         2  2  4
   Totals..............   22-69   7-22  11-14  19 22 41  15  62  8 15  3  3 200

TOTAL FG% 1st Half: 11-33 33.3%   2nd Half: 11-36 30.6%   Game: 31.9%  DEADB
3-Pt. FG% 1st Half:  2-11 18.2%   2nd Half:  5-11 45.5%   Game: 31.8%   REBS
F Throw % 1st Half:  9-12 75.0%   2nd Half:  2-2  100 %   Game: 78.6%    0

--------------------------------------------------------------------------------
HOME TEAM: Mary Washington 22-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Debbie Bruen........ f  9-15   0-0    2-2    5  5 10   2  20  3  2  0  3  28
24 Laura Hanks......... f  3-7    1-3    1-2    4  3  7   2   8  4  1  0  0  32
40 Lindsey Forbush..... c  4-7    1-1    0-0    4  1  5   2   9  1  0  0  0  11
03 Jenn Olinger........ g  5-8    2-4    2-2    0  1  1   1  14  1  2  0  0  26
25 Amanda Bates........ g  2-7    1-2    2-2    1  6  7   2   7  5  1  0  0  32
14 Jessica Shifflett...    0-0    0-0    0-0    0  0  0   0   0  1  1  0  0   6
15 Amanda Burnham......    1-6    0-0    0-0    1  2  3   1   2  1  2  0  1  13
21 Diane Frantz........    1-1    0-0    0-0    1  0  1   0   2  0  0  0  0   2
22 Christine Carlisle..    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   2
23 Laura Vigliotti.....    0-1    0-0    0-0    0  1  1   1   0  0  1  0  0   5
30 Jackie DeLoach......    1-1    0-0    0-1    0  0  0   1   2  1  0  0  0   5
32 Lisa Tracy..........    2-6    0-3    1-2    0  4  4   1   5  2  0  0  2  16
44 Liz Hickey..........    6-11   0-0    3-5    2  7  9   1  15  1  1  6  0  22
   TEAM................                            1  1             1
   Totals..............   34-70   5-13  11-16  18 31 49  14  84 20 12  6  7 200

TOTAL FG% 1st Half: 15-31 48.4%   2nd Half: 19-39 48.7%   Game: 48.6%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  1-5  20.0%   Game: 38.5%   REBS
F Throw % 1st Half: 10-13 76.9%   2nd Half:  1-3  33.3%   Game: 68.8%    1

--------------------------------------------------------------------------------
Officials: Twyner, Marerre, Paugh
Technical fouls: Salisbury University-None. University of Mary
Washington-None.
Attendance: 400
Score by Periods                1st  2nd   Total
Salisbury University..........   33   29  -   62
University of Mary Washington.   44   40  -   84
2005 Capital Athletic Conference Championship