Sammy Seagull Logo

  SU Athletics
  Women's Lacrosse

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Salisbury Women's Lacrosse
Final 2006 Statistics


 

Overall Team Statistics

 

Salisbury University 2006 Women's LAX
Salisbury University Overall Team Statistics
All games (as of May 14, 2006)

Overall: 17-2-0 • Conf: 6-0-0 • Home: 9-0-0 • Away: 6-1-0 • Neut: 2-1-0

TEAM STATISTICS  SAL-WLAX  OPP 
SHOT STATISTICS    
   Goals-Shot attempts 302-671 93-321
   Goals scored average 16.34 5.03
   Shot pct. .450 .290
   Shots on goal-Attempts 346-671 156-321
   SOG pct. .516 .486
   Shots/Game 35.3 16.9
   Assists 148 25
   Free position made-Att 26-62 22-51
   Free position pct. .419 .431
MAN-UP OPPORTUNITIES    
   Goals-Opportunities 0-0 0-0
   Conversion Percent .000 .000
GOAL BREAKDOWN    
   Total Goals 302 93
   Man-up 0 0
   Man-down 0 0
   Free-position 26 22
   Unassisted 77 44
   Overtime 0 0
GROUND BALLS 616 391
DRAW CONTROLS 219 187
TURNOVERS 251 351
CAUSED TURNOVERS 221 105
FACEOFFS (W-L) 0-1 1-0
   Faceoff W-L Pct. .000 1.000
CLEARS 75-89 75-104
   Clear Pct. .843 .721
PENALTIES    
   Number 2 2
   Minutes 3:00 6:00
ATTENDANCE    
   Total 1305 998
   Dates/Avg Per Date 9/145 7/143
   Neutral Site #/Avg 3/300  

GOALS BY PERIOD  1st  2nd  Total 
Salisbury University 185 117 302
Opponents 37 56 93

SAVES BY PERIOD  1st  2nd  Total 
Salisbury University 62 72 134
Opponents 115 97 212

SHOTS BY PERIOD  1st  2nd  Total 
Salisbury University 423 248 671
Opponents 153 167 320

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Salisbury University 300 214 514
Opponents 99 128 227


 

Overall Individual Statistics

 

Salisbury University 2006 Women's LAX
Salisbury University Overall Individual Statistics
All games (as of May 14, 2006)

Overall: 17-2-0 • Conf: 6-0-0 • Home: 9-0-0 • Away: 6-1-0 • Neut: 2-1-0

 Offense Statistics 

    SHOTS  GOALS          FACEOFF   
##  Player  gp-gs  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  w-l  pct  pen-min 
21 Kate Scott 19-19 40 50 90 85 .471 44 .518 1 0 0 6-12 41 3 34 6 0-0 .000 0-0.0
9 Amanda Tack 19-19 35 37 72 75 .467 44 .587 0 0 0 0-5 60 7 15 17 0-0 .000 0-0.0
11 Erin McCarthy 19-19 42 12 54 80 .525 46 .575 2 0 0 4-6 38 31 26 20 0-1 .000 0-0.0
22 Sue Ackermann 19-16 31 10 41 75 .413 34 .453 3 0 0 6-11 31 9 21 8 0-0 .000 0-0.0
1 Katie Simmons 19-18 34 2 36 70 .486 32 .457 3 0 0 4-9 38 26 28 13 0-0 .000 0-0.0
17 Liz Funk 19-4 22 6 28 48 .458 31 .646 1 0 0 3-5 27 9 8 9 0-0 .000 0-0.0
15 Ani Khatchatoorian 19-19 22 0 22 47 .468 26 .553 1 0 0 0-1 33 12 13 13 0-0 .000 1-0.0
16 Stephanie Shores 14-0 12 4 16 24 .500 11 .458 0 0 0 1-3 18 2 8 5 0-0 .000 0-0.0
24 Jessica Liston 18-0 11 4 15 24 .458 10 .417 0 0 0 0-0 24 17 9 10 0-0 .000 0-0.0
23 Jessica Wirth 18-1 10 1 11 23 .435 13 .565 0 0 0 0-2 19 6 6 6 0-0 .000 0-0.0
2 Jessica Chmielewski 15-0 8 3 11 19 .421 9 .474 0 0 0 0-0 6 4 5 3 0-0 .000 1-3.0
25 Kelly Mulligan 12-0 4 6 10 15 .267 3 .200 0 0 0 1-2 6 3 4 2 0-0 .000 0-0.0
3 Robyn Bishop 12-0 9 0 9 14 .643 8 .571 0 0 0 1-2 11 15 1 1 0-0 .000 0-0.0
26 Jessica Froats 18-17 6 3 9 11 .545 8 .727 1 0 0 0-0 40 23 6 17 0-0 .000 0-0.0
7 Caitlin Hudgins 11-0 3 6 9 12 .250 5 .417 0 0 0 0-0 9 1 4 1 0-0 .000 0-0.0
4 Mary Bateman 19-18 5 1 6 26 .192 12 .462 0 0 0 0-4 42 21 19 31 0-0 .000 0-0.0
14 Holly Johnson 10-0 5 0 5 12 .417 5 .417 0 0 0 0-0 6 4 2 3 0-0 .000 0-0.0
20 Natalie Degele 5-0 1 3 4 3 .333 2 .667 0 0 0 0-0 3 0 3 1 0-0 .000 0-0.0
18 Carey McCrone 12-0 2 0 2 6 .333 3 .500 0 0 0 0-0 12 5 2 2 0-0 .000 0-0.0
12 Kelly Phillips 19-3 0 0 0 2 .000 0 .000 0 0 0 0-0 21 10 10 6 0-0 .000 0-0.0
35 Sonja Stuart 6-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 .000 0-0.0
33 Ali Goetz 19-24 0 0 0 0 .000 0 .000 0 0 0 0-0 10 0 6 2 0-0 .000 0-0.0
27 Hannah Pfeifer 7-0 0 0 0 0 .000 0 .000 0 0 0 0-0 4 0 1 1 0-0 .000 0-0.0
19 Sarah Davis 18-17 0 0 0 0 .000 0 .000 0 0 0 0-0 52 1 3 17 0-0 .000 0-0.0
13 Missy McGowan 10-1 0 0 0 0 .000 0 .000 0 0 0 0-0 7 0 1 5 0-0 .000 0-0.0
8 Lauren Sacchetti 19-17 0 0 0 0 .000 0 .000 0 0 0 0-0 29 6 4 6 0-0 .000 0-0.0
6 Whitney Schoch 7-1 0 0 0 0 .000 0 .000 0 0 0 0-0 4 2 0 1 0-0 .000 0-0.0
5 Katy Funk 19-18 0 0 0 0 .000 0 .000 0 0 0 0-0 25 2 11 9 0-0 .000 0-0.0
  Total............... 19 302 148 450 671 .450 346 .516 12 0 0 26-62 616 219 251 221 0-1 .000 2-3.0
  Opponents........... 19 93 25 118 321 .290 156 .486 2 0 0 22-51 391 187 351 105 1-1 1.000 2-6.0

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  faced 
33 Ali Goetz 19-17 1051:42 87 4.96 129 .597 17 2 0 271
35 Sonja Stuart 5-0 57:34 6 6.25 5 .455 0 0 0 19
  Total............... 19 1109:16 93 5.03 134 .590 17 2 0 290
  Opponents........... 19 1109:16 302 16.34 212 .412 2 17 0 604

 Team Statistics 

GOALS BY PERIOD  1st  2nd  Total 
Salisbury University 185 117 302
Opponents 37 56 93

SHOTS BY PERIOD  1st  2nd  Total 
Salisbury University 423 248 671
Opponents 153 167 320

SHOTS ON GOAL BY PRD  1st  2nd  Total 
Salisbury University 300 214 514
Opponents 99 128 227

SAVES BY PERIOD  1st  2nd  Total 
Salisbury University 62 72 134
Opponents 115 97 212

ATTENDANCE SUMMARY  SAL-WLAX  OPP 
   Total 1305 998
   Dates/Avg Per Date 9/145 7/143
   Neutral Site #/Avg 3/300  

CLEARS: Salisbury University 75-89 .843, Opponents 75-104 .721.
MAN-UP OPPS: Salisbury University 0-0 .000, Opponents 0-0 .000.


 

Category Leaders

 

Salisbury University 2006 Women's LAX
Salisbury University Category Leaders
All games (as of May 14, 2006)

##  POINTS  GP  Pts  Shots 
21 Kate Scott 19 40 50 90 85
9 Amanda Tack 19 35 37 72 75
11 Erin McCarthy 19 42 12 54 80
22 Sue Ackermann 19 31 10 41 75
1 Katie Simmons 19 34 2 36 70
17 Liz Funk 19 22 6 28 48
15 Ani Khatchatoorian 19 22 0 22 47
16 Stephanie Shores 14 12 4 16 24
24 Jessica Liston 18 11 4 15 24
23 Jessica Wirth 18 10 1 11 23

##  GOALS  GP  Pts  Shots 
11 Erin McCarthy 19 42 12 54 80
21 Kate Scott 19 40 50 90 85
9 Amanda Tack 19 35 37 72 75
1 Katie Simmons 19 34 2 36 70
22 Sue Ackermann 19 31 10 41 75
17 Liz Funk 19 22 6 28 48
15 Ani Khatchatoorian 19 22 0 22 47
16 Stephanie Shores 14 12 4 16 24
24 Jessica Liston 18 11 4 15 24
23 Jessica Wirth 18 10 1 11 23

##  ASSISTS  GP  Pts  Shots 
21 Kate Scott 19 40 50 90 85
9 Amanda Tack 19 35 37 72 75
11 Erin McCarthy 19 42 12 54 80
22 Sue Ackermann 19 31 10 41 75
25 Kelly Mulligan 12 4 6 10 15
17 Liz Funk 19 22 6 28 48
7 Caitlin Hudgins 11 3 6 9 12
24 Jessica Liston 18 11 4 15 24
16 Stephanie Shores 14 12 4 16 24
20 Natalie Degele 5 1 3 4 3

##  GROUND BALLS  GP  GB 
9 Amanda Tack 19 60
19 Sarah Davis 18 52
4 Mary Bateman 19 42
21 Kate Scott 19 41
26 Jessica Froats 18 40
11 Erin McCarthy 19 38
1 Katie Simmons 19 38
15 Ani Khatchatoorian 19 33
22 Sue Ackermann 19 31
8 Lauren Sacchetti 19 29

##  DRAW CONTROLS  GP  DC 
11 Erin McCarthy 19 31
1 Katie Simmons 19 26
26 Jessica Froats 18 23
4 Mary Bateman 19 21
24 Jessica Liston 18 17
3 Robyn Bishop 12 15
15 Ani Khatchatoorian 19 12
12 Kelly Phillips 19 10
22 Sue Ackermann 19 9
17 Liz Funk 19 9

##  GAME WINNING GOALS  GP  No. 
22 Sue Ackermann 19 3
1 Katie Simmons 19 3
11 Erin McCarthy 19 2
17 Liz Funk 19 1
21 Kate Scott 19 1
26 Jessica Froats 18 1
15 Ani Khatchatoorian 19 1

##  MAN-UP GOALS  GP  No. 

##  SHORT-HANDED GOALS  GP  No. 

##  FREE-POSITION GOALS  GP  FPG 
21 Kate Scott 19 6
22 Sue Ackermann 19 6
1 Katie Simmons 19 4
11 Erin McCarthy 19 4
17 Liz Funk 19 3
16 Stephanie Shores 14 1
3 Robyn Bishop 12 1
25 Kelly Mulligan 12 1

##  FACE-OFF PCT.  GP  Pct. 
11 Erin McCarthy 19 0 1 .000

##  SHOTS  GP  Shots  Shot% 
21 Kate Scott 19 40 50 85 .471
11 Erin McCarthy 19 42 12 80 .525
9 Amanda Tack 19 35 37 75 .467
22 Sue Ackermann 19 31 10 75 .413
1 Katie Simmons 19 34 2 70 .486
17 Liz Funk 19 22 6 48 .458
15 Ani Khatchatoorian 19 22 0 47 .468
4 Mary Bateman 19 5 1 26 .192
16 Stephanie Shores 14 12 4 24 .500
24</