Sammy Seagull Logo

  SU Athletics
  Women's Lacrosse

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Women's Lacrosse Career Records


Goals

1. Jen Mezzadra 248 1998-01
2. Flossy Owens 140 1992-95
3. Linda Ackermann 134 2002-05
4. Andie Phillips 128 1987-90
5. Linda Lombardi 120 1986-89
6. Amanda Almon 117 1999-02
7. Erin McCarthy 114 2003-06
  Jen Ice 114 1998-00
9. Lynsey Bateman 107 1999-02
10. Amanda Moculski 100 1986-90
  Christine Sliger 100 1999-02

Assists

1. Christine Sliger 147 1999-02
2. Kate Scott 83 2005-06
3. Sue Ackermann 79 Active
4. Amanda Moculski 76 1998-00
5. Amanda Almon 75 1999-02
6. Amanda Tack 73 2003-06
7. Jen Mezzadra 67 1998-01
8. Lynsey Bateman 55 2003-05
  Annie Sappington 55 1997-00
10. Michelle Haynie 52 1998-00

Points

1. Jen Mezzadra 315 1998-01
2. Christine Slilger 247 1999-02
3. Amanda Almon 192 1999-02
4. Linda Ackermann 181 2002-05
5. Amanda Moculski 176 1998-00
6. Sue Ackermann 169 Active
7. Kate Scott 162 2005-06
8. Flossy Owens 160 1992-95
9. Amanda Tack 158 2003-06
10. Andie Phillips 156 1987-90

Saves

1. Shawna Block 695 1993-96
2. Karen Suhorsky 518 1975-78
3. Ali Goetz 437 2003-06
4. Dena Glisan 325 2000-03
5. Lisa Kallis 275 1989-90
6. Kris Hart 262 1991-92
7. Kelly Williamson 225 1984
8. Kristin Archer 216 1997
9. Jen Jovan 207 1999
10. Mary Giacofci 182 1979-80


1.23.07