Previous Page
2007 Salisbury University Women's Lacrosse
Final Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2007 Salisbury Women's Lacrosse
Salisbury Overall Team Statistics
All games (as of May 21, 2007)
Overall: 21-2-0 Conf: 7-0-0 Home: 14-0-0 Away: 5-1-0 Neut: 2-1-0
TEAM STATISTICS SAL OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 376-876 157-423
Goals scored average... 16.35 6.83
Shot pct............... .429 .371
Shots on goal-Attempts. 652-876 315-423
SOG pct................ .744 .745
Shots/Game............. 38.1 18.4
Assists................ 195 52
Free position made-Att. 45-101 27-58
Free position pct...... .446 .466
GOAL BREAKDOWN...........
Total Goals............ 376 157
Free-position.......... 45 27
Unassisted............. 166 103
Overtime............... 0 0
GROUND BALLS............. 503 333
DRAW CONTROLS............ 321 250
TURNOVERS................ 344 516
CAUSED TURNOVERS......... 236 146
CLEARS................... 295-348 239-403
Clear Pct.............. .848 .593
ATTENDANCE...............
Total.................. 2591 1468
Dates/Avg Per Date..... 14/185 6/245
Neutral Site #/Avg..... 3/304
GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Salisbury........... 216 160 - 376
Opponents........... 85 72 - 157
SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Salisbury........... 81 77 - 158
Opponents........... 154 122 - 276
SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Salisbury........... 494 382 - 876
Opponents........... 232 191 - 423
SHOTS ON GOAL BY PRD 1st 2nd Total
-------------------- --- --- -----
Salisbury........... 370 282 - 652
Opponents........... 166 149 - 315
Overall Individual Statistics
2007 Salisbury Women's Lacrosse
Salisbury Overall Individual Statistics
All games (as of May 21, 2007)
Overall: 21-2-0 Conf: 7-0-0 Home: 14-0-0 Away: 5-1-0 Neut: 2-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW FPG-FPS GB DC T/O CT Fouls RC YC GC
-------------------------------------------------------------------------------------------------------------
22 Sue Ackermann 23-23 51 68 119 129 .395 91 .705 1 5-15 25 8 37 16 25 0 0 0
20 Natalie Degele 23-23 47 35 82 96 .490 77 .802 4 7-13 9 5 36 4 36 0 2 0
16 Stephanie Shores 23-23 59 16 75 119 .496 94 .790 5 4-7 19 4 37 11 17 0 1 0
1 Katie Simmons 23-23 35 9 44 99 .354 71 .717 1 5-17 39 24 35 28 41 0 6 0
11 Alexis Morrell 23-0 26 9 35 53 .491 44 .830 2 1-3 7 4 19 6 6 0 0 0
2 Jessica Chmielewski 23-22 22 11 33 62 .355 39 .629 1 1-7 35 27 16 29 17 0 4 0
24 Jessica Liston 23-23 23 8 31 48 .479 35 .729 3 6-11 30 40 10 13 14 0 2 0
15 Ani Khatchatoorian 22-22 24 3 27 50 .480 34 .680 0 1-3 26 24 18 17 33 0 0 0
3 Robyn Bishop 23-23 24 2 26 64 .375 44 .688 1 8-12 44 59 18 17 28 0 2 0
25 Kelly Mulligan 23-2 17 8 25 39 .436 35 .897 0 3-5 25 18 20 5 17 0 1 0
18 Beth Rhodey 23-0 14 8 22 26 .538 21 .808 0 2-3 24 24 9 6 21 0 0 0
7 Holly Johnson 23-0 11 7 18 39 .282 26 .667 2 1-2 23 19 16 13 19 0 3 0
21 Kim Cudmore 14-0 6 7 13 19 .316 13 .684 0 0-1 9 1 6 4 2 0 0 0
28 Allison Sofranko 14-0 6 1 7 10 .600 10 1.000 1 1-1 5 8 4 5 10 0 0 0
14 Meghan Ricketts 9-0 4 2 6 6 .667 5 .833 0 0-1 0 0 5 0 2 0 0 0
8 Stephanie Cahill 14-0 2 1 3 5 .400 4 .800 0 0-0 6 2 5 2 3 1 0 0
17 Molly McBride 4-0 2 0 2 4 .500 3 .750 0 0-0 0 2 0 0 1 0 0 0
27 Nina Mancuso 11-0 2 0 2 3 .667 3 1.000 0 0-0 2 3 3 0 2 0 0 0
4 Erica Franks 2-0 1 0 1 2 .500 1 .500 0 0-0 0 1 1 0 3 0 0 0
12 Kelly Phillips 23-23 0 0 0 2 .000 1 .500 0 0-0 39 27 19 15 27 0 1 0
9 MaryBeth Vlahos 11-0 0 0 0 1 .000 1 1.000 0 0-0 3 1 3 3 2 0 0 0
46 Natalie Pappas 18-15 0 0 0 0 .000 0 .000 0 0-0 27 0 4 6 0 0 0 0
44 Sonja Stuart 12-5 0 0 0 0 .000 0 .000 0 0-0 16 0 3 2 0 0 0 0
42 Erin Will 8-4 0 0 0 0 .000 0 .000 0 0-0 4 0 3 2 0 0 0 0
26 Maddie Goetz 18-14 0 0 0 0 .000 0 .000 0 0-0 27 2 3 8 7 0 1 0
23 Jess Glazer 19-9 0 0 0 0 .000 0 .000 0 0-0 23 11 7 4 17 0 1 0
6 Whitney Schoch 23-23 0 0 0 0 .000 0 .000 0 0-0 34 7 6 17 20 0 0 0
5 Hannah Pfeifer 10-0 0 0 0 0 .000 0 .000 0 0-0 2 0 0 3 4 0 0 0
Total............... 23 376 195 571 876 .429 652 .744 21 45-101 503 321 344 236 377 1 24 0
Opponents........... 23 157 52 209 423 .371 315 .745 2 27-58 333 250 516 146 340 0 36 0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
42 Erin Will 8-4 257:29 22 5.13 30 .577 4 0 0 65
46 Natalie Pappas 18-14 691:37 75 6.51 76 .503 13 1 0 199
44 Sonja Stuart 12-5 430:54 60 8.35 52 .464 4 1 0 156
Total............... 23 1380:00 157 6.83 158 .502 21 2 0 420
Opponents........... 23 1380:00 376 16.35 276 .423 2 21 0 864
GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Salisbury........... 216 160 - 376
Opponents........... 85 72 - 157
SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Salisbury........... 494 382 - 876
Opponents........... 232 191 - 423
SHOTS ON GOAL BY PRD 1st 2nd Total
-------------------- --- --- -----
Salisbury........... 370 282 - 652
Opponents........... 166 149 - 315
SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Salisbury........... 81 77 - 158
Opponents........... 154 122 - 276
ATTENDANCE SUMMARY SAL OPP
---------------------------------------------------
Total.................... 2591 1468
Dates/Avg Per Date....... 14/185 6/245
Neutral Site #/Avg....... 3/304
CLEARS: Salisbury 295-348 .848, Opponents 239-403 .593.
Category Leaders
2007 Salisbury Women's Lacrosse
Salisbury Category Leaders
All games (as of May 21, 2007)
## POINTS GP G A Pts Shots
----------------------------------------------
22 Sue Ackermann 23 51 68 119 129
20 Natalie Degele 23 47 35 82 96
16 Stephanie Shores 23 59 16 75 119
1 Katie Simmons 23 35 9 44 99
11 Alexis Morrell 23 26 9 35 53
2 Jessica Chmielewski 23 22 11 33 62
24 Jessica Liston 23 23 8 31 48
15 Ani Khatchatoorian 22 24 3 27 50
3 Robyn Bishop 23 24 2 26 64
25 Kelly Mulligan 23 17 8 25 39
## GOALS GP G A Pts Shots
----------------------------------------------
16 Stephanie Shores 23 59 16 75 119
22 Sue Ackermann 23 51 68 119 129
20 Natalie Degele 23 47 35 82 96
1 Katie Simmons 23 35 9 44 99
11 Alexis Morrell 23 26 9 35 53
3 Robyn Bishop 23 24 2 26 64
15 Ani Khatchatoorian 22 24 3 27 50
24 Jessica Liston 23 23 8 31 48
2 Jessica Chmielewski 23 22 11 33 62
25 Kelly Mulligan 23 17 8 25 39
## ASSISTS GP G A Pts Shots
----------------------------------------------
22 Sue Ackermann 23 51 68 119 129
20 Natalie Degele 23 47 35 82 96
16 Stephanie Shores 23 59 16 75 119
2 Jessica Chmielewski 23 22 11 33 62
1 Katie Simmons 23 35 9 44 99
11 Alexis Morrell 23 26 9 35 53
24 Jessica Liston 23 23 8 31 48
25 Kelly Mulligan 23 17 8 25 39
18 Beth Rhodey 23 14 8 22 26
21 Kim Cudmore 14 6 7 13 19
## GROUND BALLS GP GB
--------------------------------
3 Robyn Bishop 23 44
1 Katie Simmons 23 39
12 Kelly Phillips 23 39
2 Jessica Chmielewski 23 35
6 Whitney Schoch 23 34
24 Jessica Liston 23 30
46 Natalie Pappas 18 27
26 Maddie Goetz 18 27
15 Ani Khatchatoorian 22 26
25 Kelly Mulligan 23 25
## DRAW CONTROLS GP DC
--------------------------------
3 Robyn Bishop 23 59
24 Jessica Liston 23 40
2 Jessica Chmielewski 23 27
12 Kelly Phillips 23 27
18 Beth Rhodey 23 24
15 Ani Khatchatoorian 22 24
1 Katie Simmons 23 24
7 Holly Johnson 23 19
25 Kelly Mulligan 23 18
23 Jess Glazer 19 11
## GAME WINNING GOALS GP No.
--------------------------------
16 Stephanie Shores 23 5
20 Natalie Degele 23 4
24 Jessica Liston 23 3
7 Holly Johnson 23 2
11 Alexis Morrell 23 2
22 Sue Ackermann 23 1
28 Allison Sofranko 14 1
1 Katie Simmons 23 1
2 Jessica Chmielewski 23 1
3 Robyn Bishop 23 1
## FREE-POSITION GOALS GP FPG
--------------------------------
3 Robyn Bishop 23 8
20 Natalie Degele 23 7
24 Jessica Liston 23 6
22 Sue Ackermann 23 5
1 Katie Simmons 23 5
16 Stephanie Shores 23 4
25 Kelly Mulligan 23 3
18 Beth Rhodey 23 2
2 Jessica Chmielewski 23 1
15 Ani Khatchatoorian 22 1
## SHOTS GP G A Sh Shot%
----------------------------------------------
22 Sue Ackermann 23 51 68 129 .395
16 Stephanie Shores 23 59 16 119 .496
1 Katie Simmons 23 35 9 99 .354
20 Natalie Degele 23 47 35 96 .490
3 Robyn Bishop 23 24 2 64 .375
2 Jessica Chmielewski 23 22 11 62 .355
11 Alexis Morrell 23 26 9 53 .491
15 Ani Khatchatoorian 22 24 3 50 .480
24 Jessica Liston 23 23 8 48 .479
25 Kelly Mulligan 23 17 8 39 .436
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
14 Meghan Ricketts 9 4 2 6 .667
27 Nina Mancuso 11 2 0 3 .667
28 Allison Sofranko 14 6 1 10 .600
18 Beth Rhodey 23 14 8 26 .538
17 Molly McBride 4 2 0 4 .500
4 Erica Franks 2 1 0 2 .500
16 Stephanie Shores 23 59 16 119 .496
11 Alexis Morrell 23 26 9 53 .491
20 Natalie Degele 23 47 35 96 .490
15 Ani Khatchatoorian 22 24 3 50 .480
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
16 Stephanie Shores 23 59 16 119 94 .790
22 Sue Ackermann 23 51 68 129 91 .705
20 Natalie Degele 23 47 35 96 77 .802
1 Katie Simmons 23 35 9 99 71 .717
3 Robyn Bishop 23 24 2 64 44 .688
11 Alexis Morrell 23 26 9 53 44 .830
2 Jessica Chmielewski 23 22 11 62 39 .629
24 Jessica Liston 23 23 8 48 35 .729
25 Kelly Mulligan 23 17 8 39 35 .897
15 Ani Khatchatoorian 22 24 3 50 34 .680
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
28 Allison Sofranko 14 6 1 10 10 1.000
27 Nina Mancuso 11 2 0 3 3 1.000
9 MaryBeth Vlahos 11 0 0 1 1 1.000
25 Kelly Mulligan 23 17 8 39 35 .897
14 Meghan Ricketts 9 4 2 6 5 .833
11 Alexis Morrell 23 26 9 53 44 .830
18 Beth Rhodey 23 14 8 26 21 .808
20 Natalie Degele 23 47 35 96 77 .802
8 Stephanie Cahill 14 2 1 5 4 .800
16 Stephanie Shores 23 59 16 119 94 .790
## CAUSED TURNOVERS GP CT
--------------------------------
2 Jessica Chmielewski 23 29
1 Katie Simmons 23 28
6 Whitney Schoch 23 17
15 Ani Khatchatoorian 22 17
3 Robyn Bishop 23 17
22 Sue Ackermann 23 16
12 Kelly Phillips 23 15
7 Holly Johnson 23 13
24 Jessica Liston 23 13
16 Stephanie Shores 23 11
Lacrosse Overall/Conference Statistics
2007 Salisbury Women's Lacrosse
Salisbury Lacrosse Overall/Conference Statistics
All games (as of May 21, 2007)
Overall: 21-2-0 Conf: 7-0-0 Home: 14-0-0 Away: 5-1-0 Neut: 2-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
22 Sue Ackermann 23-23 51 68 119 129 .395 91 .705 37 16 1 25 7-7 18 23 41 43 .419 31 .721 9 4 0 4
20 Natalie Degele 23-23 47 35 82 96 .490 77 .802 36 4 4 9 7-7 16 13 29 28 .571 23 .821 11 2 2 4
16 Stephanie Shores 23-23 59 16 75 119 .496 94 .790 37 11 5 19 7-7 19 10 29 35 .543 30 .857 8 4 3 7
1 Katie Simmons 23-23 35 9 44 99 .354 71 .717 35 28 1 39 7-7 11 2 13 28 .393 22 .786 10 7 0 10
11 Alexis Morrell 23-0 26 9 35 53 .491 44 .830 19 6 2 7 7-0 9 5 14 23 .391 18 .783 6 2 1 2
2 Jessica Chmielewski 23-22 22 11 33 62 .355 39 .629 16 29 1 35 7-7 14 4 18 26 .538 20 .769 2 8 0 11
24 Jessica Liston 23-23 23 8 31 48 .479 35 .729 10 13 3 30 7-7 12 5 17 24 .500 20 .833 3 8 1 16
15 Ani Khatchatoorian 22-22 24 3 27 50 .480 34 .680 18 17 0 26 6-6 10 1 11 16 .625 12 .750 9 8 0 9
3 Robyn Bishop 23-23 24 2 26 64 .375 44 .688 18 17 1 44 7-7 7 2 9 23 .304 15 .652 2 1 0 12
25 Kelly Mulligan 23-2 17 8 25 39 .436 35 .897 20 5 0 25 7-1 6 2 8 9 .667 9 1.000 9 3 0 10
18 Beth Rhodey 23-0 14 8 22 26 .538 21 .808 9 6 0 24 7-0 7 5 12 10 .700 10 1.000 3 2 0 12
7 Holly Johnson 23-0 11 7 18 39 .282 26 .667 16 13 2 23 7-0 3 4 7 15 .200 8 .533 6 7 0 9
21 Kim Cudmore 14-0 6 7 13 19 .316 13 .684 6 4 0 9 7-0 4 3 7 12 .333 8 .667 3 1 0 2
28 Allison Sofranko 14-0 6 1 7 10 .600 10 1.000 4 5 1 5 6-0 2 1 3 2 1.000 2 1.000 1 3 0 4
14 Meghan Ricketts 9-0 4 2 6 6 .667 5 .833 5 0 0 0 5-0 3 1 4 5 .600 4 .800 3 0 0 0
8 Stephanie Cahill 14-0 2 1 3 5 .400 4 .800 5 2 0 6 6-0 1 0 1 2 .500 2 1.000 3 1 0 2
17 Molly McBride 4-0 2 0 2 4 .500 3 .750 0 0 0 0 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0
27 Nina Mancuso 11-0 2 0 2 3 .667 3 1.000 3 0 0 2 4-0 2 0 2 2 1.000 2 1.000 3 0 0 0
4 Erica Franks 2-0 1 0 1 2 .500 1 .500 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
12 Kelly Phillips 23-23 0 0 0 2 .000 1 .500 19 15 0 39 7-7 0 0 0 0 .000 0 .000 3 5 0 11
9 MaryBeth Vlahos 11-0 0 0 0 1 .000 1 1.000 3 3 0 3 6-0 0 0 0 1 .000 1 1.000 1 3 0 3
46 Natalie Pappas 18-15 0 0 0 0 .000 0 .000 4 6 0 27 7-6 0 0 0 0 .000 0 .000 4 2 0 12
44 Sonja Stuart 12-5 0 0 0 0 .000 0 .000 3 2 0 16 4-0 0 0 0 0 .000 0 .000 1 1 0 3
42 Erin Will 8-4 0 0 0 0 .000 0 .000 3 2 0 4 4-1 0 0 0 0 .000 0 .000 1 1 0 3
26 Maddie Goetz 18-14 0 0 0 0 .000 0 .000 3 8 0 27 7-6 0 0 0 0 .000 0 .000 1 1 0 7
23 Jess Glazer 19-9 0 0 0 0 .000 0 .000 7 4 0 23 7-1 0 0 0 0 .000 0 .000 2 2 0 8
6 Whitney Schoch 23-23 0 0 0 0 .000 0 .000 6 17 0 34 7-7 0 0 0 0 .000 0 .000 3 7 0 15
5 Hannah Pfeifer 10-0 0 0 0 0 .000 0 .000 0 3 0 2 6-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 23 376 195 571 876 .429 652 .744 344 236 21 503 7 145 81 226 305 .475 238 .780 107 83 7 176
Opponents........... 23 157 52 209 423 .371 315 .745 516 146 2 333 7 39 12 51 108 .361 81 .750 180 51 0 108
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
42 Erin Will 8-4 257:29 22 5.13 30 .577 4 0 0 65 4-1 105:40 11 6.25 12 .522 1 0 0 32
46 Natalie Pappas 18-14 691:37 75 6.51 76 .503 13 1 0 199 7-6 240:00 22 5.50 23 .511 6 0 0 56
44 Sonja Stuart 12-5 430:54 60 8.35 52 .464 4 1 0 156 4-0 74:20 6 4.84 7 .538 0 0 0 20
Total............... 23 1380:00 157 6.83 158 .502 21 2 0 420 7 420:00 39 5.57 42 .519 7 0 0 108
Opponents........... 23 1380:00 376 16.35 276 .423 2 21 0 864 7 420:00 145 20.71 93 .391 0 7 0 305
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Salisbury........... 216 160 - 376 Salisbury........... 81 64 - 145
Opponents........... 85 72 - 157 Opponents........... 20 19 - 39
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Salisbury........... 494 382 - 876 Salisbury........... 174 131 - 305
Opponents........... 232 191 - 423 Opponents........... 57 51 - 108
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Salisbury........... 81 77 - 158 Salisbury........... 23 19 - 42
Opponents........... 154 122 - 276 Opponents........... 56 37 - 93
ATTENDANCE SUMMARY SAL OPP ATTENDANCE SUMMARY SAL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2591 1468 Total.................... 430 652
Dates/Avg Per Date....... 14/185 6/245 Dates/Avg Per Date....... 5/86 2/326
Neutral Site #/Avg....... 3/304 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2007 Salisbury Women's Lacrosse
Salisbury Combined Team Statistics
All games (as of May 21, 2007)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21- 2- 0) (14- 0- 0) ( 5- 1- 0) ( 2- 1- 0)
CONFERENCE.......... ( 7- 0- 0) ( 5- 0- 0) ( 2- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... (14- 2- 0) ( 9- 0- 0) ( 3- 1- 0) ( 2- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 22 CHRISTOPHER NEWPORT W 19-5 100
Feb 24 at Randolph-Macon W 21-5 50
Feb 28 VIRGINIA WESLEYAN W 22-2 75
*Mar 03 YORK (PA.) W 21-3 150
*Mar 09 VILLA JULIE W 23-4 50
*Mar 10 at Catholic W 19-8 477
*Mar 14 MARYMOUNT (VA.) W 22-0 75
Mar 19 vs #2 Amherst W 11-4 83
Mar 23 at Colorado College W 8-5 109
Mar 27 #4 MIDDLEBURY W 11-10 300
Mar 31 at #5 Franklin & Marshall L 7-8 545
Apr 03 at #18 Ursinus W 15-5 112
*Apr 12 ST. MARY'S (MD.) W 20-7 80
Apr 14 #5 THE COLLEGE OF NJ W 13-12 450
*Apr 19 #18 MARY WASHINGTON W 17-8 75
*Apr 20 at Goucher W 23-9 175
Apr 22 MARYMOUNT (VA.) W 24-2 100
Apr 24 GOUCHER W 20-13 50
May 05 MARY WASHINGTON W 14-11 500
May 12 #20 WASHINGTON & LEE W 10-7 286
May 13 COLORADO COLLEGE W 20-11 300
May 19 vs Middlebury W 8-7 487
May 20 vs Franklin & Marshall L 8-11 342
* = Capital Athletic Conference game
# = CAC Tournament
^ = NCAA Regional (Salisbury, Md.)
TEAM STATISTICS SAL OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 376-876 157-423
Goals scored average... 16.35 6.83
Shot pct............... .429 .371
Shots on goal-Attempts. 652-876 315-423
SOG pct................ .744 .745
Shots/Game............. 38.1 18.4
Assists................ 195 52
Free position made-Att. 45-101 27-58
Free position pct...... .446 .466
GOAL BREAKDOWN...........
Total Goals............ 376 157
Free-position.......... 45 27
Unassisted............. 166 103
Overtime............... 0 0
GROUND BALLS............. 503 333
DRAW CONTROLS............ 321 250
TURNOVERS................ 344 516
CAUSED TURNOVERS......... 236 146
CLEARS................... 295-348 239-403
Clear Pct.............. .848 .593
ATTENDANCE...............
Total.................. 2591 1468
Dates/Avg Per Date..... 14/185 6/245
Neutral Site #/Avg..... 3/304
## PLAYER GP G A Pts Sh GWG GB DC TO CT
----------------------------------------------------------------
22 Sue Ackermann 23 51 68 119 129 1 25 8 37 16
20 Natalie Degele 23 47 35 82 96 4 9 5 36 4
16 Stephanie Shores 23 59 16 75 119 5 19 4 37 11
1 Katie Simmons 23 35 9 44 99 1 39 24 35 28
11 Alexis Morrell 23 26 9 35 53 2 7 4 19 6
2 Jessica Chmielewski 23 22 11 33 62 1 35 27 16 29
24 Jessica Liston 23 23 8 31 48 3 30 40 10 13
15 Ani Khatchatoorian 22 24 3 27 50 0 26 24 18 17
3 Robyn Bishop 23 24 2 26 64 1 44 59 18 17
25 Kelly Mulligan 23 17 8 25 39 0 25 18 20 5
18 Beth Rhodey 23 14 8 22 26 0 24 24 9 6
7 Holly Johnson 23 11 7 18 39 2 23 19 16 13
21 Kim Cudmore 14 6 7 13 19 0 9 1 6 4
28 Allison Sofranko 14 6 1 7 10 1 5 8 4 5
14 Meghan Ricketts 9 4 2 6 6 0 0 0 5 0
8 Stephanie Cahill 14 2 1 3 5 0 6 2 5 2
17 Molly McBride 4 2 0 2 4 0 0 2 0 0
27 Nina Mancuso 11 2 0 2 3 0 2 3 3 0
4 Erica Franks 2 1 0 1 2 0 0 1 1 0
12 Kelly Phillips 23 0 0 0 2 0 39 27 19 15
9 MaryBeth Vlahos 11 0 0 0 1 0 3 1 3 3
46 Natalie Pappas 18 0 0 0 0 0 27 0 4 6
44 Sonja Stuart 12 0 0 0 0 0 16 0 3 2
42 Erin Will 8 0 0 0 0 0 4 0 3 2
26 Maddie Goetz 18 0 0 0 0 0 27 2 3 8
23 Jess Glazer 19 0 0 0 0 0 23 11 7 4
6 Whitney Schoch 23 0 0 0 0 0 34 7 6 17
5 Hannah Pfeifer 10 0 0 0 0 0 2 0 0 3
Total............... 23 376 195 571 876 21 503 321 344 236
Opponents........... 23 157 52 209 423 2 333 250 516 146
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
42 Erin Will 8 257:29 22 5.13 30 .577 4 0 0
46 Natalie Pappas 18 691:37 75 6.51 76 .503 13 1 0
44 Sonja Stuart 12 430:54 60 8.35 52 .464 4 1 0
Total............... 23 1380:00 157 6.83 158 .502 21 2 0
Opponents........... 23 1380:00 376 16.35 276 .423 2 21 0
GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Salisbury........... 216 160 - 376
Opponents........... 85 72 - 157
SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Salisbury........... 81 77 - 158
Opponents........... 154 122 - 276
SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- -----
Salisbury........... 494 382 - 876
Opponents........... 232 191 - 423
SHOTS ON GOAL BY PRD 1st 2nd Total
-------------------- --- --- -----
Salisbury........... 370 282 - 652
Opponents........... 166 149 - 315
|