Previous Page
Salisbury University Volleyball
2007 Season Statistics
Overall Team Statistics
2007 Salisbury University Volleyball
Salisbury Overall Team Statistics (as of Nov 11, 2007)
All matches
Overall record: 28-11 Conf: 7-1 Home: 14-2 Away: 5-2 Neutral: 9-7
TEAM STATISTICS SAL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1842 52
Errors...................... 713 40
Total Attacks............... 5376 198
Attack Pct.................. .210 .061
Kills/Game.................. 13.3 0.4
SET...........................
Assists..................... 1616 48
Attempts.................... 4878 0
Assist Pct.................. .331 .000
Assists/Game................ 11.6 0.3
SERVE.........................
Aces........................ 390 5
Errors...................... 387 5
Attempts.................... 3785 109
Serve Pct................... .898 .954
Aces/Game................... 2.8 0.0
SERVE RECEPTIONS..............
Errors...................... 185 8
Errors/Game................. 1.3 0.1
Attempts.................... 2964 94
Reception Pct............... .938 .915
DEFENSE.......................
Digs........................ 2535 91
Digs/Game................... 18.2 0.7
BLOCKING......................
Block Solo.................. 100 1
Block Assist................ 376 2
Total Blocks................ 288.0 2.0
Blocks Per Game............. 2.1 0.0
Block Errors................ 39 0
BALL HANDLING ERRORS.......... 89 4
ATTENDANCE....................
Total....................... 3371 825
Dates/Avg Per Date.......... 16/211 7/118
Neutral site #/Avg.......... 16/62
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Salisbury........... 0 0 20 6 2 - 28
Opponents........... 0 0 4 2 5 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Salisbury........... 27 30 29 8 2 - 96
Opponents........... 12 9 10 7 5 - 43
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Salisbury........... 1105 1116 1115 395 77 - 3808
Opponents........... 925 926 934 403 90 - 3278
Overall Individual Statistics
2007 Salisbury University Volleyball
Salisbury Overall Individual Statistics (as of Nov 11, 2007)
All matches
Overall record: 28-11 Conf: 7-1 Home: 14-2 Away: 5-2 Neutral: 9-7
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
13 Stacey Krebs 121 34-33 559 4.62 158 1519 .264 11 0.09 56 .196 25 0.21 35 438 .920
10 Rachel Downes 134 39-37 409 3.05 178 1130 .204 11 0.08 46 .239 51 0.38 42 565 .926
12 Nicole Massarelli 130 38-37 317 2.44 120 836 .236 6 0.05 49 .122 53 0.41 47 518 .909
8 Stephanie Withers 127 39-35 119 0.94 73 451 .102 24 0.19 101 .238 64 0.50 56 448 .875
11 Kathleen Cinelli 87 36-20 112 1.29 40 311 .232 5 0.06 18 .278 3 0.03 4 12 .667
1 Jaime Marzocchi 136 39-38 88 0.65 22 315 .210 1486 10.93 4339 .342 61 0.45 48 541 .911
14 Melissa Stansbury 118 39-2 88 0.75 48 286 .140 9 0.08 49 .184 16 0.14 23 231 .900
2 Sabrina Larmer 75 27-18 63 0.84 30 202 .163 2 0.03 21 .095 2 0.03 5 34 .853
7 Jessica Powell 93 39-7 62 0.67 33 212 .137 7 0.08 21 .333 25 0.27 21 219 .904
3 Gabby Long 137 39-0 15 0.11 5 85 .118 18 0.13 65 .277 80 0.58 95 694 .863
4 Rachel Wood 17 13-0 9 0.53 4 20 .250 0 0.00 0 .000 6 0.35 4 29 .862
9 Brooke Powell 25 17-1 1 0.04 2 7 -.143 0 0.00 2 .000 2 0.08 2 35 .943
6 Katie Moyseenko 13 12-0 0 0.00 0 1 .000 37 2.85 110 .336 2 0.15 5 17 .706
5 Annie Belott 20 16-0 0 0.00 0 1 .000 0 0.00 1 .000 0 0.00 0 4 1.000
SALISBURY........... 139 39-39 1842 13.25 713 5376 .210 1616 11.63 4878 .331 390 2.81 387 3785 .898
Opponents........... 139 1-1 52 0.37 40 198 .061 48 0.35 0 .000 5 0.04 5 109 .954
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
13 Stacey Krebs 121 39 562 .931 344 2.84 17 55 72 0.60 7 7 628.5 5.19
10 Rachel Downes 134 36 525 .931 378 2.82 9 34 43 0.32 2 5 486.0 3.63
12 Nicole Massarelli 130 4 43 .907 89 0.68 25 92 117 0.90 11 1 441.0 3.39
8 Stephanie Withers 127 18 82 .780 161 1.27 7 31 38 0.30 0 9 205.5 1.62
11 Kathleen Cinelli 87 1 16 .938 13 0.15 13 46 59 0.68 8 1 151.0 1.74
1 Jaime Marzocchi 136 2 9 .778 299 2.20 1 42 43 0.32 4 55 171.0 1.26
14 Melissa Stansbury 118 15 377 .960 274 2.32 7 23 30 0.25 2 6 122.5 1.04
2 Sabrina Larmer 75 2 8 .750 17 0.23 15 41 56 0.75 2 1 100.5 1.34
7 Jessica Powell 93 17 258 .934 139 1.49 3 10 13 0.14 3 0 95.0 1.02
3 Gabby Long 137 48 1020 .953 779 5.69 0 0 0 0.00 0 4 95.0 0.69
4 Rachel Wood 17 0 0 .000 2 0.12 3 2 5 0.29 0 0 19.0 1.12
9 Brooke Powell 25 1 25 .960 13 0.52 0 0 0 0.00 0 0 3.0 0.12
5 Annie Belott 20 2 39 .949 18 0.90 0 0 0 0.00 0 0 0.0 0.00
6 Katie Moyseenko 13 0 0 .000 9 0.69 0 0 0 0.00 0 0 2.0 0.15
SALISBURY........... 139 185 2964 .938 2535 18.24 100 376 288.0 2.07 39 89 2520.0 18.13
Opponents........... 139 8 94 .915 91 0.65 1 2 2.0 0.01 0 4 59.0 0.42
Category Leaders
2007 Salisbury University Volleyball
Salisbury Category Leaders (as of Nov 11, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
13 Stacey Krebs 121 559 4.62 158 1519 .264
10 Rachel Downes 134 409 3.05 178 1130 .204
12 Nicole Massarelli 130 317 2.44 120 836 .236
8 Stephanie Withers 127 119 0.94 73 451 .102
11 Kathleen Cinelli 87 112 1.29 40 311 .232
1 Jaime Marzocchi 136 88 0.65 22 315 .210
14 Melissa Stansbury 118 88 0.75 48 286 .140
2 Sabrina Larmer 75 63 0.84 30 202 .163
7 Jessica Powell 93 62 0.67 33 212 .137
3 Gabby Long 137 15 0.11 5 85 .118
4 Rachel Wood 17 9 0.53 4 20 .250
9 Brooke Powell 25 1 0.04 2 7 -.143
6 Katie Moyseenko 13 0 0.00 0 1 .000
5 Annie Belott 20 0 0.00 0 1 .000
SALISBURY........... 139 1842 13.25 713 5376 .210
Opponents........... 139 52 0.37 40 198 .061
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
1 Jaime Marzocchi 136 1486 10.93 4339 .342
6 Katie Moyseenko 13 37 2.85 110 .336
8 Stephanie Withers 127 24 0.19 101 .238
3 Gabby Long 137 18 0.13 65 .277
10 Rachel Downes 134 11 0.08 46 .239
13 Stacey Krebs 121 11 0.09 56 .196
14 Melissa Stansbury 118 9 0.08 49 .184
7 Jessica Powell 93 7 0.08 21 .333
12 Nicole Massarelli 130 6 0.05 49 .122
11 Kathleen Cinelli 87 5 0.06 18 .278
2 Sabrina Larmer 75 2 0.03 21 .095
9 Brooke Powell 25 0 0.00 2 .000
5 Annie Belott 20 0 0.00 1 .000
SALISBURY........... 139 1616 11.63 4878 .331
Opponents........... 139 48 0.35 0 .000
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
12 Nicole Massarelli 130 25 92 117.0 0.90 11
13 Stacey Krebs 121 17 55 72.0 0.60 7
11 Kathleen Cinelli 87 13 46 59.0 0.68 8
2 Sabrina Larmer 75 15 41 56.0 0.75 2
1 Jaime Marzocchi 136 1 42 43.0 0.32 4
10 Rachel Downes 134 9 34 43.0 0.32 2
8 Stephanie Withers 127 7 31 38.0 0.30 0
14 Melissa Stansbury 118 7 23 30.0 0.25 2
7 Jessica Powell 93 3 10 13.0 0.14 3
4 Rachel Wood 17 3 2 5.0 0.29 0
9 Brooke Powell 25 0 0 0.0 0.00 0
SALISBURY........... 139 100 376 288.0 2.07 39
Opponents........... 139 1 2 2.0 0.01 0
## POINTS (by Points) G Points Pts/G
------------------------------------------
13 Stacey Krebs 121 628.5 5.19
10 Rachel Downes 134 486.0 3.63
12 Nicole Massarelli 130 441.0 3.39
8 Stephanie Withers 127 205.5 1.61
1 Jaime Marzocchi 136 171.0 1.26
11 Kathleen Cinelli 87 151.0 1.74
14 Melissa Stansbury 118 122.5 1.03
2 Sabrina Larmer 75 100.5 1.33
7 Jessica Powell 93 95.0 1.02
3 Gabby Long 137 95.0 0.69
4 Rachel Wood 17 19.0 1.12
9 Brooke Powell 25 3.0 0.12
6 Katie Moyseenko 13 2.0 0.15
5 Annie Belott 20 0.0 0.00
SALISBURY........... 139 2520.0 18.13
Opponents........... 139 59.0 0.42
## KILL (by K) G K K/Game
----------------------------------------
13 Stacey Krebs 121 559 4.62
10 Rachel Downes 134 409 3.05
12 Nicole Massarelli 130 317 2.44
8 Stephanie Withers 127 119 0.94
11 Kathleen Cinelli 87 112 1.29
1 Jaime Marzocchi 136 88 0.65
14 Melissa Stansbury 118 88 0.75
2 Sabrina Larmer 75 63 0.84
7 Jessica Powell 93 62 0.67
3 Gabby Long 137 15 0.11
4 Rachel Wood 17 9 0.53
9 Brooke Powell 25 1 0.04
5 Annie Belott 20 0 0.00
6 Katie Moyseenko 13 0 0.00
SALISBURY........... 139 1842 13.25
Opponents........... 139 52 0.37
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
3 Gabby Long 137 80 95 694 .863 0.58
8 Stephanie Withers 127 64 56 448 .875 0.50
1 Jaime Marzocchi 136 61 48 541 .911 0.45
12 Nicole Massarelli 130 53 47 518 .909 0.41
10 Rachel Downes 134 51 42 565 .926 0.38
7 Jessica Powell 93 25 21 219 .904 0.27
13 Stacey Krebs 121 25 35 438 .920 0.21
14 Melissa Stansbury 118 16 23 231 .900 0.14
4 Rachel Wood 17 6 4 29 .862 0.35
11 Kathleen Cinelli 87 3 4 12 .667 0.03
6 Katie Moyseenko 13 2 5 17 .706 0.15
9 Brooke Powell 25 2 2 35 .943 0.08
2 Sabrina Larmer 75 2 5 34 .853 0.03
5 Annie Belott 20 0 0 4 1.000 0.00
SALISBURY........... 139 390 387 3785 .898 2.81
Opponents........... 139 5 5 109 .954 0.04
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 Gabby Long 137 779 5.69 4
10 Rachel Downes 134 378 2.82 5
13 Stacey Krebs 121 344 2.84 7
1 Jaime Marzocchi 136 299 2.20 55
14 Melissa Stansbury 118 274 2.32 6
8 Stephanie Withers 127 161 1.27 9
7 Jessica Powell 93 139 1.49 0
12 Nicole Massarelli 130 89 0.68 1
5 Annie Belott 20 18 0.90 0
2 Sabrina Larmer 75 17 0.23 1
11 Kathleen Cinelli 87 13 0.15 1
9 Brooke Powell 25 13 0.52 0
6 Katie Moyseenko 13 9 0.69 0
4 Rachel Wood 17 2 0.12 0
SALISBURY........... 139 2535 18.24 89
Opponents........... 139 91 0.65 4
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
3 Gabby Long 137 48 0.35 1020 .953
13 Stacey Krebs 121 39 0.32 562 .931
10 Rachel Downes 134 36 0.27 525 .931
14 Melissa Stansbury 118 15 0.13 377 .960
7 Jessica Powell 93 17 0.18 258 .934
8 Stephanie Withers 127 18 0.14 82 .780
12 Nicole Massarelli 130 4 0.03 43 .907
5 Annie Belott 20 2 0.10 39 .949
9 Brooke Powell 25 1 0.04 25 .960
11 Kathleen Cinelli 87 1 0.01 16 .938
1 Jaime Marzocchi 136 2 0.01 9 .778
2 Sabrina Larmer 75 2 0.03 8 .750
SALISBURY........... 139 185 1.33 2964 .938
Opponents........... 139 8 0.06 94 .915
Overall/Conference Stats
2007 Salisbury University Volleyball
Salisbury Overall/Conference Stats (as of Nov 11, 2007)
All matches
Overall record: 28-11 Conf: 7-1 Home: 14-2 Away: 5-2 Neutral: 9-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
13 Stacey Krebs........ 121 559 4.62 158 1519 .264 11 0.09 5.19 27 118 4.37 37 348 .233 1 0.04 4.96
10 Rachel Downes....... 134 409 3.05 178 1130 .204 11 0.08 3.63 29 100 3.45 41 254 .232 4 0.14 4.21
12 Nicole Massarelli... 130 317 2.44 120 836 .236 6 0.05 3.39 26 58 2.23 27 172 .180 2 0.08 3.27
8 Stephanie Withers... 127 119 0.94 73 451 .102 24 0.19 1.61 27 15 0.56 10 61 .082 3 0.11 0.89
11 Kathleen Cinelli.... 87 112 1.29 40 311 .232 5 0.06 1.74 18 29 1.61 11 61 .295 2 0.11 1.94
1 Jaime Marzocchi..... 136 88 0.65 22 315 .210 1486 10.93 1.26 29 16 0.55 8 71 .113 328 11.31 1.03
14 Melissa Stansbury... 118 88 0.75 48 286 .140 9 0.08 1.03 27 21 0.78 13 69 .116 3 0.11 1.15
2 Sabrina Larmer...... 75 63 0.84 30 202 .163 2 0.03 1.33 18 21 1.17 11 65 .154 0 0.00 1.61
7 Jessica Powell...... 93 62 0.67 33 212 .137 7 0.08 1.02 21 9 0.43 7 37 .054 2 0.10 0.67
3 Gabby Long.......... 137 15 0.11 5 85 .118 18 0.13 0.69 30 4 0.13 3 28 .036 5 0.17 0.73
4 Rachel Wood......... 17 9 0.53 4 20 .250 0 0.00 1.12 2 0 0.00 0 3 .000 0 0.00 0.00
9 Brooke Powell....... 25 1 0.04 2 7 -.143 0 0.00 0.12 3 0 0.00 0 1 .000 0 0.00 0.33
6 Katie Moyseenko..... 13 0 0.00 0 1 .000 37 2.85 0.15 1 0 0.00 0 1 .000 8 8.00 0.00
5 Annie Belott........ 20 0 0.00 0 1 .000 0 0.00 0.00 2 0 0.00 0 0 .000 0 0.00 0.00
SALISBURY........... 139 1842 13.25 713 5376 .210 1616 11.63 18.13 30 391 13.03 168 1171 .190 358 11.93 17.60
Opponents........... 139 52 0.37 40 198 .061 48 0.35 0.42 30 52 1.73 40 198 .061 48 1.60 1.97
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Stacey Krebs........ 25 0.21 35 39 344 2.84 17 55 72 0.60 6 0.22 9 7 77 2.85 3 14 17 0.63
Rachel Downes....... 51 0.38 42 36 378 2.82 9 34 43 0.32 17 0.59 7 3 92 3.17 1 8 9 0.31
Nicole Massarelli... 53 0.41 47 4 89 0.68 25 92 117 0.90 14 0.54 11 1 21 0.81 4 18 22 0.85
Stephanie Withers... 64 0.50 56 18 161 1.27 7 31 38 0.30 6 0.22 12 3 13 0.48 1 4 5 0.19
Kathleen Cinelli.... 3 0.03 4 1 13 0.15 13 46 59 0.68 0 0.00 0 0 5 0.28 2 9 11 0.61
Jaime Marzocchi..... 61 0.45 48 2 299 2.20 1 42 43 0.32 12 0.41 10 0 59 2.03 0 4 4 0.14
Melissa Stansbury... 16 0.14 23 15 274 2.32 7 23 30 0.25 3 0.11 5 5 71 2.63 4 6 10 0.37
Sabrina Larmer...... 2 0.03 5 2 17 0.23 15 41 56 0.75 0 0.00 2 2 7 0.39 3 10 13 0.72
Jessica Powell...... 25 0.27 21 17 139 1.49 3 10 13 0.14 4 0.19 3 6 21 1.00 0 3 3 0.14
Gabby Long.......... 80 0.58 95 48 779 5.69 0 0 0 0.00 18 0.60 21 11 176 5.87 0 0 0 0.00
Rachel Wood......... 6 0.35 4 0 2 0.12 3 2 5 0.29 0 0.00 0 0 0 0.00 0 1 1 0.50
Brooke Powell....... 2 0.08 2 1 13 0.52 0 0 0 0.00 1 0.33 1 0 0 0.00 0 0 0 0.00
Katie Moyseenko..... 2 0.15 5 0 9 0.69 0 0 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00
Annie Belott........ 0 0.00 0 2 18 0.90 0 0 0 0.00 0 0.00 0 0 2 1.00 0 0 0 0.00
#TM................. 0 0
SALISBURY........... 390 2.81 387 185 2535 18.24 100 376 288.0 2.07 81 2.70 82 38 544 18.13 18 77 56.5 1.88
Opponents........... 5 0.04 5 8 91 0.65 1 2 2.0 0.01 5 0.17 5 8 91 3.03 1 2 2.0 0.07
|