|
Printer Friendly Version
NACDA Director's Cup
Charles B. Clark Cup Regents Cup
Related Links
SU Home
|
|
|
Previous Page
George Fox University vs Salisbury (09/09/2005)
Volleyball Box Score
Volleyball Box Score
2005 Salisbury University Volleyball
George Fox vs Salisbury (09/09/2005 at Gettysburg, Pa.)
George Fox | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Allen, Amanda....... 4| 4 5 30 -.033| 0| 0 0| 0| 16| 0 1 0| 0| 4.5
4 Anderson, Elizabeth. 4| 2 2 16 .000| 1| 0 0| 0| 8| 5 4 0| 0| 9.0
5 Knight, Amy......... 4| 2 0 7 .286| 45| 1 0| 0| 19| 0 1 0| 0| 3.5
7 Stolsig, Linzi...... 4| 13 4 43 .209| 0| 0 0| 0| 32| 1 0 0| 0| 14.0
9 Kolb, Whitney....... 4| 20 2 51 .353| 0| 0 0| 0| 6| 0 0 0| 0| 20.0
12 Armstrong, Shayla... 4| 1 0 19 .053| 0| 0 0| 0| 27| 0 1 0| 1| 1.5
2 Roberts, Michol..... 4| 0 0 1 .000| 0| 0 0| 0| 22| 0 0 0| 0| 0.0
10 Stapleton, Haley.... 4| 0 0 3 .000| 0| 1 0| 0| 32| 0 0 0| 1| 1.0
11 Woods, Cassandra.... 4| 4 1 32 .094| 0| 0 0| 0| 3| 1 1 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 4| 46 14 202 .158| 46| 2 0| 0|165| 7 8 0| 2| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 George Fox.......... (3) 21 30 30 31 2-0
3 0 0 0 .000 Salisbury........... (1) 30 20 26 29 3-2
4 0 0 0 .000
Salisbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Jaime Marzocchi..... 4| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
2 Abbey Petrecca...... 4| 3 1 14 .143| 35| 3 4| 0| 14| 1 5 2| 0| 9.5
8 Lynn Cipollone...... 3| 3 3 16 .000| 0| 0 1| 0| 0| 0 2 1| 0| 4.0
9 Lou Ward............ 2| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
10 Brittany Mister..... 4| 20 5 61 .246| 0| 0 0| 1| 14| 1 1 1| 0| 21.5
11 Lindsay Lawson...... 4| 9 2 46 .152| 3| 0 2| 3| 8| 0 0 0| 0| 9.0
12 Allison Wine........ 4| 5 3 15 .133| 0| 1 1| 2| 0| 1 5 0| 0| 9.5
13 Stacey Krebs........ 4| 13 2 38 .289| 0| 2 1| 2| 18| 0 4 4| 0| 17.0
14 Lucy Rushing........ 3| 0 0 5 .000| 1| 0 1| 0| 2| 0 3 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 4| 53 16 196 .189| 39| 6 10| 10| 64| 3 20 8| 0| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 Site: Gettysburg, Pa.
2 0 0 0 .000 Date: 09/09/2005 Attend: 75 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
2005 Salisbury University Volleyball
George Fox vs Salisbury (09/09/2005 at Gettysburg, Pa.)
George Fox def. Salisbury 21-30,30-20,30-26,31-29
George Fox (2-0) (Kills-aces-blocks) - Kolb, Whitney 20-0-0;
Stolsig, Linzi 13-0-1; Woods, Cassandra 4-0-2; Allen, Amanda 4-0-1;
Knight, Amy 2-1-1; Anderson, Elizabeth 2-0-9; Armstrong, Shayla 1-0-1;
Stapleton, Haley 0-1-0; Totals 46-2-11.0. (Assists) - Knight, Amy 45.
(Dig leaders) - Stapleton, Haley 32; Stolsig, Linzi 32; Armstrong,
Shayla 27; Roberts, Michol 22; Knight, Amy 19; Allen, Amanda 16;
Anderson, Elizabeth 8
Salisbury (3-2) (Kills-aces-blocks) - Brittany Mister 20-0-2;
Stacey Krebs 13-2-4; Lindsay Lawson 9-0-0; Allison Wine 5-1-6; Abbey
Petrecca 3-3-6; Lynn Cipollone 3-0-2; Lucy Rushing 0-0-3; Totals
53-6-13.0. (Assists) - Abbey Petrecca 35. (Dig leaders) - Stacey Krebs
18; Brittany Mister 14; Abbey Petrecca 14; Lindsay Lawson 8; Jaime
Marzocchi 8
Site: Gettysburg, Pa.
Date: 09/09/2005 Attend: 75 Time: 1:30
Referees:
| |
|