|
Printer Friendly Version
NACDA Director's Cup
Charles B. Clark Cup Regents Cup
Related Links
SU Home
|
|
|
Previous Page
Salisbury vs. Frostburg State (Nov 11, 2004)
NCAA Tournament, Mid-Atlantic Regional
First Round
Volleyball Box Score
Salisbury vs. Frostburg State (Nov 11, 2004 at Gettysburg, Pa.)
Salisbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Abbey Petrecca...... 4| 5 7 18 -.111| 42| 1 3| 0| 22| 2 2 1| 1
8 Lynne Cipollone..... 4| 14 11 41 .073| 0| 0 4| 0| 6| 0 0 0| 0
9 Lou Ward............ 4| 6 3 19 .158| 3| 0 0| 0| 1| 0 1 0| 2
10 Brittany Mister..... 4| 10 7 32 .094| 2| 2 1| 0| 19| 0 1 0| 0
11 Lindsay Lawson...... 4| 17 6 49 .224| 1| 1 1| 2| 3| 0 1 0| 1
12 Allison Wine........ 4| 4 6 22 -.091| 1| 1 2| 0| 3| 1 1 1| 0
1 Nicki Bonebrake..... 3| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0
5 Kim Rementer........ 4| 0 1 1-1.000| 1| 1 0| 1| 19| 0 0 0| 0
6 Courtney Smith...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Jessica Powell...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 42 183 .077| 50| 6 12| 3| 76| 3 6 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 9 37 .054 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 15 54 .074 Salisbury........... 21 37 21 25 25-12
3 10 8 48 .042 Frostburg State..... 30 35 30 30 30-5
4 16 10 44 .136
Frostburg State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Tara Emerick........ 4| 4 3 15 .067| 0| 0 0| 0| 2| 3 1 0| 0
9 Amanda Hernandez.... 4| 1 0 5 .200| 52| 0 1| 0| 11| 0 0 1| 0
10 Lauren Petrick...... 4| 19 8 55 .200| 2| 1 4| 0| 12| 1 2 1| 1
12 Carly McDonald...... 4| 6 4 27 .074| 3| 1 1| 2| 21| 1 0 0| 1
20 Kelly May........... 4| 15 12 49 .061| 0| 0 2| 0| 3| 1 2 2| 0
22 Jodi Carpenter...... 4| 17 0 31 .548| 0| 1 3| 0| 3| 3 3 0| 0
4 Sam Seyfferth....... 4| 0 0 1 .000| 0| 0 0| 4| 15| 0 0 0| 0
21 Kristie Butt........ 3| 0 0 1 .000| 0| 0 1| 0| 3| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 62 27 184 .190| 57| 3 12| 6| 70| 9 8 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 6 47 .149 Site: Gettysburg, Pa. (Bream Gymnasium)
2 16 11 53 .094 Date: Nov 11, 2004 Attend: 109 Time: 1:52
3 19 5 47 .298 Referees: Bill Stevens, Terri Looney, Hess, Whitekettle
4 14 5 37 .243
2004 NCAA Tournament, Mid-Atlantic Regional
First Round
| |
|