|
Printer Friendly Version
NACDA Director's Cup
Charles B. Clark Cup Regents Cup
Related Links
SU Home
|
|
|
Previous Page
Goucher at Salisbury (Nov 02, 2004)
Volleyball Box Score
Salisbury Volleyball 2004
Goucher vs Salisbury (Nov 02, 2004 at Salisbury, MD)
GAME SCORES 1 2 3 TEAM RECORDS
Goucher............. 19 27 17 1-27
Salisbury........... 30 30 30 23-11
Salisbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Nicki Bonebrake..... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
2 Abbey Petrecca...... 3| 5 1 10 .400| 40| 2 2| 0| 9| 0 1 1| 1
3 Ashley Fox.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Kim Rementer........ 3| 0 0 0 .000| 2| 3 1| 0| 17| 0 0 0| 0
7 Jessica Powell...... 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
8 Lynne Cipollone..... 3| 9 3 18 .333| 1| 2 2| 0| 3| 0 0 0| 0
9 Lou Ward............ 3| 8 3 19 .263| 0| 0 0| 0| 0| 1 0 0| 0
10 Brittany Mister..... 3| 11 4 25 .280| 3| 1 3| 1| 12| 1 0 0| 0
11 Lindsay Lawson...... 3| 12 4 31 .258| 2| 0 3| 0| 0| 0 0 1| 0
12 Allison Wine........ 3| 7 3 21 .190| 0| 0 5| 0| 1| 4 1 0| 0
13 Jen Grasso.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 18 124 .274| 48| 8 17| 1| 48| 6 2 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Salisbury, MD (Maggs Center)
2 0 0 0 .000 Date: Nov 02, 2004 Attend: 125 Time: 1:20
3 0 0 0 .000
CAC Tournament - Quarterfinal Round
Salisbury advances to play Gallaudet in Thursday's semifinal
| |
|