|
Printer Friendly Version
NACDA Director's Cup
Charles B. Clark Cup Regents Cup
Related Links
SU Home
|
|
|
Previous Page
Salisbury at Swarthmore (Oct 30, 2004)
Volleyball Box Score
Salisbury Volleyball 2004
Salisbury vs Swarthmore (Oct 30, 2004 at Swarthmore, PA)
Salisbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Nicki Bonebrake..... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
2 Abbey Petrecca...... 3| 8 1 16 .438| 33| 1 4| 0| 11| 0 0 0| 1
3 Ashley Fox.......... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
4 Kasey Poynton....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 1| 0
5 Kim Rementer........ 3| 1 0 1 1.000| 0| 0 1| 0| 19| 0 0 0| 0
6 Courtney Smith...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Jessica Powell...... 1| 2 0 3 .667| 0| 0 1| 0| 1| 0 0 0| 0
8 Lynne Cipollone..... 3| 13 8 29 .172| 2| 1 2| 0| 6| 0 0 0| 0
9 Lou Ward............ 3| 4 3 9 .111| 0| 0 0| 0| 0| 0 0 0| 0
10 Brittany Mister..... 3| 16 1 29 .517| 3| 2 1| 1| 16| 0 0 1| 0
11 Lindsay Lawson...... 3| 10 1 26 .346| 4| 1 0| 2| 3| 2 1 1| 0
12 Allison Wine........ 3| 7 1 16 .375| 1| 0 3| 0| 2| 2 1 1| 0
13 Jen Grasso.......... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
14 Dana Lachenmayer.... 1| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
15 Robin Burns......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 62 16 134 .343| 44| 6 12| 3| 64| 4 2 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Salisbury........... 30 30 34 22-11
3 0 0 0 .000 Swarthmore.......... 20 19 32 9-18
Site: Swarthmore, PA
Date: Oct 30, 2004 Attend: 100 Time: 1:30
non-conference match;
Sea Gulls end regular season with 10-match winning streak
| |
|