Sammy Seagull Logo

  SU Athletics
  Volleyball

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Salisbury vs Marymount (Oct 13, 2004)



Volleyball Box Score


             Salisbury vs Marymount (Oct 13, 2004 at Arlington, VA)


   Salisbury              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Nicki Bonebrake.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
2  Abbey Petrecca......  5|  7   0  19  .368| 53|  0   0|  0| 16| 1  1  1|  0
5  Kim Rementer........  5|  0   1   1-1.000|  0|  1   1|  1| 28| 0  0  0|  0
6  Courtney Smith......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
8  Lynne Cipollone.....  5|  7   9  41 -.049|  3|  0   3|  0| 12| 2  2  0|  0
9  Lou Ward............  5|  5   3  21  .095|  1|  0   0|  0|  0| 1  5  1|  0
10 Brittany Mister.....  5| 16   5  46  .239|  0|  2   4|  0| 15| 0  2  0|  0
11 Lindsay Lawson......  5| 24   8  52  .308|  3|  3   3|  0| 10| 0  2  0|  0
12 Allison Wine........  5|  7   3  17  .235|  1|  1   3|  0|  1| 1  2  0|  1
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 66  29 197  .188| 61|  7  14|  3| 82| 5 14  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2   0  0   0  .000   Salisbury........... 28 30 30 21 15  15-11, 4-1
   3   0  0   0  .000   Marymount........... 30 23 24 30 12  19-10, 4-1
   4   0  0   0  .000
   5   0  0   0  .000

 
 Site: Arlington, VA (Verizon)
 Date: Oct 13, 2004   Attend: 75   Time: 2:30
 Capital Athletic Conference match