Sammy Seagull Logo

  SU Athletics
  Volleyball

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Gallaudet vs Salisbury (Sep 14, 2004)



Volleyball Box Score


                           Salisbury Volleyball 2004
             Gallaudet vs Salisbury (Sep 14, 2004 at Salisbury, MD)


   Gallaudet              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Krystle Berrigan....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
2  Jenica VonGarrel....  1|  0   0   0  .000|  0|  0   1|  0|  2| 0  0  0|  0
3  Pia Marie Paulone...  3|  2   2   5  .000| 40|  5   1|  0| 12| 0  0  0|  0
4  Valerie Trofimenkoff  3| 15   1  30  .467|  1|  0   1|  0|  0| 0  0  0|  0
5  Sarah Parker........  3|  5   0  16  .312|  4|  0   4|  0|  7| 0  0  0|  0
7  Priscilla Biskupiak.  3|  0   0   0  .000|  0|  0   0|  4|  8| 0  0  0|  0
9  Tamijo Foronda......  3| 11   5  30  .200|  0|  0   0|  0| 17| 0  0  0|  0
11 Kristina Burke......  3|  6   1  15  .333|  0|  1   1|  3|  3| 0  0  0|  0
14 Charity Sanders.....  3| 10   1  16  .562|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 49  10 112  .348| 45|  6   8|  7| 51| 0  0  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES           1  2  3  TEAM RECORDS
   2   0  0   0  .000   Gallaudet........... 33 30 30  10-1
   3   0  0   0  .000   Salisbury........... 31 24 25  4-6

   Salisbury              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Abbey Petrecca......  3|  6   3  21  .143| 26|  1   4|  0|  8| 1  0  1|  2
4  Kasey Poynton.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  Kim Rementer........  3|  0   0   0  .000|  0|  2   0|  3|  9| 0  0  0|  0
7  Jessica Powell......  2|  1   1   3  .000|  0|  0   1|  0|  3| 1  0  0|  0
8  Lynne Cipollone.....  3| 10   7  31  .097|  0|  0   3|  1|  9| 0  0  0|  0
9  Lou Ward............  3|  4   2  14  .143|  0|  0   0|  0|  3| 2  0  0|  0
10 Brittany Mister.....  3|  2   2  13  .000|  1|  1   0|  0|  9| 0  0  0|  0
11 Lindsay Lawson......  3| 11   4  36  .194|  2|  1   1|  0|  8| 0  0  0|  0
12 Allison Wine........  3|  1   1   7  .000|  0|  3   3|  1|  1| 2  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 35  20 125  .120| 29|  8  12|  5| 50| 6  0  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   Site: Salisbury, MD (Maggs Center)
   2   0  0   0  .000   Date: Sep 14, 2004   Attend: 135   Time: 1:40
   3   0  0   0  .000   
                        Capital Athletic Conference match