Sammy Seagull Logo

  SU Athletics
  Volleyball

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

St. Mary's vs Salisbury (Oct 01, 2002)



Volleyball Box Score


Volleyball Box Score 
St. Mary's vs Salisbury (Oct 01, 2002 at Salisbury, MD)

   St. Mary's             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jenny Estevez.......  4|  0   1   1-1.000|  0|  1   1|  3|  3| 0  0  0|  0
3  Adele Magnani.......  4|  8   4  22  .182|  0|  1   2|  0|  4| 1  0  0|  0
4  Abby Rotholz........  4|  4   1  10  .300|  0|  0   0|  3| 12| 0  0  0|  0
5  Tara Moore..........  4|  0   0   1  .000|  0|  0   0|  4| 18| 0  0  0|  0
7  Kira Beddard........  4|  9   5  20  .200|  1|  2   3|  1|  7| 1  0  0|  0
8  Jeannie Long........  4|  7   1  20  .300| 40|  3   1|  0| 18| 0  0  1|  3
9  Stephanie Novak.....  4|  0   0   0  .000|  0|  0   1|  2|  6| 0  0  0|  0
10 Amanda Christiansen.  4| 14   3  27  .407|  7|  1   0|  0|  6| 0  0  0|  1
11 Carol Schmoeller....  4| 12   0  22  .545|  0|  0   1|  0| 14| 1  0  0|  0
12 Nicole Tuttle.......  4| 11   3  30  .267|  2|  0   0|  0|  9| 2  0  7|  0
-----------------------------------------------------------------------------
   Totals..............  4| 65  18 153  .307| 50|  8   9| 13| 97| 5  0  8|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES           1  2  3  4  TEAM RECORDS
   2   0  0   0  .000   St. Mary's.......... 28 30 26 28  9-9, 1-3 CAC
   3   0  0   0  .000   Salisbury........... 30 27 30 30  10-8, 3-1 CAC
   4   0  0   0  .000


   Salisbury              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Kelli Martin........  4|  0   0   0  .000| 15|  2   3|  0|  5| 0  0  0|  0
3  Samantha Crehan.....  2|  1   1   2  .000|  0|  1   0|  0|  0| 0  0  0|  0
4  Kim Sheedy..........  4| 16   1  34  .441|  2|  1   1|  0|  3| 0  0  0|  0
5  Kim Rementer........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
7  Suzanne Powell......  4|  4   2  12  .167|  0|  0   2|  1|  6| 0  0  0|  0
8  Monica McLaughlin...  4|  3   0  10  .300| 31|  1   1|  0| 11| 0  0  0|  1
10 Brittany Mister.....  4| 11   4  30  .233|  2|  4   0|  2| 20| 1  0  0|  0
11 Rachel Bachtell.....  4| 12   4  28  .286|  3|  1   1|  2|  9| 0  1  0|  0
13 Lauren Briggs.......  4|  6   2  14  .286|  0|  0   0|  0|  2| 0  0  0|  0
14 Jessica Freeman.....  4|  7   1  13  .462|  1|  3   3|  1|  3| 0  1  0|  0
15 Courtney Dumrauf....  4|  0   0   5  .000|  1|  0   0|  2| 14| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 60  15 148  .304| 55| 13  11|  8| 73| 1  2  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   Site: Salisbury, MD (Maggs Center)
   2   0  0   0  .000   Date: Oct 01, 2002   Attend: 100   Time: 2:00
   3   0  0   0  .000   Referees:
   4   0  0   0  .000