Sammy Seagull Logo

  SU Athletics
  Volleyball

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Salisbury vs York (Sep 30, 2003)



Volleyball Box Score


                  Salisbury vs York (Sep 30, 2003 at York, PA)

   Salisbury              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Allison Pikounis....  2|  2   3   8 -.125|  0|  0   0|  0|  0| 0  0  0|  0
2  Abbey Petrecca......  5|  9   3  22  .273| 37|  0   2|  0| 11| 3  2  0|  0
7  Suzanne Powell......  5|  5   2  26  .115|  0|  2   3|  0| 14| 4  2  0|  0
10 Brittany Mister.....  5| 16   2  38  .368|  1|  2   1|  0| 18| 1  1  0|  0
11 Lindsay Lawson......  5| 17   3  45  .311|  2|  1   1|  0| 10| 0  1  0|  1
12 Allison Wine........  5|  1   0   6  .167|  0|  1   2|  0|  3| 1  2  0|  0
5  Kim Rementer........  5|  0   0   0  .000|  0|  0   0|  0| 12| 0  0  0|  0
6  Alicia Knowles......  5|  0   0   1  .000|  0|  1   3|  0|  2| 0  0  0|  0
9  Lou Ward............  2|  1   0   3  .333|  0|  0   0|  0|  0| 0  0  0|  0
13 Amanda Lentsch......  3|  4   3  12  .083|  0|  0   0|  0|  2| 0  0  0|  0
15 Autumn Letts........  5|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 55  16 161  .242| 40|  7  12|  0| 74| 9  8  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2   0  0   0  .000   Salisbury........... 26 30 30 30 17  12-6, 2-1 CAC
   3   0  0   0  .000   York................ 30 32 28 25 15  15-7, 2-1 CAC
   4   0  0   0  .000
   5   0  0   0  .000

   York                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Kristen Hoffman.....  0|  1   0   1 1.000|  0|  2   5|  8| 13| 0  0  0|  0
3  Caitlin McIntosh....  0|  0   1   5 -.200| 66|  2   4|  0|  0| 0  0  0|  6
9  Carla Gray..........  0|  9   4  41  .122|  0|  1   1|  1| 12| 0  1  1|  0
10 Stephanie Good......  0|  1   0   1 1.000|  0|  1   2|  0| 13| 0  0  0|  0
12 Kerry Casperson.....  0| 17   4  41  .317|  3|  6   1|  3| 15| 0  5  0|  0
14 Megan Brillhart.....  0| 18   6  35  .343|  0|  2   4|  0|  1| 0  3  3|  0
4  Megan Arnold........  0| 14   8  33  .182|  0|  0   0|  0|  4| 0  0  0|  0
7  Laura Shaw..........  0|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0
15 Brandy Overlander...  0| 16   8  33  .242|  0|  0   0|  1|  0| 0  3  0|  1
-----------------------------------------------------------------------------
   Totals..............  5| 76  31 190  .237| 69| 14  17| 13| 62| 0 12  4|  7

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  17  5  44  .273   Site: York, PA (Lower Gym B)
   2  18  7  38  .289   Date: Sep 30, 2003   Attend: 95   Time: 2:12
   3  20  7  52  .250   Referees:
   4  12  8  39  .103
   5   9  4  17  .294