Sammy Seagull Logo

  SU Athletics
  Volleyball

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Salisbury vs Goucher (Sep 24, 2003)



Volleyball Box Score


               Salisbury vs Goucher (Sep 24, 2003 at Towson, Md.)

   Salisbury              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Abbey Petrecca......  3|  2   1   5  .200| 29|  1   1|  0|  6| 1  1  0|  4
7  Suzanne Powell......  3|  9   1  15  .533|  1|  5   1|  0| 10| 1  1  0|  0
9  Lou Ward............  3|  6   3  12  .250|  0|  0   0|  0|  2| 0  0  0|  0
10 Brittany Mister.....  2|  5   0  15  .333|  1|  2   0|  0|  7| 0  0  0|  0
11 Lindsay Lawson......  3|  7   1  21  .286|  0|  3   1|  0|  2| 0  1  0|  0
12 Allison Wine........  2|  3   1   6  .333|  0|  0   1|  0|  2| 0  0  0|  1
1  Allison Pikounis....  2|  1   2   6 -.167|  0|  0   0|  0|  2| 0  0  0|  1
3  Stefanie Prstac.....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
4  Claudia Jolin.......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
5  Kim Rementer........  3|  0   0   0  .000|  0|  0   0|  0|  9| 0  0  0|  0
6  Alicia Knowles......  3|  0   0   0  .000|  0|  0   2|  0|  2| 0  0  0|  0
8  Claire Houseknecht..  1|  2   0   2 1.000|  0|  0   0|  0|  1| 0  0  0|  0
13 Amanda Lentsch......  2|  4   1   6  .500|  0|  0   1|  0|  0| 1  0  1|  0
15 Autumn Letts........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 39  10  88  .330| 31| 11   7|  0| 45| 3  3  1|  6

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.5
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES           1  2  3  TEAM RECORDS
   2   0  0   0  .000   Salisbury........... 30 30 30  11-6, 1-1 CAC
   3   0  0   0  .000   Goucher.............  8 17 22  1-6, 0-2 CAC


   Goucher                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Janine Fulcher......  3|  1   0   1 1.000| 11|  0   1|  0|  7| 0  0  0|  0
3  Amber Jednorski.....  3|  1   0   4  .250|  0|  0   3|  0|  0| 0  0  0|  0
7  Jill Mease..........  3|  5   3  15  .133|  0|  2   1|  3|  7| 0  0  0|  0
8  Sandi Stewart.......  3|  2   0  16  .125|  3|  0   1|  2|  3| 0  0  0|  0
11 Kim Thompson........  3|  5   3  29  .069|  0|  1   0|  2|  0| 0  0  0|  0
12 Karen Palmer........  3|  1   1   4  .000|  0|  0   2|  0|  0| 0  0  0|  0
15 Marisa Haralson.....  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 15   7  69  .116| 14|  3   9|  7| 17| 0  0  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1   3  2  20  .050   Site: Towson, Md. (Sports & Rec Center)
   2   5  3  25  .080   Date: Sep 24, 2003   Attend: 90   Time:
   3   7  3  24  .167   Referees: