Sammy Seagull Logo

  SU Athletics
  Volleyball

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Marymount vs Salisbury (Oct 07, 2003)



Volleyball Box Score


Marymount vs Salisbury (Oct 07, 2003 at Salisbury, MD)

   Marymount              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Brooke Schara.......  3|  2   4  11 -.182|  1|  0   1|  4|  8| 1  2  0|  0
2  Kelly Seymour.......  3|  6   1  20  .250|  3|  0   0|  4|  9| 0  0  0|  1
4  Mary Carroll........  3|  5   7  32 -.062|  0|  0   2|  3| 15| 0  3  1|  0
11 Beatrice Livioco....  3|  0   0   0  .000| 10|  0   1|  0|  6| 0  0  0|  1
13 Tiffany Wheeler.....  3|  0   0   0  .000| 11|  1   0|  0|  4| 0  0  0|  1
17 Danielle Phillips...  3|  2   3  12 -.083|  0|  0   0|  1|  0| 0  4  0|  1
21 Shannon Morrad......  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0
33 Stephanie Shemanski.  3|  3   1  11  .182|  0|  0   0|  0|  0| 1  2  2|  1
34 Monica Cleofe.......  1|  0   0   0  .000|  0|  0   0|  5|  1| 0  0  0|  0
35 Gala Garcia.........  3|  9   7  20  .100|  1|  1   1|  1|  5| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 27  24 108  .028| 26|  2   5| 18| 48| 2 12  3|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1   6  8  31 -.065   GAME SCORES           1  2  3  TEAM RECORDS
   2   8  9  31 -.032   Marymount........... 23 20 31  7-11 (0-4)
   3  13  7  46  .130   Salisbury........... 30 30 33  17-6 (3-1)

   Salisbury              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Allison Pikounis....  3| 10   2  19  .421|  0|  0   0|  0|  2| 0  1  0|  0
2  Abbey Petrecca......  3|  7   4  18  .167| 29|  5   3|  0|  6| 1  0  0|  3
5  Kim Rementer........  3|  0   0   0  .000|  2|  0   0|  0|  5| 0  0  0|  0
6  Alicia Knowles......  3|  0   0   0  .000|  0|  1   3|  0|  0| 0  0  0|  0
7  Suzanne Powell......  3|  7   3  19  .211|  0|  3   3|  0|  6| 1  2  0|  0
9  Lou Ward............  1|  0   0   0  .000|  0|  1   0|  0|  0| 0  0  0|  0
10 Brittany Mister.....  3|  5   4  30  .033|  1|  3   1|  0|  7| 0  1  0|  1
11 Lindsay Lawson......  3|  5   2  19  .158|  2|  1   5|  0|  7| 0  0  0|  0
12 Allison Wine........  3|  1   0   4  .250|  0|  1   1|  0|  3| 2  0  0|  0
13 Amanda Lentsch......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
15 Autumn Letts........  2|  0   0   0  .000|  0|  0   1|  0|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 35  15 110  .182| 34| 15  17|  0| 39| 4  4  0|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   Site: Salisbury, MD (Maggs Center)
   2   0  0   0  .000   Date: Oct 07, 2003   Attend: 75   Time: 1:20
   3   0  0   0  .000   

                        Capital Athletic Conference match
                        Sea Gulls extend winning streak to seven