Sammy Seagull Logo

  SU Athletics
  Volleyball

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Salisbury at Gallaudet (Oct 28, 2003)



Volleyball Box Score


Salisbury vs Gallaudet (Oct 28, 2003 at Washington, DC)

   Salisbury              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Allison Pikounis....  4|  7   2  20  .250|  0|  0   0|  1|  2| 1  0  0|  0
2  Abbey Petrecca......  4|  1   2  11 -.091| 33|  0   0|  0| 10| 1  1  0|  2
5  Kim Rementer........  4|  0   0   0  .000|  0|  0   0|  0| 11| 0  0  0|  0
6  Alicia Knowles......  4|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0
7  Suzanne Powell......  4|  8   3  19  .263|  0|  2   0|  1|  8| 2  0  0|  0
9  Lou Ward............  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
10 Brittany Mister.....  4|  5   5  26  .000|  1|  1   2|  0| 12| 0  1  1|  0
11 Lindsay Lawson......  4| 13   2  38  .289|  2|  5   1|  2| 10| 0  2  0|  0
12 Allison Wine........  4|  1   3  11 -.182|  0|  2   1|  2|  1| 1  4  0|  0
13 Amanda Lentsch......  4|  0   0   0  .000|  0|  2   1|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 35  17 125  .144| 36| 12   6|  6| 55| 5  8  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES           1  2  3  4  TEAM RECORDS
   2   0  0   0  .000   Salisbury........... 24 30 30 30  24-6, 6-1
   3   0  0   0  .000   Gallaudet........... 30 21 13 23  14-17, 4-3
   4   0  0   0  .000

   Gallaudet              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Jenica Von Garrel...  1|  0   0   0  .000|  0|  2   1|  0|  0| 0  0  0|  0
3  Pia Marie Paulone...  4|  0   0   1  .000| 25|  0   4|  1|  5| 0  0  0|  0
4  Valerie Trofimenkoff  4| 14   3  25  .440|  0|  0   1|  0|  1| 0  5  2|  0
5  Sarah Parker........  2|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
9  Tamijo Foronda......  4| 10   4  29  .207|  0|  0   3|  2| 10| 0  0  0|  0
10 Niesha Washington...  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
11 Kristina Burke......  4|  1   0   1 1.000|  1|  0   0|  3| 11| 0  0  0|  0
12 Nicole Snell........  4|  2   6  14 -.286|  2|  3   4|  2|  3| 0  3  3|  0
14 Charity Sanders.....  4| 11   4  29  .241|  0|  0   3|  0|  3| 3  1  3|  0
15 Raylene Lotz........  4|  1   2   3 -.333| 17|  0   0|  0|  1| 2  1  2|  0
16 Jovin Dinkel........  4| 11  10  36  .028|  0|  0   3|  2| 15| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 50  29 138  .152| 45|  5  20| 10| 50| 5 10 10|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  15  2  34  .382   Site: Washington, DC (GU Field House)
   2  12  9  31  .097   Date: Oct 28, 2003   Attend: 225   Time: 1:58
   3   8  9  29 -.034   Referees:
   4  15  9  44  .136