Sammy Seagull Logo

  SU Athletics
  Volleyball

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Salisbury vs St. Mary's (Oct 15, 2003)



Volleyball Box Score


                           Salisbury Volleyball 2003
         Salisbury vs St. Mary's (Oct 15, 2003 at St. Mary's City, MD)

   Salisbury              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Allison Pikounis....  2|  5   1  17  .235|  0|  0   0|  0|  1| 0  0  0|  0
2  Abbey Petrecca......  3|  4   3   9  .111| 21|  6   3|  0| 12| 0  1  0|  1
7  Suzanne Powell......  3|  8   3  16  .312|  0|  3   2|  2| 10| 3  2  2|  0
10 Brittany Mister.....  3|  9   3  22  .273|  0|  1   2|  1| 13| 0  0  1|  0
11 Lindsay Lawson......  3|  5   3  26  .077|  2|  4   1|  1|  5| 0  1  0|  0
12 Allison Wine........  3|  5   0  12  .417|  2|  1   2|  2|  2| 1  0  1|  0
5  Kim Rementer........  3|  0   0   0  .000|  1|  0   0|  1|  9| 0  0  0|  0
6  Alicia Knowles......  3|  0   0   0  .000|  0|  3   0|  0|  0| 0  0  0|  0
9  Lou Ward............  1|  2   2   8  .000|  0|  0   0|  0|  0| 0  0  0|  0
15 Autumn Letts........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 38  15 110  .209| 26| 18  10|  7| 52| 4  4  4|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   0  0   0  .000   GAME SCORES           1  2  3  TEAM RECORDS
   2   0  0   0  .000   Salisbury........... 30 30 30  18-6, 4-1 CAC
   3   0  0   0  .000   St. Mary's.......... 27 20 27  6-15, 1-4 CAC

   St. Mary's             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Isabel Spake........  3|  3   3  18  .000|  1|  0   0|  1|  5| 0  0  0|  0
7  Kira Beddard........  3|  5   2  20  .150|  1|  2   1|  1|  2| 1  1  1|  1
8  Jeannie Long........  3|  3   2  12  .083| 20|  1   1|  0| 11| 0  0  1|  0
10 Kristin Benner......  3|  7   5  28  .071|  0|  0   0|  0|  1| 0  1  1|  0
11 Carol Schmoeller....  3|  4   1  16  .188|  2|  2   1|  6| 17| 2  0  0|  0
12 Nicole Tuttle.......  3| 10   1  24  .375|  0|  1   1|  0|  1| 0  0  1|  0
2  Jenny Estevez.......  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
4  Abby Rotholz........  3|  1   0   1 1.000|  1|  0   0|  2|  6| 0  0  0|  0
5  Tara Moore..........  3|  0   0   1  .000|  0|  0   1|  1|  9| 0  0  0|  0
6  Katie Eck...........  3|  0   0   0  .000|  0|  1   2|  7|  5| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 33  14 120  .158| 25|  7   7| 18| 57| 3  2  4|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   9  5  39  .103   Site: St. Mary's City, MD (Somerset Gymnasium)
   2  12  5  38  .184   Date: Oct 15, 2003   Attend: 100   Time: 1:28
   3  12  4  43  .186   Referees: Dixie Collins, Harry Collins