Previous Page
2006 Salisbury Volleyball
Final Season Statistics
2006 Salisbury Volleyball
Salisbury Overall Team Statistics (as of Nov 03, 2006)
All matches
Overall record: 22-13 Conf: 5-2 Home: 9-3 Away: 2-5 Neutral: 11-5
TEAM STATISTICS SAL OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1600 -
Errors...................... 663 -
Total Attacks............... 4639 -
Attack Pct.................. .202 -
Kills/Game.................. 12.4 -
SET........................... -
Assists..................... 1353 -
Attempts.................... 4257 -
Assist Pct.................. .318 -
Assists/Game................ 10.5 -
SERVE......................... -
Aces........................ 356 -
Errors...................... 399 -
Attempts.................... 3303 -
Serve Pct................... .879 -
Aces/Game................... 2.8 -
SERVE RECEPTIONS.............. -
Errors...................... 181 -
Errors/Game................. 1.4 -
Attempts.................... 2728 -
Reception Pct............... .934 -
DEFENSE....................... -
Digs........................ 2467 -
Digs/Game................... 19.1 -
BLOCKING...................... -
Block Solo.................. 144 -
Block Assist................ 274 -
Total Blocks................ 281.0 -
Blocks Per Game............. 2.2 -
Block Errors................ 46 -
BALL HANDLING ERRORS.......... 48 -
ATTENDANCE.................... -
Total....................... 950 -
Dates/Avg Per Date.......... 12/79 -
Neutral site #/Avg.......... 16/19 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Salisbury........... 0 0 14 5 3 - 22
Opponents........... 0 0 5 3 5 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Salisbury........... 24 24 20 8 3 - 79
Opponents........... 11 11 15 8 5 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Salisbury........... 966 931 950 431 102 - 3380
Opponents........... 834 819 856 416 107 - 3032
Overall Individual Statistics
2006 Salisbury Volleyball
Salisbury Overall Individual Statistics (as of Nov 03, 2006)
All matches
Overall record: 22-13 Conf: 5-2 Home: 9-3 Away: 2-5 Neutral: 11-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Jaime Marzocchi 121 34-0 12 0.10 10 65 .031 6 0.05 43 .140 59 0.49 56 540 .896
2 Abbey Petrecca 117 33-32 140 1.20 56 363 .231 1146 9.79 3557 .322 38 0.32 91 379 .760
3 Gabby Long 119 35-24 9 0.08 9 60 .000 7 0.06 25 .280 48 0.40 41 484 .915
4 Amanda Ward 15 11-0 0 0.00 0 1 .000 12 0.80 24 .500 6 0.40 5 49 .898
5 Savannah Tinsley 127 35-3 14 0.11 7 67 .104 119 0.94 351 .339 97 0.76 70 645 .891
6 Sabrina Larmer 31 23-1 20 0.65 13 66 .106 0 0.00 3 .000 5 0.16 5 45 .889
7 Jessica Powell 39 23-1 20 0.51 19 80 .013 0 0.00 0 .000 8 0.21 6 42 .857
8 Stephanie Withers 109 35-28 94 0.86 51 357 .120 22 0.20 80 .275 3 0.03 7 24 .708
9 Lynn Cipollone 100 33-11 202 2.02 98 593 .175 3 0.03 25 .120 9 0.09 10 95 .895
10 Rachel Downes 76 32-8 119 1.57 68 375 .136 9 0.12 31 .290 13 0.17 17 114 .851
12 Nicole Massarelli 122 35-31 270 2.21 123 691 .213 13 0.11 58 .224 23 0.19 23 275 .916
13 Stacey Krebs 115 34-33 440 3.83 145 1294 .228 7 0.06 33 .212 39 0.34 51 463 .890
14 Lucy Rushing 114 33-32 260 2.28 64 627 .313 9 0.08 27 .333 8 0.07 17 148 .885
SALISBURY........... 129 35-35 1600 12.40 663 4639 .202 1353 10.49 4257 .318 356 2.76 399 3303 .879
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Jaime Marzocchi 121 49 802 .939 653 5.40 0 0 0 0.00 0 3
2 Abbey Petrecca 117 1 4 .750 402 3.44 24 64 88 0.75 21 32
3 Gabby Long 119 24 461 .948 335 2.82 0 1 1 0.01 0 0
4 Amanda Ward 15 2 12 .833 8 0.53 0 0 0 0.00 0 0
5 Savannah Tinsley 127 25 442 .943 292 2.30 0 2 2 0.02 0 1
6 Sabrina Larmer 31 4 13 .692 24 0.77 7 7 14 0.45 1 1
7 Jessica Powell 39 7 92 .924 50 1.28 1 7 8 0.21 2 1
8 Stephanie Withers 109 10 71 .859 49 0.45 9 31 40 0.37 7 5
9 Lynn Cipollone 100 4 78 .949 108 1.08 17 11 28 0.28 3 0
10 Rachel Downes 76 5 73 .932 69 0.91 7 13 20 0.26 2 0
12 Nicole Massarelli 122 4 61 .934 116 0.95 30 54 84 0.69 3 2
13 Stacey Krebs 115 41 566 .928 285 2.48 21 19 40 0.35 2 2
14 Lucy Rushing 114 5 53 .906 76 0.67 28 65 93 0.82 5 1
SALISBURY........... 129 181 2728 .934 2467 19.12 144 274 281.0 2.18 46 48
Category Leaders
2006 Salisbury Volleyball
Salisbury Category Leaders (as of Nov 03, 2006)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
13 Stacey Krebs 115 440 3.83 145 1294 .228
12 Nicole Massarelli 122 270 2.21 123 691 .213
14 Lucy Rushing 114 260 2.28 64 627 .313
9 Lynn Cipollone 100 202 2.02 98 593 .175
2 Abbey Petrecca 117 140 1.20 56 363 .231
10 Rachel Downes 76 119 1.57 68 375 .136
8 Stephanie Withers 109 94 0.86 51 357 .120
6 Sabrina Larmer 31 20 0.65 13 66 .106
7 Jessica Powell 39 20 0.51 19 80 .013
5 Savannah Tinsley 127 14 0.11 7 67 .104
1 Jaime Marzocchi 121 12 0.10 10 65 .031
3 Gabby Long 119 9 0.08 9 60 .000
4 Amanda Ward 15 0 0.00 0 1 .000
SALISBURY........... 129 1600 12.40 663 4639 .202
Opponents........... 129 0 0.00 0 0 .000
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
2 Abbey Petrecca 117 1146 9.79 3557 .322
5 Savannah Tinsley 127 119 0.94 351 .339
8 Stephanie Withers 109 22 0.20 80 .275
12 Nicole Massarelli 122 13 0.11 58 .224
4 Amanda Ward 15 12 0.80 24 .500
10 Rachel Downes 76 9 0.12 31 .290
14 Lucy Rushing 114 9 0.08 27 .333
13 Stacey Krebs 115 7 0.06 33 .212
3 Gabby Long 119 7 0.06 25 .280
1 Jaime Marzocchi 121 6 0.05 43 .140
9 Lynn Cipollone 100 3 0.03 25 .120
6 Sabrina Larmer 31 0 0.00 3 .000
SALISBURY........... 129 1353 10.49 4257 .318
Opponents........... 129 0 0.00 0 .000
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
14 Lucy Rushing 114 28 65 93.0 0.82 5
2 Abbey Petrecca 117 24 64 88.0 0.75 21
12 Nicole Massarelli 122 30 54 84.0 0.69 3
8 Stephanie Withers 109 9 31 40.0 0.37 7
13 Stacey Krebs 115 21 19 40.0 0.35 2
9 Lynn Cipollone 100 17 11 28.0 0.28 3
10 Rachel Downes 76 7 13 20.0 0.26 2
6 Sabrina Larmer 31 7 7 14.0 0.45 1
7 Jessica Powell 39 1 7 8.0 0.21 2
5 Savannah Tinsley 127 0 2 2.0 0.02 0
3 Gabby Long 119 0 1 1.0 0.01 0
SALISBURY........... 129 144 274 281.0 2.18 46
Opponents........... 129 0 0 0.0 0.00 0
## KILL (by K) G K K/Game
----------------------------------------
13 Stacey Krebs 115 440 3.83
12 Nicole Massarelli 122 270 2.21
14 Lucy Rushing 114 260 2.28
9 Lynn Cipollone 100 202 2.02
2 Abbey Petrecca 117 140 1.20
10 Rachel Downes 76 119 1.57
8 Stephanie Withers 109 94 0.86
7 Jessica Powell 39 20 0.51
6 Sabrina Larmer 31 20 0.65
5 Savannah Tinsley 127 14 0.11
1 Jaime Marzocchi 121 12 0.10
3 Gabby Long 119 9 0.08
4 Amanda Ward 15 0 0.00
SALISBURY........... 129 1600 12.40
Opponents........... 129 0 0.00
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
5 Savannah Tinsley 127 97 70 645 .891 0.76
1 Jaime Marzocchi 121 59 56 540 .896 0.49
3 Gabby Long 119 48 41 484 .915 0.40
13 Stacey Krebs 115 39 51 463 .890 0.34
2 Abbey Petrecca 117 38 91 379 .760 0.32
12 Nicole Massarelli 122 23 23 275 .916 0.19
10 Rachel Downes 76 13 17 114 .851 0.17
9 Lynn Cipollone 100 9 10 95 .895 0.09
14 Lucy Rushing 114 8 17 148 .885 0.07
7 Jessica Powell 39 8 6 42 .857 0.21
4 Amanda Ward 15 6 5 49 .898 0.40
6 Sabrina Larmer 31 5 5 45 .889 0.16
8 Stephanie Withers 109 3 7 24 .708 0.03
SALISBURY........... 129 356 399 3303 .879 2.76
Opponents........... 129 0 0 0 .000 0.00
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
1 Jaime Marzocchi 121 653 5.40 3
2 Abbey Petrecca 117 402 3.44 32
3 Gabby Long 119 335 2.82 0
5 Savannah Tinsley 127 292 2.30 1
13 Stacey Krebs 115 285 2.48 2
12 Nicole Massarelli 122 116 0.95 2
9 Lynn Cipollone 100 108 1.08 0
14 Lucy Rushing 114 76 0.67 1
10 Rachel Downes 76 69 0.91 0
7 Jessica Powell 39 50 1.28 1
8 Stephanie Withers 109 49 0.45 5
6 Sabrina Larmer 31 24 0.77 1
4 Amanda Ward 15 8 0.53 0
SALISBURY........... 129 2467 19.12 48
Opponents........... 129 0 0.00 0
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
1 Jaime Marzocchi 121 49 0.40 802 .939
13 Stacey Krebs 115 41 0.36 566 .928
3 Gabby Long 119 24 0.20 461 .948
5 Savannah Tinsley 127 25 0.20 442 .943
7 Jessica Powell 39 7 0.18 92 .924
9 Lynn Cipollone 100 4 0.04 78 .949
10 Rachel Downes 76 5 0.07 73 .932
8 Stephanie Withers 109 10 0.09 71 .859
12 Nicole Massarelli 122 4 0.03 61 .934
14 Lucy Rushing 114 5 0.04 53 .906
6 Sabrina Larmer 31 4 0.13 13 .692
4 Amanda Ward 15 2 0.13 12 .833
2 Abbey Petrecca 117 1 0.01 4 .750
SALISBURY........... 129 181 1.40 2728 .934
Opponents........... 129 0 0.00 0 .000
Overall/Conference Stats
2006 Salisbury Volleyball
Salisbury Overall/Conference Stats (as of Nov 03, 2006)
All matches
Overall record: 22-13 Conf: 5-2 Home: 9-3 Away: 2-5 Neutral: 11-5
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Jaime Marzocchi..... 121 12 0.10 10 65 .031 6 0.05 26 4 0.15 1 11 .273 0 0.00
2 Abbey Petrecca...... 117 140 1.20 56 363 .231 1146 9.79 26 38 1.46 11 90 .300 266 10.23
3 Gabby Long.......... 119 9 0.08 9 60 .000 7 0.06 25 0 0.00 2 12 -.167 1 0.04
4 Amanda Ward......... 15 0 0.00 0 1 .000 12 0.80 3 0 0.00 0 0 .000 0 0.00
5 Savannah Tinsley.... 127 14 0.11 7 67 .104 119 0.94 26 1 0.04 1 5 .000 2 0.08
6 Sabrina Larmer...... 31 20 0.65 13 66 .106 0 0.00 5 3 0.60 0 9 .333 0 0.00
7 Jessica Powell...... 39 20 0.51 19 80 .013 0 0.00 5 0 0.00 0 2 .000 0 0.00
8 Stephanie Withers... 109 94 0.86 51 357 .120 22 0.20 24 21 0.88 13 78 .103 7 0.29
9 Lynn Cipollone...... 100 202 2.02 98 593 .175 3 0.03 20 36 1.80 28 123 .065 1 0.05
10 Rachel Downes....... 76 119 1.57 68 375 .136 9 0.12 15 17 1.13 14 66 .045 3 0.20
12 Nicole Massarelli... 122 270 2.21 123 691 .213 13 0.11 24 61 2.54 28 146 .226 4 0.17
13 Stacey Krebs........ 115 440 3.83 145 1294 .228 7 0.06 26 98 3.77 35 319 .197 3 0.12
14 Lucy Rushing........ 114 260 2.28 64 627 .313 9 0.08 25 67 2.68 18 153 .320 2 0.08
SALISBURY........... 129 1600 12.40 663 4639 .202 1353 10.49 26 346 13.31 151 1014 .192 289 11.12
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Jaime Marzocchi..... 59 0.49 56 49 653 5.40 0 0 0 0.00 10 0.38 14 11 139 5.35 0 0 0 0.00
Abbey Petrecca...... 38 0.32 91 1 402 3.44 24 64 88 0.75 8 0.31 24 0 96 3.69 4 11 15 0.58
Gabby Long.......... 48 0.40 41 24 335 2.82 0 1 1 0.01 6 0.24 7 9 73 2.92 0 0 0 0.00
Amanda Ward......... 6 0.40 5 2 8 0.53 0 0 0 0.00 1 0.33 1 0 1 0.33 0 0 0 0.00
Savannah Tinsley.... 97 0.76 70 25 292 2.30 0 2 2 0.02 12 0.46 13 9 64 2.46 0 0 0 0.00
Sabrina Larmer...... 5 0.16 5 4 24 0.77 7 7 14 0.45 0 0.00 0 0 2 0.40 1 0 1 0.20
Jessica Powell...... 8 0.21 6 7 50 1.28 1 7 8 0.21 0 0.00 0 0 5 1.00 0 1 1 0.20
Stephanie Withers... 3 0.03 7 10 49 0.45 9 31 40 0.37 0 0.00 0 1 9 0.38 1 11 12 0.50
Lynn Cipollone...... 9 0.09 10 4 108 1.08 17 11 28 0.28 0 0.00 0 0 27 1.35 5 0 5 0.25
Rachel Downes....... 13 0.17 17 5 69 0.91 7 13 20 0.26 0 0.00 5 1 12 0.80 1 1 2 0.13
Nicole Massarelli... 23 0.19 23 4 116 0.95 30 54 84 0.69 6 0.25 7 0 25 1.04 6 12 18 0.75
Stacey Krebs........ 39 0.34 51 41 285 2.48 21 19 40 0.35 7 0.27 17 11 71 2.73 5 4 9 0.35
Lucy Rushing........ 8 0.07 17 5 76 0.67 28 65 93 0.82 2 0.08 7 1 27 1.08 4 18 22 0.88
#TM................. 0 0
SALISBURY........... 356 2.76 399 181 2467 19.12 144 274 281.0 2.18 52 2.00 95 43 551 21.19 27 58 56.0 2.15
|