|
Printer Friendly Version
NACDA Director's Cup
Charles B. Clark Cup Regents Cup
Related Links
SU Home
|
|
|
Previous Page
Salisbury Volleyball
Final 2004 Season Statistics
Overall Team Statistics
Salisbury Overall Team Statistics (as of Nov 12, 2004)
All matches
Overall record: 25-12 Conf: 6-1 Home: 11-5 Away: 5-2 Neutral: 9-5
TEAM STATISTICS SAL OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1719 -
Errors...................... 687 -
Total Attacks............... 5136 -
Attack Pct.................. .201 -
Kills/Game.................. 13.1 -
SET........................... -
Assists..................... 1528 -
Attempts.................... 4539 -
Assist Pct.................. .337 -
Assists/Game................ 11.7 -
SERVE......................... -
Aces........................ 301 -
Errors...................... 462 -
Aces/Game................... 2.3 -
SERVE RECEPTIONS.............. -
Errors...................... 127 -
Errors/Game................. 1.0 -
DEFENSE....................... -
Digs........................ 2255 -
Digs/Game................... 17.2 -
BLOCKING...................... -
Block Solo.................. 129 -
Block Assist................ 321 -
Total Blocks................ 289.5 -
Blocks Per Game............. 2.2 -
Block Errors................ 53 -
BALL HANDLING ERRORS.......... 53 -
ATTENDANCE.................... -
Total....................... 2205 -
Dates/Avg Per Date.......... 16/138 -
Neutral site #/Avg.......... 14/74 -
Current win streak.......... 0 -
Home win streak............. 7 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Salisbury........... 0 0 19 3 3 - 25
Opponents........... 0 0 6 1 5 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Salisbury........... 26 22 27 8 3 - 86
Opponents........... 11 15 10 4 5 - 45
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Salisbury........... 1043 1056 1055 339 112 - 3605
Opponents........... 900 942 918 303 117 - 3180
Overall Individual Statistics
|-----------ATTACK---------| |---------SET---------| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE
-------------------------------------------------------------------------------------------------------
11 Lindsay Lawson 131 37- 429 3.27 134 1323 .223 104 0.79 336 .310 56 0.43 64
10 Brittany Mister 131 37- 399 3.05 125 1129 .243 40 0.31 142 .282 58 0.44 54
8 Lynne Cipollone 123 37- 292 2.37 181 950 .117 13 0.11 40 .325 35 0.28 75
9 Lou Ward 131 37- 192 1.47 71 534 .227 13 0.10 35 .371 1 0.01 4
2 Abbey Petrecca 131 37- 184 1.40 67 541 .216 1312 10.02 3849 .341 50 0.38 87
12 Allison Wine 130 37- 180 1.38 83 535 .181 17 0.13 43 .395 41 0.32 96
7 Jessica Powell 39 24- 30 0.77 13 77 .221 0 0.00 3 .000 5 0.13 12
4 Kasey Poynton 15 11- 4 0.27 2 16 .125 1 0.07 4 .250 0 0.00 7
6 Courtney Smith 11 9- 3 0.27 5 13 -.154 0 0.00 2 .000 0 0.00 0
5 Kim Rementer 131 37- 3 0.02 2 7 .143 23 0.18 73 .315 51 0.39 58
13 Jen Grasso 8 8- 2 0.25 0 2 1.000 0 0.00 0 .000 0 0.00 0
15 Robin Burns 6 5- 1 0.17 1 2 .000 0 0.00 0 .000 2 0.33 1
1 Nicki Bonebrake 20 15- 0 0.00 3 5 -.600 0 0.00 1 .000 1 0.05 3
3 Ashley Fox 9 8- 0 0.00 0 1 .000 3 0.33 8 .375 0 0.00 1
14 Dana Lachenmayer 6 6- 0 0.00 0 1 .000 2 0.33 3 .667 1 0.17 0
SALISBURY........... 131 37- 1719 13.12 687 5136 .201 1528 11.66 4539 .337 301 2.30 462
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Lindsay Lawson 131 20 243 1.85 13 25 38 0.29 8 8
10 Brittany Mister 131 26 454 3.47 16 44 60 0.46 5 3
8 Lynne Cipollone 123 12 228 1.85 5 36 41 0.33 5 0
9 Lou Ward 131 1 41 0.31 24 74 98 0.75 9 2
2 Abbey Petrecca 131 2 444 3.39 30 52 82 0.63 16 38
12 Allison Wine 130 13 93 0.72 37 85 122 0.94 6 1
7 Jessica Powell 39 1 39 1.00 3 4 7 0.18 2 0
4 Kasey Poynton 15 7 4 0.27 0 0 0 0.00 1 0
5 Kim Rementer 131 40 679 5.18 0 0 0 0.00 0 0
6 Courtney Smith 11 0 0 0.00 1 1 2 0.18 1 0
13 Jen Grasso 8 0 4 0.50 0 0 0 0.00 0 0
15 Robin Burns 6 0 1 0.17 0 0 0 0.00 0 0
14 Dana Lachenmayer 6 0 4 0.67 0 0 0 0.00 0 1
1 Nicki Bonebrake 20 0 14 0.70 0 0 0 0.00 0 0
3 Ashley Fox 9 1 7 0.78 0 0 0 0.00 0 0
TEAM 4
SALISBURY........... 131 127 2255 17.21 129 321 289.5 2.21 53 53
Category Leaders
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Nicki Bonebrake 20 0 0.00 3 5 -.600
2 Abbey Petrecca 131 184 1.40 67 541 .216
3 Ashley Fox 9 0 0.00 0 1 .000
4 Kasey Poynton 15 4 0.27 2 16 .125
5 Kim Rementer 131 3 0.02 2 7 .143
6 Courtney Smith 11 3 0.27 5 13 -.154
7 Jessica Powell 39 30 0.77 13 77 .221
8 Lynne Cipollone 123 292 2.37 181 950 .117
9 Lou Ward 131 192 1.47 71 534 .227
10 Brittany Mister 131 399 3.05 125 1129 .243
11 Lindsay Lawson 131 429 3.27 134 1323 .223
12 Allison Wine 130 180 1.38 83 535 .181
13 Jen Grasso 8 2 0.25 0 2 1.000
14 Dana Lachenmayer 6 0 0.00 0 1 .000
15 Robin Burns 6 1 0.17 1 2 .000
SALISBURY........... 131 1719 13.12 687 5136 .201
Opponents........... 131 111 0.85 37 296 .250
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Abbey Petrecca 131 1312 10.02 3849 .341
11 Lindsay Lawson 131 104 0.79 336 .310
14 Dana Lachenmayer 6 2 0.33 3 .667
3 Ashley Fox 9 3 0.33 8 .375
10 Brittany Mister 131 40 0.31 142 .282
5 Kim Rementer 131 23 0.18 73 .315
12 Allison Wine 130 17 0.13 43 .395
8 Lynne Cipollone 123 13 0.11 40 .325
9 Lou Ward 131 13 0.10 35 .371
4 Kasey Poynton 15 1 0.07 4 .250
7 Jessica Powell 39 0 0.00 3 .000
6 Courtney Smith 11 0 0.00 2 .000
1 Nicki Bonebrake 20 0 0.00 1 .000
SALISBURY........... 131 1528 11.66 4539 .337
Opponents........... 131 102 0.78 93 1.097
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Allison Wine 130 37 85 122.0 0.94 6
9 Lou Ward 131 24 74 98.0 0.75 9
2 Abbey Petrecca 131 30 52 82.0 0.63 16
10 Brittany Mister 131 16 44 60.0 0.46 5
8 Lynne Cipollone 123 5 36 41.0 0.33 5
11 Lindsay Lawson 131 13 25 38.0 0.29 8
6 Courtney Smith 11 1 1 2.0 0.18 1
7 Jessica Powell 39 3 4 7.0 0.18 2
4 Kasey Poynton 15 0 0 0.0 0.00 1
SALISBURY........... 131 129 321 289.5 2.21 53
Opponents........... 131 10 20 20.0 0.15 5
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Lindsay Lawson 131 429 3.27
10 Brittany Mister 131 399 3.05
8 Lynne Cipollone 123 292 2.37
9 Lou Ward 131 192 1.47
2 Abbey Petrecca 131 184 1.40
12 Allison Wine 130 180 1.38
7 Jessica Powell 39 30 0.77
6 Courtney Smith 11 3 0.27
4 Kasey Poynton 15 4 0.27
13 Jen Grasso 8 2 0.25
15 Robin Burns 6 1 0.17
5 Kim Rementer 131 3 0.02
1 Nicki Bonebrake 20 0 0.00
14 Dana Lachenmayer 6 0 0.00
3 Ashley Fox 9 0 0.00
SALISBURY........... 131 1719 13.12
Opponents........... 131 111 0.85
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Nicki Bonebrake 20 1 3 0.05
2 Abbey Petrecca 131 50 87 0.38
3 Ashley Fox 9 0 1 0.00
4 Kasey Poynton 15 0 7 0.00
5 Kim Rementer 131 51 58 0.39
7 Jessica Powell 39 5 12 0.13
8 Lynne Cipollone 123 35 75 0.28
9 Lou Ward 131 1 4 0.01
10 Brittany Mister 131 58 54 0.44
11 Lindsay Lawson 131 56 64 0.43
12 Allison Wine 130 41 96 0.32
14 Dana Lachenmayer 6 1 0 0.17
15 Robin Burns 6 2 1 0.33
SALISBURY........... 131 301 462 2.30
Opponents........... 131 9 20 0.07
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Kim Rementer 131 679 5.18 0
10 Brittany Mister 131 454 3.47 3
2 Abbey Petrecca 131 444 3.39 38
11 Lindsay Lawson 131 243 1.85 8
8 Lynne Cipollone 123 228 1.85 0
7 Jessica Powell 39 39 1.00 0
3 Ashley Fox 9 7 0.78 0
12 Allison Wine 130 93 0.72 1
1 Nicki Bonebrake 20 14 0.70 0
14 Dana Lachenmayer 6 4 0.67 1
13 Jen Grasso 8 4 0.50 0
9 Lou Ward 131 41 0.31 2
4 Kasey Poynton 15 4 0.27 0
15 Robin Burns 6 1 0.17 0
SALISBURY........... 131 2255 17.21 53
Opponents........... 131 121 0.92 3
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
4 Kasey Poynton 15 7 0.47
5 Kim Rementer 131 40 0.31
10 Brittany Mister 131 26 0.20
11 Lindsay Lawson 131 20 0.15
3 Ashley Fox 9 1 0.11
12 Allison Wine 130 13 0.10
8 Lynne Cipollone 123 12 0.10
TM TEAM 131 4 0.03
7 Jessica Powell 39 1 0.03
2 Abbey Petrecca 131 2 0.02
9 Lou Ward 131 1 0.01
6 Courtney Smith 11 0 0.00
15 Robin Burns 6 0 0.00
13 Jen Grasso 8 0 0.00
14 Dana Lachenmayer 6 0 0.00
1 Nicki Bonebrake 20 0 0.00
SALISBURY........... 131 127 0.97
Opponents........... 131 13 0.10
Match Scores
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (25-12) (11-5 ) ( 5-2 ) ( 9-5 )
CONFERENCE.......... ( 6-1 ) ( 3-1 ) ( 3-0 ) ( 0-0 )
NON-CONFERENCE...... (19-11) ( 8-4 ) ( 2-2 ) ( 9-5 )
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 03 at #2 New York Univ L 0-3 15-30,22-30,15-30 255
Sep 03 vs Eastern L 0-3 16-30,30-32,25-30 100
Sep 04 vs UC Santa Cruz L 0-3 20-30,26-30,25-30 100
Sep 04 vs Plattsburg W 3-0 30-21,30-26,30-17 100
Sep 10 vs Moravian L 2-3 31-33,28-30,30-25,30-22,13-15 50
Sep 10 vs Richard Stockton L 2-3 28-30,30-16,17-30,30-28,16-18 50
Sep 11 vs McDaniel W 3-0 30-23,30-16,30-16 50
Sep 11 vs Eastern Mennonite W 3-0 30-17,30-22,30-21 50
Sep 11 vs Washington W 3-1 30-20,28-30,30-11,30-23 50
* Sep 14 GALLAUDET L 0-3 31-33,24-30,25-30 135
Sep 17 vs Hood W 3-0 30-21,30-9,30-13 50
Sep 17 vs McDaniel W 3-2 30-27,26-30,28-30,30-13,15-6 75
Sep 18 vs Johns Hopkins W 3-0 30-25,30-28,30-23 50
Sep 18 at Frostburg State L 0-3 20-30,26-30,22-30 75
* Sep 22 at Mary Washington W 3-1 30-25,36-38,30-22,30-23 75
Sep 24 JOHNS HOPKINS W 3-0 30-28,30-28,30-28 125
Sep 24 FROSTBURG STATE L 2-3 27-30,21-30,30-26,30-25,15-17 150
Sep 25 RICHARD STOCKTON L 2-3 31-29,14-30,29-31,30-23,4-15 125
Sep 25 #4 JUNIATA L 0-3 25-30,20-30,27-30 150
* Sep 28 GOUCHER W 3-0 30-7,30-26,30-14 110
Oct 01 GREENSBORO W 3-2 30-19,27-30,34-32,25-30,15-13 125
Oct 01 WIDENER W 3-0 30-25,30-26,30-23 125
Oct 02 LEBANON VALLEY L 2-3 30-23,34-36,33-31,28-30,19-21 125
Oct 02 VILLA JULIE W 3-0 30-19,30-19,30-22 125
* Oct 05 YORK W 3-1 30-23,27-30,30-21,30-26 115
* Oct 13 at Marymount W 3-2 28-30,30-23,30-24,21-30,15-12 100
Oct 15 vs Notre Dame (Md) W 3-0 30-28,30-20,30-26 100
Oct 16 vs Villa Julie W 3-0 30-23,30-15,30-20 100
Oct 16 at McDaniel W 3-0 30-19,30-11,30-25 150
Oct 20 NOTRE DAME (MD) W 3-0 30-15,30-23,30-28 50
* Oct 21 ST. MARY'S W 3-0 30-18,30-17,30-24 105
* Oct 26 at Catholic W 3-0 30-25,30-23,30-27 100
Oct 30 at Swarthmore W 3-0 30-20,30-19,34-32 100
Nov 02 GOUCHER W 3-0 30-19,30-27,30-17 125
Nov 04 GALLAUDET W 3-0 30-22,30-26,30-25 255
Nov. 6 CATHOLIC W 3-0 30-23,30-21,30-24 260
! Nov 11 vs Frostburg State L 1-3 21-30,37-35,21-30,25-30 109
| |
|