|
Printer Friendly Version
NACDA Director's Cup
Charles B. Clark Cup Regents Cup
Related Links
SU Home
|
|
|
Previous Page
Salisbury Volleyball
Final 2003 Season Statistics
Overall Team Statistics
Salisbury Overall Team Statistics (as of Nov 07, 2003)
All matches
Overall record: 26-7 Conf: 6-1 Home: 11-3 Away: 5-1 Neutral: 10-3
TEAM STATISTICS SAL OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1290 -
Errors...................... 532 -
Total Attacks............... 4128 -
Attack Pct.................. .184 -
Kills/Game.................. 10.9 -
SET........................... -
Assists..................... 1093 -
Attempts.................... 3660 -
Assist Pct.................. .299 -
Assists/Game................ 9.3 -
SERVE......................... -
Aces........................ 386 -
Errors...................... 380 -
Aces/Game................... 3.3 -
SERVE RECEPTIONS.............. -
Errors...................... 150 -
Errors/Game................. 1.3 -
DEFENSE....................... -
Digs........................ 1768 -
Digs/Game................... 15.0 -
BLOCKING...................... -
Block Solo.................. 128 -
Block Assist................ 285 -
Total Blocks................ 270.5 -
Blocks Per Game............. 2.3 -
Block Errors................ 38 -
BALL HANDLING ERRORS.......... 69 -
ATTENDANCE.................... -
Total....................... 1890 -
Dates/Avg Per Date.......... 14/135 -
Neutral site #/Avg.......... 13/54 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Salisbury........... 0 0 17 6 3 - 26
Opponents........... 0 0 3 1 3 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Salisbury........... 25 23 26 8 3 - 85
Opponents........... 8 10 7 5 3 - 33
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Salisbury........... 955 952 949 353 78 - 3287
Opponents........... 759 770 782 352 76 - 2739
Overall Individual Statistics
Overall record: 26-7 Conf: 6-1 Home: 11-3 Away: 5-1 Neutral: 10-3
|-----------ATTACK---------| |---------SET---------| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE
-------------------------------------------------------------------------------------------------------
11 Lindsay Lawson 115 33- 323 2.81 68 1006 .253 62 0.54 239 .259 66 0.57 60
10 Brittany Mister 115 33- 258 2.24 107 871 .173 21 0.18 51 .412 64 0.56 35
7 Suzanne Powell 117 33- 219 1.87 56 617 .264 12 0.10 34 .353 66 0.56 68
1 Allison Pikounis 107 33- 202 1.89 154 758 .063 9 0.08 40 .225 7 0.07 15
2 Abbey Petrecca 115 33- 142 1.23 56 385 .223 967 8.41 3247 .298 58 0.50 86
12 Allison Wine 104 33- 74 0.71 46 268 .104 4 0.04 15 .267 50 0.48 55
13 Amanda Lentsch 56 27- 38 0.68 24 116 .121 1 0.02 10 .100 14 0.25 15
9 Lou Ward 31 20- 24 0.77 18 77 .078 0 0.00 1 .000 3 0.10 4
8 Claire Houseknecht 9 9- 4 0.44 2 13 .154 0 0.00 0 .000 3 0.33 3
4 Claudia Jolin 9 8- 2 0.22 0 3 .667 1 0.11 1 1.000 1 0.11 0
6 Alicia Knowles 98 28- 2 0.02 0 6 .333 1 0.01 1 1.000 54 0.55 35
5 Kim Rementer 117 33- 2 0.02 0 5 .400 15 0.13 19 .789 0 0.00 0
3 Stefanie Prstac 13 10- 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0
15 Autumn Letts 36 21- 0 0.00 1 2 -.500 0 0.00 2 .000 0 0.00 4
SALISBURY........... 118 33- 1290 10.93 532 4128 .184 1093 9.26 3660 .299 386 3.27 380
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Lindsay Lawson 115 20 237 2.06 9 32 41 0.36 2 2
10 Brittany Mister 115 31 336 2.92 13 30 43 0.37 3 2
7 Suzanne Powell 117 23 268 2.29 28 58 86 0.74 10 5
1 Allison Pikounis 107 22 134 1.25 15 25 40 0.37 2 1
2 Abbey Petrecca 115 0 311 2.70 24 53 77 0.67 9 57
12 Allison Wine 104 11 104 1.00 25 69 94 0.90 9 1
13 Amanda Lentsch 56 3 17 0.30 13 15 28 0.50 3 1
9 Lou Ward 31 2 12 0.39 1 2 3 0.10 0 0
8 Claire Houseknecht 9 1 8 0.89 0 0 0 0.00 0 0
4 Claudia Jolin 9 0 1 0.11 0 1 1 0.11 0 0
6 Alicia Knowles 98 0 36 0.37 0 0 0 0.00 0 0
5 Kim Rementer 117 23 276 2.36 0 0 0 0.00 0 0
15 Autumn Letts 36 6 15 0.42 0 0 0 0.00 0 0
3 Stefanie Prstac 13 8 13 1.00 0 0 0 0.00 0 0
SALISBURY........... 118 150 1768 14.98 128 285 270.5 2.29 38 69
Category Leaders
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Allison Pikounis 107 202 1.89 154 758 .063
2 Abbey Petrecca 115 142 1.23 56 385 .223
3 Stefanie Prstac 13 0 0.00 0 1 .000
4 Claudia Jolin 9 2 0.22 0 3 .667
5 Kim Rementer 117 2 0.02 0 5 .400
6 Alicia Knowles 98 2 0.02 0 6 .333
7 Suzanne Powell 117 219 1.87 56 617 .264
8 Claire Houseknecht 9 4 0.44 2 13 .154
9 Lou Ward 31 24 0.77 18 77 .078
10 Brittany Mister 115 258 2.24 107 871 .173
11 Lindsay Lawson 115 323 2.81 68 1006 .253
12 Allison Wine 104 74 0.71 46 268 .104
13 Amanda Lentsch 56 38 0.68 24 116 .121
15 Autumn Letts 36 0 0.00 1 2 -.500
SALISBURY........... 118 1290 10.93 532 4128 .184
Opponents........... 118 201 1.70 105 625 .154
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Abbey Petrecca 115 967 8.41 3247 .298
11 Lindsay Lawson 115 62 0.54 239 .259
10 Brittany Mister 115 21 0.18 51 .412
5 Kim Rementer 117 15 0.13 19 .789
4 Claudia Jolin 9 1 0.11 1 1.000
7 Suzanne Powell 117 12 0.10 34 .353
1 Allison Pikounis 107 9 0.08 40 .225
12 Allison Wine 104 4 0.04 15 .267
13 Amanda Lentsch 56 1 0.02 10 .100
6 Alicia Knowles 98 1 0.01 1 1.000
15 Autumn Letts 36 0 0.00 2 .000
9 Lou Ward 31 0 0.00 1 .000
SALISBURY........... 118 1093 9.26 3660 .299
Opponents........... 118 179 1.52 0 .000
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Allison Wine 104 25 69 94.0 0.90 9
7 Suzanne Powell 117 28 58 86.0 0.74 10
2 Abbey Petrecca 115 24 53 77.0 0.67 9
13 Amanda Lentsch 56 13 15 28.0 0.50 3
10 Brittany Mister 115 13 30 43.0 0.37 3
1 Allison Pikounis 107 15 25 40.0 0.37 2
11 Lindsay Lawson 115 9 32 41.0 0.36 2
4 Claudia Jolin 9 0 1 1.0 0.11 0
9 Lou Ward 31 1 2 3.0 0.10 0
SALISBURY........... 118 128 285 270.5 2.29 38
Opponents........... 118 10 36 28.0 0.24 21
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Lindsay Lawson 115 323 2.81
10 Brittany Mister 115 258 2.24
1 Allison Pikounis 107 202 1.89
7 Suzanne Powell 117 219 1.87
2 Abbey Petrecca 115 142 1.23
9 Lou Ward 31 24 0.77
12 Allison Wine 104 74 0.71
13 Amanda Lentsch 56 38 0.68
8 Claire Houseknecht 9 4 0.44
4 Claudia Jolin 9 2 0.22
6 Alicia Knowles 98 2 0.02
5 Kim Rementer 117 2 0.02
15 Autumn Letts 36 0 0.00
3 Stefanie Prstac 13 0 0.00
SALISBURY........... 118 1290 10.93
Opponents........... 118 201 1.70
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Allison Pikounis 107 7 15 0.07
2 Abbey Petrecca 115 58 86 0.50
4 Claudia Jolin 9 1 0 0.11
6 Alicia Knowles 98 54 35 0.55
7 Suzanne Powell 117 66 68 0.56
8 Claire Houseknecht 9 3 3 0.33
9 Lou Ward 31 3 4 0.10
10 Brittany Mister 115 64 35 0.56
11 Lindsay Lawson 115 66 60 0.57
12 Allison Wine 104 50 55 0.48
13 Amanda Lentsch 56 14 15 0.25
15 Autumn Letts 36 0 4 0.00
SALISBURY........... 118 386 380 3.27
Opponents........... 118 31 58 0.26
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 Brittany Mister 115 336 2.92 2
2 Abbey Petrecca 115 311 2.70 57
5 Kim Rementer 117 276 2.36 0
7 Suzanne Powell 117 268 2.29 5
11 Lindsay Lawson 115 237 2.06 2
1 Allison Pikounis 107 134 1.25 1
3 Stefanie Prstac 13 13 1.00 0
12 Allison Wine 104 104 1.00 1
8 Claire Houseknecht 9 8 0.89 0
15 Autumn Letts 36 15 0.42 0
9 Lou Ward 31 12 0.39 0
6 Alicia Knowles 98 36 0.37 0
13 Amanda Lentsch 56 17 0.30 1
4 Claudia Jolin 9 1 0.11 0
SALISBURY........... 118 1768 14.98 69
Opponents........... 118 234 1.98 13
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
3 Stefanie Prstac 13 8 0.62
10 Brittany Mister 115 31 0.27
1 Allison Pikounis 107 22 0.21
7 Suzanne Powell 117 23 0.20
5 Kim Rementer 117 23 0.20
11 Lindsay Lawson 115 20 0.17
15 Autumn Letts 36 6 0.17
8 Claire Houseknecht 9 1 0.11
12 Allison Wine 104 11 0.11
9 Lou Ward 31 2 0.06
13 Amanda Lentsch 56 3 0.05
4 Claudia Jolin 9 0 0.00
6 Alicia Knowles 98 0 0.00
2 Abbey Petrecca 115 0 0.00
SALISBURY........... 118 150 1.27
Opponents........... 118 66 0.56
Match Scores
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-7 ) (11-3 ) ( 5-1 ) (10-3 )
CONFERENCE.......... ( 6-1 ) ( 2-1 ) ( 4-0 ) ( 0-0 )
NON-CONFERENCE...... (20-6 ) ( 9-2 ) ( 1-1 ) (10-3 )
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 VILLA JULIE W 3-0 30-12,31-29,30-20 100
Aug 30 VIRGINIA WESLEYAN W 3-1 30-19,25-30,30-18,30-24 75
Sep 05 vs Lycoming L 0-3 18-30,28-30,27-30 50
Sep 05 vs Seton Hill L 1-3 30-26,28-30,19-30,18-30 50
Sep 06 vs Hood W 3-0 30-16,30-17,30-16 50
Sep 06 vs Villa Julie W 3-2 30-25,23-30,30-26,28-30,15-4 50
Sep 06 vs Johns Hopkins W 3-0 30-19,30-28,30-25 50
Sep 09 at Notre Dame (Md) W 3-0 30-13,30-19,30-17 100
Sep 12 vs Villa Julie W 3-0 30-24,30-24,30-23 50
Sep 12 vs Washington (Md.) W 3-0 30-28,30-15,30-26 50
Sep 13 at Johns Hopkins L 2-3 30-24,30-18,24-30,17-30,10-15 75
Sep 13 vs St. Mary's W 3-1 20-30,30-22,30-28,30-25 50
Sep 13 vs Frostburg L 0-3 26-30,19-30,31-33 50
* Sep 17 MARY WASHINGTON L 0-3 25-30,25-30,29-31 100
Sep 20 RICHARD STOCKTON W 3-2 29-31,32-34,30-22,30-23,15-12 100
Sep 20 JOHNS HOPKINS L 2-3 33-31,26-30,30-22,22-30,9-15 100
* Sep 24 at Goucher W 3-0 30-8,30-17,30-22 90
* Sep 30 at York W 3-2 26-30,30-32,30-28,30-25,17-15 95
Oct 03 HOOD W 3-0 30-18,30-20,30-14 100
Oct 03 MARYMOUNT W 3-0 30-18,30-15,30-23 100
Oct 04 HOLLINS W 3-0 30-8,30-17,30-24 100
Oct 04 NEUMANN W 3-0 30-10,30-13,30-13 100
* Oct 07 MARYMOUNT W 3-0 30-23,30-20,33-31 75
* Oct 15 at St. Mary's W 3-0 30-27,30-20,30-27 100
Oct 17 vs Widener W 3-1 32-30,24-30,30-27,31-29 50
Oct 17 vs Notre Dame (Md.) W 3-1 28-30,30-19,30-12,30-27 50
Oct 18 vs McDaniel W 3-0 30-21,30-25,30-22 50
Oct 18 vs Moravian W 3-1 34-32,30-17,15-30,30-26 100
* Oct 22 CATHOLIC W 3-0 30-25,31-29,30-24 475
* Oct 28 at Gallaudet W 3-1 24-30,30-21,30-13,30-23 225
Nov 01 JOHNS HOPKINS W 3-0 30-16,30-22,31-29 100
Nov 04 GOUCHER W 3-0 30-17,30-18,30-16 120
Nov 06 GALLAUDET L 2-3 30-28,30-19,20-30,27-30,12-15 245
* denotes conference game
Note: 16 straight wins from Sep 24 to Nov 04 is a new school record
| |
|