|
Printer Friendly Version
NACDA Director's Cup
Charles B. Clark Cup Regents Cup
Related Links
SU Home
|
|
|
Previous Page
Salisbury Volleyball
Final 2002 Season Statistics
Combined Team Statistics
Salisbury Volleyball 2002
Salisbury Combined Team Statistics (as of Nov 11, 2002 - FINAL)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-20) ( 8-5 ) ( 3-5 ) ( 7-10)
CONFERENCE.......... ( 3-4 ) ( 2-2 ) ( 1-2 ) ( 0-0 )
NON-CONFERENCE...... (15-16) ( 6-3 ) ( 2-3 ) ( 7-10)
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 Rachel Bachtell 143 373 2.61 153 1164 .189 13 0.09 43 61 0.30 43 496 3.47 13 11 24 0.17 4 2
10 Brittany Mister 139 328 2.36 144 1061 .173 20 0.14 80 61 0.58 35 500 3.60 24 19 43 0.31 6 2
4 Kim Sheedy 132 281 2.13 66 801 .268 37 0.28 1 1 0.01 1 57 0.43 29 49 78 0.59 1 4
7 Suzanne Powell 130 161 1.24 69 472 .195 7 0.05 64 80 0.49 14 136 1.05 34 43 77 0.59 8 0
13 Lauren Briggs 112 110 0.98 56 437 .124 36 0.32 2 1 0.02 2 45 0.40 17 20 37 0.33 6 3
14 Jessica Freeman 117 106 0.91 76 361 .083 8 0.07 49 53 0.42 14 82 0.70 23 36 59 0.50 7 2
8 Monica McLaughlin 146 86 0.59 11 221 .339 724 4.96 60 43 0.41 1 290 1.99 0 0 0 0.00 0 34
1 Allison Pikounis 48 69 1.44 40 213 .136 17 0.35 13 13 0.27 3 38 0.79 1 8 9 0.19 0 3
3 Samantha Crehan 78 63 0.81 38 247 .101 8 0.10 30 41 0.38 11 51 0.65 16 24 40 0.51 4 3
2 Kelli Martin 138 14 0.10 7 74 .095 525 3.80 56 62 0.41 3 214 1.55 0 0 0 0.00 0 21
15 Courtney Dumrauf 103 8 0.08 6 54 .037 7 0.07 5 2 0.05 60 363 3.52 0 0 0 0.00 0 1
12 Allison Wine 10 6 0.60 5 25 .040 0 0.00 3 2 0.30 0 6 0.60 1 0 1 0.10 0 0
5 Kim Rementer 71 4 0.06 4 19 .000 4 0.06 0 0 0.00 30 228 3.21 0 0 0 0.00 0 0
1 A. Pikounia 3 3 1.00 1 7 .286 1 0.33 0 0 0.00 0 0 0.00 1 0 1 0.33 0 0
6 Alicia Knowles 9 3 0.33 0 7 .429 0 0.00 0 0 0.00 0 4 0.44 0 1 1 0.11 0 0
TEAM 3
SALISBURY........... 146 1615 11.06 676 5163 .182 1407 9.64 406 420 2.78 220 2510 17.19 159 211 264.5 1.81 36 75
TEAM STATISTICS SAL OPP
--------------------------------------
ATTACK.............. -
Kills............. 1615 -
Errors............ 676 -
Total Attacks..... 5163 -
Attack Pct........ .182 -
Kills/Game........ 11.1 -
SET................. -
Assists........... 1407 -
Attempts.......... 4781 -
Assist Pct........ .294 -
Assists/Game...... 9.6 -
SERVE............... -
Aces.............. 406 -
Errors............ 420 -
Aces/Game......... 2.8 -
SERVE RECEPTIONS.... -
Errors............ 220 -
Errors/Game....... 1.5 -
DEFENSE............. -
Digs.............. 2510 -
Digs/Game......... 17.2 -
BLOCKING............ -
Block Solo........ 159 -
Block Assist...... 211 -
Total Blocks...... 264.5 -
Blocks Per Game... 1.8 -
Block Errors...... 36 -
BALL HANDLING ERRORS 75 -
ATTENDANCE.......... -
Total............. 1075 -
Dates/Avg Per Date 13/83 -
Neutral site #/Avg 17/50 -
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 31 vs Moravian L 0-3 17-30,30-32,20-30 50
Aug 31 vs Buffalo State W 3-2 25-30,31-29,30-28,18-30,15-13 50
Aug 31 vs MIT L 0-3 28-30,25-30,21-30 50
Sep 06 vs Scranton W 3-2 33-31,34-32,20-30,24-30,15-8 50
Sep 06 vs Hood W 3-0 30-22,30-20,30-17 50
Sep 07 vs Moravian L 0-3 29-31,20-30,23-30 50
Sep 07 vs York L 2-3 21-30,21-30,30-27,30-22,10-15 50
* Sep 10 GOUCHER W 3-0 30-19,30-14,30-17 75
Sep 14 vs Widener W 3-2 30-22,35-33,28-30,21-30,15-13 50
Sep 14 vs Catholic W 3-2 30-27,30-23,12-30,13-30,16-14 50
Sep 14 at Richard Stockton L 0-3 28-30,27-30,23-30 100
* Sep 18 YORK L 1-3 26-30,28-30,31-29,26-30 100
Sep 20 RICHARD STOCKTON W 3-0 30-17,30-22,30-15 50
Sep 20 FROSTBURG STATE L 1-3 27-30,17-30,30-21,28-30 50
Sep 21 JOHNS HOPKINS W 3-0 30-25,30-24,30-16 50
Sep 21 CATHOLIC L 1-3 25-30,29-31,30-24,22-30 100
* Sep 24 at Marymount W 3-2 30-20,30-20,26-30,28-30,15-9 75
* Oct 01 ST. MARY'S W 3-1 30-28,27-30,30-26,30-28 100
Oct 04 NEUMANN W 3-0 30-19,30-16,30-15 100
Oct 04 HOLLINS W 3-0 32-30,30-12,30-17 100
Oct 05 HOOD W 3-0 30-17,30-20,30-15 100
Oct 05 MCDANIEL L 2-3 30-28,23-30,29-31,30-28,11-15 100
* Oct 09 at Catholic L 0-3 20-30,21-30,15-30 100
* Oct 16 GALLAUDET L 2-3 30-20,20-30,19-30,30-18,9-15 50
Oct 18 vs Scranton L 2-3 22-30,30-23,25-30,30-26,9-15 50
Oct 18 vs Eastern L 0-3 25-30,22-30,24-30 50
Oct 19 vs Richard Stockton L 0-3 22-30,26-30,28-30 50
Oct 19 vs Notre Dame (Md) L 2-3 25-30,30-26,27-30,30-25,13-15 50
* Oct 25 at Mary Washington L 2-3 30-24,30-24,24-30,26-30,8-15 150
Oct 30 NOTRE DAME (MD) W 3-0 30-22,30-26,30-20 100
Nov 01 vs Moravian L 2-3 24-30,30-26,13-30,30-28,5-15 50
Nov 01 vs Ursinus W 3-0 30-20,30-21,30-25 50
Nov 02 vs Susquehanna L 1-3 26-30,27-30,30-17,27-30 50
Nov 02 vs Ursinus W 3-0 30-25,30-22,30-24 50
Nov 02 at Elizabethtown L 1-3 21-30,30-27,20-30,23-30 50
# Nov 05 at Mary Washington W 3-0 30-25,30-27,40-38 126
# Nov 07 at York W 3-2 31-33,28-30,35-33,30-27,15-8 245
# Nov 09 at Catholic L 0-3 23-30,17-30,14-30 150
* denotes conference game
# Capital Athletic Conference Tournament
| |
|