Sammy Seagull Logo

  SU Athletics
  Volleyball

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Salisbury Volleyball
2001 Final Cumulative Season Statistics


Combined Team Statistics


Salisbury Volleyball 2001
Salisbury Final Statistics (as of Nov 02, 2001)
All matches

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (21-11)     ( 8-4 )     ( 5-1 )     ( 8-6 )
CONFERENCE..........   ( 5-2 )     ( 2-1 )     ( 3-1 )     ( 0-0 )
NON-CONFERENCE......   (16-9 )     ( 6-3 )     ( 2-0 )     ( 8-6 )



                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 Lauren Briggs        116  309  2.66  121  839   .224    9  0.08    7    7  0.06  13  186  1.60  18  17    35  0.30  10   1
9  Kara Kowalski        116  294  2.53  110  805   .229   21  0.18   80   53  0.69  28  518  4.47   4  22    26  0.22   9   2
11 Rachel Bachtell      116  218  1.88   76  587   .242  632  5.45   45   44  0.39   7  260  2.24   4  18    22  0.19  10  52
4  Kim Sheedy           115  205  1.78   72  581   .229   25  0.22    1    0  0.01   3   55  0.48   9  34    43  0.37  25   4
3  Samantha Crehan      103  179  1.74   55  506   .245   15  0.15   45   37  0.44  29  204  1.98  31  45    76  0.74  15   2
14 Jessica Freeman      113  144  1.27   72  456   .158   20  0.18   65   62  0.58  63  210  1.86  16  31    47  0.42  16   1
8  Monica McLaughlin     93   57  0.61    6  124   .411  441  4.74   38   46  0.41   1  153  1.65   0   0     0  0.00   0  11
7  Suzanne Powell        49   29  0.59   14   89   .169    3  0.06    1    0  0.02   1   12  0.24  10  11    21  0.43   8   1
15 Courtney Dumrauf     103    7  0.07    8   37  -.027    1  0.01   38   64  0.37  25  238  2.31   0   0     0  0.00   0   1
12 Jenny Allen           12    3  0.25    1   11   .182    0  0.00    0    0  0.00   0    0  0.00   1   1     2  0.17   2   0
6  Taren Gray             6    2  0.33    0    3   .667    0  0.00    0    1  0.00   0    1  0.17   0   0     0  0.00   0   0
10 Sara Teter            89    2  0.02    2    9   .000   91  1.02   27   30  0.30  10  166  1.87   0   0     0  0.00   0   9
5  Kim Rementer          50    1  0.02    0    2   .500    0  0.00    4   17  0.08   7   55  1.10   0   0     0  0.00   0   0
   #TM                                                                               0
   SALISBURY........... 116 1450 12.50  537 4049   .225 1258 10.84  351  361  3.03 187 2058 17.74  93 179 182.5  1.57  95  84


TEAM STATISTICS           SAL      OPP
--------------------------------------
ATTACK..............                 -
  Kills.............     1450        -
  Errors............      537        -
  Total Attacks.....     4049        -
  Attack Pct........     .225        -
  Kills/Game........     12.5        -
SET.................                 -
  Assists...........     1258        -
  Assists/Game......     10.8        -
SERVE...............                 -
  Aces..............      351        -
  Errors............      361        -
  Aces/Game.........      3.0        -
SERVE RECEPTIONS....                 -
  Errors............      187        -
  Errors/Game.......      1.6        -
DEFENSE.............                 -
  Digs..............     2058        -
  Digs/Game.........     17.7        -
BLOCKING............                 -
  Block Solo........       93        -
  Block Assist......      179        -
  Total Blocks......    182.5        -
  Blocks Per Game...      1.6        -
  Block Errors......       95        -
BALL HANDLING ERRORS       84        -
ATTENDANCE..........                 -
  Total.............     1347        -
  Dates/Avg Per Date   12/112        -
  Neutral site #/Avg    14/45        -
  Current win streak        0        -
  Home win streak...        0        -

 DATE            OPPONENT             W/L  SCORE  SCORE-BY-GAME                 ATTEND
 ------------    -------------------- ---  -----  ----------------------------- ------
 Sep 01, 2001 vs Ursinus              W     3-0   30-16,33-31,30-27                 50
 Sep 01, 2001 vs Mt. Aloysius         W     3-0   30-21,30-17,30-24                 50
 Sep 01, 2001 vs Randolph-Macon WC    W     3-0   30-16,30-20,30-13                 50
 Sep 01, 2001 at Hood                 W     3-1   30-23,23-30,30-20,30-17           50
 Sep 07, 2001 vs Johns Hopkins          L   0-3   17-30,22-30,22-30                100
 Sep 07, 2001 vs Villa Julie          W     3-0   30-26,30-26,30-20                100
 Sep 08, 2001 vs Western Maryland       L   0-3   26-30,24-30,24-30                100
 Sep 08, 2001 vs Mary Washington      W     3-0   31-29,30-26,30-23                100
*Sep 19, 2001    MARYMOUNT            W     3-0   30-18,30-22,30-17                135
 Sep 21, 2001    FROSTBURG ST         W     3-2   30-22,31-29,25-30,23-30,15-13    100
 Sep 22, 2001    EASTERN                L   2-3   30-22,22-30,30-19,22-30,13-15    125
 Sep 22, 2001    CATHOLIC               L   0-3   30-32,23-30,16-30                125
 Sep 22, 2001    RICHARD STOCKTON     W     3-1   30-18,27-30,30-13,30-28          140
*Sep 25, 2001 at St. Mary's           W     3-0   30-23,30-25,30-20                100
 Sep 28, 2001 vs Tufts                  L   0-3   27-30,17-30,21-30                100
 Sep 28, 2001 vs Oneonta State        W     3-0   30-25,30-26,31-29                100
 Sep 29, 2001 vs Middlebury           W     3-0   30-15,30-25,30-25                100
 Sep 29, 2001 vs Bridgewater State      L   2-3   33-35,30-27,23-30,30-27,17-19    100
*Oct 03, 2001    CATHOLIC               L   2-3   21-30,24-30,30-27,30-26,9-15     112
 Oct 05, 2001    NEUMANN              W     3-0   30-12,30-23,30-15                100
 Oct 05, 2001    JOHNS HOPKINS        W     3-1   30-16,21-30,30-20,30-25          100
 Oct 06, 2001    VILLA JULIE          W     3-0   30-11,30-17,30-28                100
 Oct 06, 2001    JOHNS HOPKINS        W     3-1   30-21,27-30,30-21,30-25          100
*Oct 07, 2001 at York                 W     3-1   30-21,30-23,27-30,30-25           65
*Oct 10, 2001 at Gallaudet              L   2-3   26-30,30-24,30-32,31-29,11-15    100
 Oct 12, 2001 vs Messiah                L   2-3   30-21,25-30,30-16,21-30,13-15     75
 Oct 12, 2001 vs Scranton             W     3-1   30-18,30-20,18-30,31-29           75
 Oct 13, 2001 at Western Maryland     W     3-1   30-28,30-19,28-30,30-16          100
 Oct 13, 2001 vs Wheaton                L   1-3   30-26,17-30,16-30,27-30           75
*Oct 19, 2001    MARY WASHINGTON      W     3-0   32-30,30-20,30-25                100
*Oct 24, 2001 at Goucher              W     3-0   30-17,30-20,30-28                120
 Oct 30, 2001    YORK                   L   0-3   29-31,24-30,27-30                110

* denotes conference game