Sammy Seagull Logo

  SU Athletics
  Softball

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Salisbury Softball
2005 Final Statistics


Overall Statistics


Overall Statistics for Salisbury (as of May 24, 2005)
(All games Sorted by Batting avg)

                                  Record: 44-6   Home: 22-1   Away: 7-1   Neutral: 15-4   CAC: 8-0

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

17 Erin Ruest.......  .395  50-50   152  29  60  15   0   7  43   96  .632  12   0   8   0  .434   2  10   4-4    284  16   5  .984
12 Kareem Falcon....  .359  50-50   142  30  51  11   2   7  34   87  .613  10   1  10   0  .405   0   7   5-5     40   1   2  .953
 7 Leslie White.....  .357  50-50   143  35  51  13   1   2  27   72  .503  15   1  19   0  .419   1   9  10-11    38 104   7  .953
13 Serena Fleming...  .338  49-49   148  34  50   4   0   0  12   54  .365   4   2  15   0  .364   0  25  11-13    36   4   2  .952
18 Tee Dronenburg...  .326  50-48   138  26  45   6   0   4  34   63  .457   8   3  26   0  .373   1   8   3-4     96  14   3  .973
10 Kristy Shaffer...  .293  46-46   133  28  39   9   1   2  17   56  .421  17   1  21   0  .375   1   8   6-9     68  85  11  .933
 1 Kim Rementer.....  .236  47-42   106  16  25   2   0   0   8   27  .255   8   2  17   0  .299   1   8   5-6    308  21   1  .997
 8 Nichole Fuqua....  .228  50-50   136  18  31   4   0   1  21   38  .279  11   1  15   0  .287   2  13   2-2    105  61   2  .988
 6 Whitney Schrader.  .195  45-43    82  12  16   0   0   0  12   16  .195   7   2  14   0  .272   1   9   6-6     21   3   0 1.000
--------------
11 Jodie Lehrer..... 1.000  13-0      5   6   5   1   0   0   1    6 1.200   0   0   0   0 1.000   0   0   1-1      7   0   0 1.000
 4 Kurisha Hoffman..  .375  23-2      8  10   3   0   0   0   1    3  .375   0   0   0   0  .375   0   2   1-1      3   6   2  .818
14 Lacey Lister.....  .290  16-14    31   2   9   3   0   0   5   12  .387   1   0   6   0  .313   0   2   1-1      8  40   3  .941
15 Meghan Murphy....  .259  18-8     27   5   7   1   0   0   9    8  .296   2   1   4   0  .333   0   1   1-1      4   5   0 1.000
 2 Eryn Mathews.....  .250  18-5     12   5   3   0   0   0   2    3  .250   1   1   3   0  .357   0   0   0-1      0   0   0  .000
 9 Ashley Stern.....  .200   7-0      5   1   1   0   0   0   1    1  .200   1   0   0   0  .333   0   0   0-0      0   0   0  .000
16 Shannon Davis....  .200   8-0      5   1   1   0   0   0   0    1  .200   1   0   1   0  .333   0   0   0-0      0   0   0  .000
19 Kirsten Wells....  .125   6-3      8   2   1   0   0   0   1    1  .125   1   0   1   0  .222   0   0   0-0      2  38   0 1.000
 5 Megan Ellzy......  .071  36-7     14   9   1   0   0   0   0    1  .071   3   1   1   0  .278   0   0   2-5      6   2   0 1.000
20 Kortni Pedlow....  .000   3-0      2   0   0   0   0   0   0    0  .000   0   1   0   0  .333   0   0   0-0      1   3   0 1.000

Totals..............  .308  50-50  1297 269 399  69   4  23 228  545  .420 102  17 161   0  .364   9 102  58-70  1027 403  38  .974
Opponents...........  .162  50-50  1188  56 193  25   1   8  50  244  .205 115   6 393   1  .239   4  23  11-24   961 490 105  .933

LOB - Team (313), Opp (270). DPs turned - Team (8), Opp (9). CI - Team (2), Dronenburg 2, Opp (1). IBB - Team (3), Murphy 2,
White 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

19 Kirsten Wells....  0.98  12-2    25  16   5   2/6    2 109.2  68  18  12  33  92   7   0   0  388  .175   11   1   0    1   8
14 Lacey Lister.....  1.23  32-4    38  33  22  13/6    0 219.1 116  35  30  73 295  16   1   8  751  .154   11   5   0    3  15
--------------
20 Kortni Pedlow....  2.03   0-0    10   1   0   0/6    1  13.1   9   3   3   9   6   2   0   0   49  .184    3   0   0    0   0

Totals..............  1.18  44-6    50  50  27  24/9    3 342.1 193  56  45 115 393  25   1   8 1188  .162   25   6   0    4  23
Opponents...........  4.89   6-44   50  50  31   2/0    0 320.1 399 269 174 102 161  69   4  23 1297  .308   41  17   0    9 102

PB - Team (9), Rementer 7, Dronenburg 2, Opp (9). Pickoffs - Team (8), Rementer 5, Dronenburg 3. SBA/ATT - Lister (7-19),
Rementer (7-19), Wells (3-4), Dronenburg (3-4).

Overall Statistics for Salisbury (as of May 24, 2005)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 19 Kirsten Wells....    40    2  38   0  1.000    0    3   1   .750    0   0
  6 Whitney Schrader.    24   21   3   0  1.000    0    0   0    ---    0   0
 15 Meghan Murphy....     9    4   5   0  1.000    0    0   0    ---    0   0
  5 Megan Ellzy......     8    6   2   0  1.000    0    0   0    ---    0   0
 11 Jodie Lehrer.....     7    7   0   0  1.000    0    0   0    ---    0   0
 20 Kortni Pedlow....     4    1   3   0  1.000    0    0   0    ---    0   0
  1 Kim Rementer.....   330  308  21   1   .997    0    7  12   .368    7   0
  8 Nichole Fuqua....   168  105  61   2   .988    8    0   0    ---    0   0
 17 Erin Ruest.......   305  284  16   5   .984    5    0   0    ---    0   0
 18 Tee Dronenburg...   113   96  14   3   .973    0    3   1   .750    2   2
 12 Kareem Falcon....    43   40   1   2   .953    0    0   0    ---    0   0
  7 Leslie White.....   149   38 104   7   .953    4    0   0    ---    0   0
 13 Serena Fleming...    42   36   4   2   .952    0    0   0    ---    0   0
 14 Lacey Lister.....    51    8  40   3   .941    0    7  12   .368    0   0
 10 Kristy Shaffer...   164   68  85  11   .933    3    0   0    ---    0   0
  4 Kurisha Hoffman..    11    3   6   2   .818    0    0   0    ---    0   0
  9 Ashley Stern.....     0    0   0   0   .000    0    0   0    ---    0   0
  2 Eryn Mathews.....     0    0   0   0   .000    0    0   0    ---    0   0
 16 Shannon Davis....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1468 1027 403  38   .974    8   11  13   .458    9   2
 Opponents...........  1556  961 490 105   .933    9   58  12   .829    9   1


Hitting minimums - 1.5 AB/Game
Pitching minimums - 0.5 IP/Game

CAC Statistics


Overall Statistics for Salisbury (as of May 24, 2005)
(CAC games only Sorted by Batting avg)

                                           Record: 8-0   Home: 4-0   Away: 4-0   CAC: 8-0

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

18 Tee Dronenburg...  .520   8-8     25   6  13   2   0   1  11   18  .720   1   0   5   0  .538   0   2   1-1     26   1   1  .964
17 Erin Ruest.......  .520   8-8     25   7  13   1   0   1   7   17  .680   2   0   1   0  .556   0   2   1-1     45   0   0 1.000
12 Kareem Falcon....  .440   8-8     25   8  11   2   0   0   3   13  .520   1   0   4   0  .462   0   2   2-2      2   0   0 1.000
 8 Nichole Fuqua....  .364   8-8     22   3   8   1   0   0   6    9  .409   1   0   3   0  .375   1   2   0-0     16   9   0 1.000
13 Serena Fleming...  .360   8-8     25   7   9   0   0   0   4    9  .360   2   0   0   0  .407   0   2   1-1      1   1   0 1.000
 1 Kim Rementer.....  .357   8-6     14   3   5   0   0   0   2    5  .357   2   1   1   0  .471   0   2   2-2     42   4   0 1.000
 7 Leslie White.....  .318   8-8     22   9   7   1   0   0   4    8  .364   5   0   0   0  .444   0   2   1-1      4  22   1  .963
10 Kristy Shaffer...  .185   8-8     27   7   5   2   0   0   5    7  .259   2   0   3   0  .241   0   0   0-1      7   8   5  .750
--------------
11 Jodie Lehrer..... 1.000   4-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      5   0   0 1.000
16 Shannon Davis....  .500   2-0      2   0   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      0   0   0  .000
14 Lacey Lister.....  .400   5-4     10   1   4   1   0   0   2    5  .500   0   0   2   0  .400   0   1   1-1      1   2   0 1.000
 6 Whitney Schrader.  .167   6-5      6   1   1   0   0   0   0    1  .167   1   0   0   0  .286   0   0   0-0      3   1   0 1.000
15 Meghan Murphy....  .167   3-2      6   1   1   0   0   0   1    1  .167   0   0   0   0  .167   0   0   0-0      0   1   0 1.000
19 Kirsten Wells....  .000   2-2      4   2   0   0   0   0   0    0  .000   1   0   0   0  .200   0   0   0-0      0  10   0 1.000
 9 Ashley Stern.....  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
 4 Kurisha Hoffman..  .000   3-0      1   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-1      0   0   0  .000
20 Kortni Pedlow....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   2   0 1.000
 5 Megan Ellzy......  .000   6-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000

Totals..............  .362   8-8    218  56  79  10   0   2  45   95  .436  18   1  19   0  .412   1  15  10-11   153  62   7  .968
Opponents...........  .134   8-8    172   6  23   3   0   0   6   26  .151  19   1  67   0  .224   0   2   0-2    144  72  28  .885

LOB - Team (55), Opp (37). DPs turned - Team (2), Opp (2).

(CAC games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

14 Lacey Lister.....  0.33   6-0     6   4   3   2/2    0  27.0   9   1   1  10  46   1   0   0   84  .107    1   1   0    0   0
19 Kirsten Wells....  1.31   2-0     4   4   0   0/1    0  20.2  13   4   3   6  19   1   0   0   76  .171    2   0   0    0   2
--------------
20 Kortni Pedlow....  2.70   0-0     3   0   0   0/1    0   3.1   1   1   1   3   2   1   0   0   12  .083    2   0   0    0   0

Totals..............  0.88   8-0     8   8   3   4/2    0  51.0  23   6   5  19  67   3   0   0  172  .134    5   1   0    0   2
Opponents...........  4.88   0-8     8   8   7   0/0    0  48.0  79  56  26  18  19  10   0   2  218  .362    2   1   0    1  15

PB - Team (1), Dronenburg 1, Opp (2). Pickoffs - Team (3), Rementer 2, Dronenburg 1. SBA/ATT - Rementer (0-2), Lister (0-2).

Overall Statistics for Salisbury (as of May 24, 2005)
(CAC games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

  1 Kim Rementer.....    46   42   4   0  1.000    0    0   2   .000    0   0
 17 Erin Ruest.......    45   45   0   0  1.000    1    0   0    ---    0   0
  8 Nichole Fuqua....    25   16   9   0  1.000    2    0   0    ---    0   0
 19 Kirsten Wells....    10    0  10   0  1.000    0    0   0    ---    0   0
 11 Jodie Lehrer.....     5    5   0   0  1.000    0    0   0    ---    0   0
  6 Whitney Schrader.     4    3   1   0  1.000    0    0   0    ---    0   0
 14 Lacey Lister.....     3    1   2   0  1.000    0    0   2   .000    0   0
 20 Kortni Pedlow....     3    1   2   0  1.000    0    0   0    ---    0   0
 13 Serena Fleming...     2    1   1   0  1.000    0    0   0    ---    0   0
 12 Kareem Falcon....     2    2   0   0  1.000    0    0   0    ---    0   0
  5 Megan Ellzy......     1    0   1   0  1.000    0    0   0    ---    0   0
 15 Meghan Murphy....     1    0   1   0  1.000    0    0   0    ---    0   0
 18 Tee Dronenburg...    28   26   1   1   .964    0    0   0    ---    1   0
  7 Leslie White.....    27    4  22   1   .963    1    0   0    ---    0   0
 10 Kristy Shaffer...    20    7   8   5   .750    1    0   0    ---    0   0
  4 Kurisha Hoffman..     0    0   0   0   .000    0    0   0    ---    0   0
 16 Shannon Davis....     0    0   0   0   .000    0    0   0    ---    0   0
  9 Ashley Stern.....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   222  153  62   7   .968    2    0   2   .000    1   0
 Opponents...........   244  144  72  28   .885    2   10   1   .909    2   0


Hitting minimums - 1.5 AB/Game
Pitching minimums - 0.5 IP/Game

Games Summary


Games Summary for Salisbury (as of May 24, 2005)
(All games)

Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
Salisbury              39  32  75  29  33  38  11   3   6   3    269
Opponents               5   0   8  10  13  11   2   6   1   0     56

Win-Loss Record When
--------------------
Overall............. 44-6               After 6 leading..... 23-0
Conference..........  8-0               ....... trailing....  0-3
Non-Conference...... 36-6               ....... tied........  9-3
Home games.......... 22-1               After 7 leading.....  0-0
Away games..........  7-1               ....... trailing....  0-0
Neutral site........ 15-4               ....... tied........  2-2
Day games........... 43-6               After 8 leading.....  0-0
Night games.........  1-0               ....... trailing....  0-0
vs Left starter.....  0-0               ....... tied........  2-0
vs Right starter.... 44-6
1-Run games.........  8-4               Hit 0 home runs..... 25-6
2-Run games.........  9-0               ... 1 home run...... 16-0
5+Run games......... 21-2               ... 2+ home runs....  3-0
Extra innings.......  6-1
Shutouts............ 24-2               Opponent 0 home runs 39-3
                                        ........ 1 home run.  5-3
Scoring 0-2 runs....  7-5               ........ 2+ HRs.....  0-0
....... 3-5 runs.... 15-1
....... 6-9 runs.... 14-0               Made 0 errors....... 18-2
....... 10+ runs....  8-0               .... 1 error........ 19-4
                                        .... 2+ errors......  7-0
Opponent 0-2 runs... 39-3
........ 3-5 runs...  5-2               Opp. made 0 errors..  8-1
........ 6-9 runs...  0-1               ......... 1 error...  7-3
........ 10+ runs...  0-0               ......... 2+ errors. 29-2

Scored in 1st inning 16-0               Out-hit opponent.... 39-2
Opp. scored in 1st..  2-1               Out-hit by opponent.  5-4
Scores first........ 37-2               Hits are tied.......  0-0
Opp. scores first...  3-3

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-2   5-2   2-1   9-1   3-0   3-0   6-0   2-0   4-0   2-0   8-0

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L  24-0  11-1   4-2   5-1   0-0   0-1   0-0   0-0   0-0   0-1   0-0

Record when leading after:
Inn.   1     2     3     4     5     6     7     8
W-L  16-0  27-0  31-1  31-1  22-0  23-0   0-0   0-0

Record when trailing after:
Inn.   1     2     3     4     5     6     7     8
W-L   1-1   0-1   0-2   0-3   1-4   0-3   0-0   0-0

Record when tied after:
Inn.   1     2     3     4     5     6     7     8
W-L  27-5  17-5  13-3  13-2  12-2   9-3   2-2   2-0

Current losing streak  : 1
Longest winning streak : 19
Longest losing streak  : 1

Home attendance :   2019 (  22 dates avg =     91 )
Away attendance :   3420 (  27 dates avg =    126 )
Total attendance:   5439 (  49 dates avg =    111 )

Category Leaders


Batting Leaders for Salisbury (as of May 24, 2005)
(All games)

Hitting minimums - 1.5 AB/Game
Pitching minimums - 0.5 IP/Game

Batting avg
-----------
1. 17 Erin Ruest.......  .395
2. 12 Kareem Falcon....  .359
3.  7 Leslie White.....  .357
4. 13 Serena Fleming...  .338
5. 18 Tee Dronenburg...  .326

Slugging pct
------------
1. 17 Erin Ruest.......  .632
2. 12 Kareem Falcon....  .613
3.  7 Leslie White.....  .503
4. 18 Tee Dronenburg...  .457
5. 10 Kristy Shaffer...  .421

On base pct
-----------
1. 17 Erin Ruest.......  .434
2.  7 Leslie White.....  .419
3. 12 Kareem Falcon....  .405
4. 10 Kristy Shaffer...  .375
5. 18 Tee Dronenburg...  .373

Runs scored
-----------
1.  7 Leslie White.....   35
2. 13 Serena Fleming...   34
3. 12 Kareem Falcon....   30
4. 17 Erin Ruest.......   29
5. 10 Kristy Shaffer...   28

Hits
----
1. 17 Erin Ruest.......   60
2.  7 Leslie White.....   51
   12 Kareem Falcon....   51
4. 13 Serena Fleming...   50
5. 18 Tee Dronenburg...   45

Runs batted in
--------------
1. 17 Erin Ruest.......   43
2. 18 Tee Dronenburg...   34
   12 Kareem Falcon....   34
4.  7 Leslie White.....   27
5.  8 Nichole Fuqua....   21

Doubles
-------
1. 17 Erin Ruest.......   15
2.  7 Leslie White.....   13
3. 12 Kareem Falcon....   11
4. 10 Kristy Shaffer...    9
5. 18 Tee Dronenburg...    6

Triples
-------
1. 12 Kareem Falcon....    2
2. 10 Kristy Shaffer...    1
    7 Leslie White.....    1


Home runs
---------
1. 12 Kareem Falcon....    7
   17 Erin Ruest.......    7
3. 18 Tee Dronenburg...    4
4.  7 Leslie White.....    2
   10 Kristy Shaffer...    2

Total bases
-----------
1. 17 Erin Ruest.......   96
2. 12 Kareem Falcon....   87
3.  7 Leslie White.....   72
4. 18 Tee Dronenburg...   63
5. 10 Kristy Shaffer...   56

Walks
-----
1. 10 Kristy Shaffer...   17
2.  7 Leslie White.....   15
3. 17 Erin Ruest.......   12
4.  8 Nichole Fuqua....   11
5. 12 Kareem Falcon....   10

Hit by pitch
------------
1. 18 Tee Dronenburg...    3
2.  1 Kim Rementer.....    2
   13 Serena Fleming...    2
    6 Whitney Schrader.    2
5. 8 tied at...........    1

Sac bunts
---------
1. 13 Serena Fleming...   25
2.  8 Nichole Fuqua....   13
3. 17 Erin Ruest.......   10
4.  6 Whitney Schrader.    9
    7 Leslie White.....    9

Sac flies
---------
1. 17 Erin Ruest.......    2
    8 Nichole Fuqua....    2
3. 5 tied at...........    1

Stolen bases
------------
1. 13 Serena Fleming...   11
2.  7 Leslie White.....   10
3.  6 Whitney Schrader.    6
   10 Kristy Shaffer...    6
5. 2 tied at...........    5

Caught stealing
---------------
1. 10 Kristy Shaffer...    3
    5 Megan Ellzy......    3
3. 13 Serena Fleming...    2
4. 4 tied at...........    1


Steal attempts
--------------
1. 13 Serena Fleming...   13
2.  7 Leslie White.....   11
3. 10 Kristy Shaffer...    9
4.  1 Kim Rementer.....    6
    6 Whitney Schrader.    6

Stolen base pct
---------------
1. 17 Erin Ruest....... 1.000
   12 Kareem Falcon.... 1.000
    8 Nichole Fuqua.... 1.000
    6 Whitney Schrader. 1.000
5.  7 Leslie White.....  .909

Strikeouts
----------
1. 18 Tee Dronenburg...   26
2. 10 Kristy Shaffer...   21
3.  7 Leslie White.....   19
4.  1 Kim Rementer.....   17
5. 2 tied at...........   15

Grounded into DP
----------------

Total plate appearances
-----------------------
1. 13 Serena Fleming...  179
2. 17 Erin Ruest.......  176
3.  7 Leslie White.....  169
4.  8 Nichole Fuqua....  163
5. 2 tied at...........  160

At bats
-------
1. 17 Erin Ruest.......  152
2. 13 Serena Fleming...  148
3.  7 Leslie White.....  143
4. 12 Kareem Falcon....  142
5. 18 Tee Dronenburg...  138

Games played
------------
1. 17 Erin Ruest.......   50
    8 Nichole Fuqua....   50
    7 Leslie White.....   50
   12 Kareem Falcon....   50
   18 Tee Dronenburg...   50

Game starts
-----------
1. 17 Erin Ruest.......   50
    8 Nichole Fuqua....   50
    7 Leslie White.....   50
   12 Kareem Falcon....   50
5. 13 Serena Fleming...   49


Games as sub
------------
1.  5 Megan Ellzy......   29
2.  4 Kurisha Hoffman..   21
3. 11 Jodie Lehrer.....   13
    2 Eryn Mathews.....   13
5. 15 Meghan Murphy....   10

Pitching Leaders for Salisbury (as of May 24, 2005)
(All games)

Hitting minimums - 1.5 AB/Game
Pitching minimums - 0.5 IP/Game

Earned run avg
--------------
1. 19 Kirsten Wells....  0.98
2. 14 Lacey Lister.....  1.23

Opposing bat avg
----------------
1. 14 Lacey Lister.....  .154
2. 19 Kirsten Wells....  .175

Won-loss pct
------------
1. 14 Lacey Lister.....  .889
2. 19 Kirsten Wells....  .857

Wins
----
1. 14 Lacey Lister.....   32
2. 19 Kirsten Wells....   12

Losses
------
1. 14 Lacey Lister.....    4
2. 19 Kirsten Wells....    2

Saves
-----
1. 19 Kirsten Wells....    2
2. 20 Kortni Pedlow....    1

Innings pitched
---------------
1. 14 Lacey Lister..... 219.1
2. 19 Kirsten Wells.... 109.2

Batters struck out
------------------
1. 14 Lacey Lister.....  295
2. 19 Kirsten Wells....   92
3. 20 Kortni Pedlow....    6


Appearances
-----------
1. 14 Lacey Lister.....   38
2. 19 Kirsten Wells....   25
3. 20 Kortni Pedlow....   10
4. 11 Jodie Lehrer.....    1

Games started
-------------
1. 14 Lacey Lister.....   33
2. 19 Kirsten Wells....   16
3. 20 Kortni Pedlow....    1

Games finished
--------------
1. 20 Kortni Pedlow....    9
   19 Kirsten Wells....    9
3. 14 Lacey Lister.....    5

Games in relief
---------------
1. 20 Kortni Pedlow....    9
   19 Kirsten Wells....    9
3. 14 Lacey Lister.....    5
4. 11 Jodie Lehrer.....    1

Wild pitches
------------
1. 14 Lacey Lister.....   11
   19 Kirsten Wells....   11
3. 20 Kortni Pedlow....    3

Balks
-----

Hit batters
-----------
1. 14 Lacey Lister.....    5
2. 19 Kirsten Wells....    1

Intentional BB allowed
----------------------


Runners picked off
------------------
1.  1 Kim Rementer.....    5
2. 18 Tee Dronenburg...    3

Batters SO out looking
----------------------
1. 14 Lacey Lister.....   80
2. 19 Kirsten Wells....    9
3. 20 Kortni Pedlow....    3

Sac bunts allowed
-----------------
1. 14 Lacey Lister.....   15
2. 19 Kirsten Wells....    8

Sac flies allowed
-----------------
1. 14 Lacey Lister.....    3
2. 19 Kirsten Wells....    1

Hits allowed
------------
1. 19 Kirsten Wells....   68
2. 14 Lacey Lister.....  116

Runs allowed
------------
1. 19 Kirsten Wells....   18
2. 14 Lacey Lister.....   35

Earned runs allowed
-------------------
1. 19 Kirsten Wells....   12
2. 14 Lacey Lister.....   30

Walks allowed
-------------
1. 19 Kirsten Wells....   33
2. 14 Lacey Lister.....   73


Doubles allowed
---------------
1. 19 Kirsten Wells....    7
2. 14 Lacey Lister.....   16

Triples allowed
---------------
1. 19 Kirsten Wells....    0
2. 14 Lacey Lister.....    1

Home runs allowed
-----------------
1. 19 Kirsten Wells....    0
2. 14 Lacey Lister.....    8

Fielding Leaders for Salisbury (as of May 24, 2005)
(All games)

Pitching minimums - 0.5 IP/Game

Fielding pct
------------
1. 19 Kirsten Wells.... 1.000
    6 Whitney Schrader. 1.000
   15 Meghan Murphy.... 1.000
    5 Megan Ellzy...... 1.000
   11 Jodie Lehrer..... 1.000

Chances
-------
1.  1 Kim Rementer.....  330
2. 17 Erin Ruest.......  305
3.  8 Nichole Fuqua....  168
4. 10 Kristy Shaffer...  164
5.  7 Leslie White.....  149

Putouts
-------
1.  1 Kim Rementer.....  308
2. 17 Erin Ruest.......  284
3.  8 Nichole Fuqua....  105
4. 18 Tee Dronenburg...   96
5. 10 Kristy Shaffer...   68

Assists
-------
1.  7 Leslie White.....  104
2. 10 Kristy Shaffer...   85
3.  8 Nichole Fuqua....   61
4. 14 Lacey Lister.....   40
5. 19 Kirsten Wells....   38

Errors
------
1. 10 Kristy Shaffer...   11
2.  7 Leslie White.....    7
3. 17 Erin Ruest.......    5
4. 18 Tee Dronenburg...    3
   14 Lacey Lister.....    3

Fielding double plays
---------------------
1.  8 Nichole Fuqua....    8
2. 17 Erin Ruest.......    5
3.  7 Leslie White.....    4
4. 10 Kristy Shaffer...    3

Stolen bases against
--------------------
1.  1 Kim Rementer.....    7
   14 Lacey Lister.....    7
3. 18 Tee Dronenburg...    3
   19 Kirsten Wells....    3

Caught stealing by
------------------
1.  1 Kim Rementer.....   12
   14 Lacey Lister.....   12
3. 18 Tee Dronenburg...    1
   19 Kirsten Wells....    1


Steal attempts against
----------------------
1.  1 Kim Rementer.....   19
   14 Lacey Lister.....   19
3. 18 Tee Dronenburg...    4
   19 Kirsten Wells....    4

Passed balls
------------
1.  1 Kim Rementer.....    7
2. 18 Tee Dronenburg...    2

Catchers interference
---------------------
1. 18 Tee Dronenburg...    2