![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Softball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles B. Clark Cup Regents Cup Related Links SU Home |
Previous Page2000 Women's Softball Results
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent |
Site / Notes |
Score |
|---|---|---|---|
| March 7 | @Gallaudet * | Gross 3 RBI; Harned, Hardisty 2 RBI each | W 16-6 |
| March 7 | @Gallaudet * | SSU 4 home runs; Sexton 4 RBI | W 16-5 |
| March 10-11 | Lebanon Valley | Virginia Wesleyan Tournament | L 2-1 |
| March 10-11 | Kenyon | Virginia Wesleyan Tournament | W 2-0 |
| March 10-11 | Christopher Newport | Virginia Wesleyan Tournament | L 3-0 |
| March 10-11 | Moravian | Virginia Wesleyan Tournament | W 4-1 |
| March 10-11 | College of New Jersey | Virginia Wesleyan Tournament | L 3-0 |
| March 13 | St. Joseph's (ME) | Amalfitano 4-hitter; Mullinix 2 RBI | W 6-0 |
| March 13 | St. Joseph's (ME) | Slater 3-hitter, 7 strikeouts | W 1-0 |
| March 14 | Christopher Newport | Gross 2-3, RBI | W 6-1 |
| March 14 | Christopher Newport | tie game due to darkness | T 5-5 |
| March 17-18 | Sea Gull Invitational Lynchburg King's Frostburg State Chowan |
Salisbury, MD Sea Gulls finish 3-1 and tied for fourth in 12-team tournament |
W 3-2 (9) L 3-2 W 9-0 (5) W 4-1 |
| March 24 | Bridgewater State | Montclair Tournament | W 3-2 (8) |
| March 24 | William Paterson | Montclair Tournament | W 3-2 |
| March 25 | Springfield | Montclair Tournament | L 2-1 |
| March 25 | Cortland State | Montclair Tournament | W 14-2 |
| March 28 | Catholic * | Sexton 3-3, 3 RBI | W 12-1(5) |
| March 28 | Catholic * | Mullinix first collegiate win | W 5-1 |
| March 30 | Wesley | Harned, Sexton RBIs | L 4-3 (10) |
| March 30 | Wesley | Mullinix 2-2, 3 runs | W 9-1 |
| April 5 | College of New Jersey | Amalfitano 3-hit shutout | W 1-0 |
| April 5 | College of New Jersey | SSU 2 hits | L 8-0 (6) |
| April 8 | Mary Washington * | Harned 2-4, 2 RBI | W 9-0 |
| April 8 | Mary Washington * | Gentilella 3-4, 3 RBI | W 15-1(6) |
| April 9 | York * | Harned, Gross 2 RBI each | W 8-4 |
| April 9 | York * | Henning 3-3, 3 RBI | W 12-2 |
| April 13 | Rowan | Hardisty 2 hits | L 1-0 (8) |
| April 13 | Rowan | Harned, Mullinix 2 RBI each | W 7-1 |
| April 15 | Gallaudet - CAC Tournament | Gentilella 3-4, 2 runs, 2 RBI | W 8-0 (5) |
| April 15 | York - CAC Tournament | Slater perfect game | W 8-0 (5) |
| April 20 | Washington | Amalfitano 3-hitter | W 5-0 |
| April 20 | Washington | Henning RBI double in 9th | W 2-1 (9) |
| April 21 | Chowan | Henning 2-4, 2 RBI | W 4-0 |
| April 21 | Chowan | Gentilella 2-4 | W 5-1 |
| April 26 | Messiah | Harned 3-4; Amalfitano 8th shutout | W 5-0 |
| April 26 | Messiah | Harned 5-5, 5 RBI | W 6-3 (9) |
| April 27 | Virginia Wesleyan | Virginia Beach, VA | ppd-rain |
| May 13 | Rensselaer | NCAA TOURNAMENT @Ithaca, NY |
W 4-0 |
| May 14 | Ithaca | NCAA TOURNAMENT @Ithaca, NY |
W 2-1 (8) |
* Indicates Capital Athletic Conference game