![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Tennis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles B. Clark Cup Regents Cup Related Links SU Home |
Previous Page2006 Men's Tennis Schedule
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date |
Day | Opponent |
Site |
Time |
|---|---|---|---|---|
| Feb 17-19 | Fri-Sun | Sea Gull Open |
Salisbury, Md. (inside) |
Results: Open Singles Open Doubles |
| Feb 25-26 | Sat-Sun | @ Drew Invitational | Madison, N.J. (inside) | 9:00 am |
| March 1 | Wed | U.M.E.S. | Salisbury, Md. | W, 7-0 |
| March 4 | Sat | Shenandoah University | Salisbury, Md. | W, 7-0 |
| March 5 | Sun | Piedmont College | Salisbury, Md. | W, 5-2 |
| March 11 | Sat | Goucher College* | Salisbury, Md. | W, 7-0 |
| March 12 | Sun | @ Johns Hopkins U. | Baltimore, Md. | L, 4-3 |
| March 20 | Mon | vs. Pomona College | Claremont, Calif. | L, 6-1 |
| March 21 | Tue | vs. University of the South | Claremont Calif. | L, 5-2 |
| March 21 | Tue | vs. La Verne University | Claremont Calif. | W, 5-1 |
| March 22 | Wed | vs. Cal Tech | Claremont Calif. | W, 5-2 |
| March 26 | Sun | Mary Washington* | Salisbury, Md. | L, 7-0 |
| March 31 | Fri | Catholic University * | Salisbury, Md. | W, 7-0 |
| April 1 | Sat | York College* | Salisbury, Md. | W, 4-1 |
| April 2 | Sun | St. Mary's College* | Salisbury, Md. | W, 7-0 |
| April 5 | Wed | Christopher Newport | STORY | L, 4-3 |
| April 17-22 | CAC Championships | |||
| April 17 | Mon | Gallaudet* - 1st Rnd. | Salisbury, Md. | W, 6-1 |
| April 19 | Thu | York* - 2nd Rnd. | Salisbury, Md. | W, 6-1 |
| April 22 | Sat | UMW* - Finals | STORY | L, 7-0 |
| April 26 | Wed | @ Washington College | STORY | L, 7-0 |
| May 5-7 | Fri-Sun | NCAA Regionals | TBA | TBA |
* Capital Athletic Conference match
8.17.06