|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles B. Clark Cup Regents Cup Related Links SU Home |
Previous Page2005 Salisbury University
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. |
Name |
Pos |
Year |
Ht | Wt | Hometown |
High School |
|---|---|---|---|---|---|---|---|
| 0 | Greg Wellinghoff | G | Fr | 6-3 | 175 | Salisbury, MD | James M. Bennett |
| 1 | Scott McGuire | G | Jr | 6-2 | 205 | Millersville, MD | Severna Park |
| 4 | Wijy Jones | M | Jr | 5-6 | 150 | Millersville, MD | Old Mill |
| 5 | Scott Forney | B | Jr | 6-1 | 170 | Crofton, MD | South River |
| 6 | T.J. Nairn | B | Jr | 6-0 | 180 | Bowie, MD | Archbishop Spalding |
| 7 | Chris Tracy | M | Sr | 5-10 | 150 | Pittsburgh, PA | Peters Township |
| 8 | Bill Whittington | F | Sr | 5-9 | 170 | Towson, MD | Potomac Falls (VA) |
| 9 | Christopher Mills | F | Sr | 5-10 | 155 | Hagerstown, MD | South Hagerstown |
| 10 | Dan Thrailkill | B | Sr | 5-11 | 165 | Bel Air, MD | C. Milton Wright |
| 11 | Ryan Flurie | B | Jr | 5-8 | 150 | Hagerstown, MD | North Hagerstown |
| 12 | Zach Grubb | M | So | 5-10 | 165 | Belcamp, MD | Aberdeen |
| 13 | Layne Crothers | M | Jr | 5-11 | 170 | Aberdeen, MD | Aberdeen |
| 14 | Reid Klopp | F | Sr | 5-11 | 155 | Salisbury, MD | Parkside |
| 15 | Dico Doran | M | Jr | 5-11 | 170 | Oswego, NY | Oswego |
| 16 | Tyler Sugg | F | Fr | 5-9 | 150 | Raleigh, NC | Cardinal Gibbons |
| 17 | David Pusinsky | M | Sr | 5-10 | 150 | Baltimore, MD | Sparrows Point |
| 18 | Andrew Henciak | M | Jr | 5-6 | 150 | Bel Air, MD | Loyola |
| 19 | Jason Smith | F | Jr | 5-10 | 165 | Bethesda, MD | St. John's |
| 20 | Nick Kiss | F | Jr | 5-8 | 160 | Bel Air, MD | C. Milton Wright |
| 21 | J.J. King | M | Sr | 5-10 | 160 | Damascus, MD | Damascus |
| 23 | Steven Merrow | B | Fr | 6-2 | 175 | Shaftsbury, VT | Mt. Anthony Union |
| 24 | Dave Kroening | B | So | 6-0 | 170 | Rochester, NY | Gates-Chili |
| 25 | Scott Sparrow | M | Fr | 5-7 | 140 | Parsonsburg, MD | Parkside |
| 26 | Ryan Chacon | M | Fr | 5-10 | 150 | Laytonsville, MD | Gaithersburg |
| 27 | Nick Malone | F | Fr | 5-11 | 150 | Salisbury, MD | James M. Bennett |
| 30 | Jason Cranford | G | Sr | 6-0 | 200 | Chesapeake Beach, MD | Calvert |
| 31 | Matt Blue | G | So | 5-10 | 150 | Easton, MD | Easton |
Head Coach -- Dr. Gerry DiBartolo (24th year)
Assistants -- James Lawson (5th), Markus Hunkeler (1st)
Captains Jason Cranford, Tim Lane, Chris Tracy, Bill Whittington
(updated 8-29-05)