Sammy Seagull Logo

  SU Athletics
  Men's Lacrosse

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Salisbury Men's Lacrosse
2006 Final Statistics


 

Overall Team Statistics

 

2006 Salisbury University Men's Lacrosse
Salisbury University Overall Team Statistics
All games (as of May 28, 2006)

Overall: 20-1-0 • Conf: 6-0-0 • Home: 10-0-0 • Away: 6-0-0 • Neut: 4-1-0

TEAM STATISTICS  SAL-MLAX  OPP 
SHOT STATISTICS    
   Goals-Shot attempts 324-851 141-533
   Goals scored average 15.39 6.70
   Shot pct. .381 .265
   Shots on goal-Attempts 515-851 288-533
   SOG pct. .605 .540
   Shots/Game 40.5 25.4
   Assists 202 63
MAN-UP OPPORTUNITIES    
   Goals-Opportunities 30-82 21-88
   Conversion Percent .366 .239
GOAL BREAKDOWN    
   Total Goals 324 141
   Man-up 29 20
   Man-down 1 1
   Unassisted 95 65
   Overtime 1 1
GROUND BALLS 816 599
TURNOVERS 244 283
CAUSED TURNOVERS 187 113
FACEOFFS (W-L) 308-219 219-308
   Faceoff W-L Pct. .584 .416
CLEARS 375-431 299-384
   Clear Pct. .870 .779
PENALTIES    
   Number 80 73
   Minutes 68:00 61:00
ATTENDANCE    
   Total 6387 5113
   Dates/Avg Per Date 10/639 6/852
   Neutral Site #/Avg 5/639  

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Salisbury University 88 85 90 60 1 324
Opponents 35 36 32 37 1 141

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Salisbury University 34 54 40 53 1 182
Opponents 72 76 69 60 2 279

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Salisbury University 225 249 215 156 6 851
Opponents 118 133 112 165 5 533

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Salisbury University 160 161 159 120 3 603
Opponents 69 90 72 90 2 323


 

Overall Individual Statistics

 

2006 Salisbury University Men's Lacrosse
Salisbury University Overall Individual Statistics
All games (as of May 28, 2006)

Overall: 20-1-0 • Conf: 6-0-0 • Home: 10-0-0 • Away: 6-0-0 • Neut: 4-1-0

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
4 Dan Boyer 21-21 67 7 74 95 .705 83 .874 5 7 0 16 11 0 0-0 .000 1-1.0
9 Ryan Rohde 21-20 49 24 73 117 .419 67 .573 3 4 0 33 19 4 0-0 .000 3-4.5
17 Mike Hurley 21-2 43 20 63 107 .402 63 .589 2 7 1 24 21 1 0-0 .000 3-2.0
13 Eric Bishop 21-20 33 27 60 98 .337 58 .592 2 8 0 28 19 3 0-0 .000 0-0.0
15 Jimmy Creighton 21-2 25 29 54 74 .338 47 .635 1 2 0 21 17 3 0-0 .000 0-0.0
6 Kylor Berkman 21-5 17 36 53 51 .333 26 .510 1 1 0 78 24 11 67-112 .598 5-4.5
40 Matt Dasinger 20-1 34 7 41 92 .370 54 .587 0 0 0 35 20 5 0-0 .000 2-1.5
5 Mike Edwards 21-20 11 15 26 26 .423 15 .577 0 0 0 46 17 2 0-0 .000 0-0.0
22 Brett Yoder 20-0 13 12 25 29 .448 17 .586 1 0 0 17 10 5 0-0 .000 0-0.0
10 Luis Gonzalez 20-1 7 3 10 54 .130 27 .500 2 0 0 27 15 12 0-0 .000 9-5.5
2 Greg Baggan 16-1 5 2 7 18 .278 14 .778 0 0 0 5 5 0 0-0 .000 1-3.0
25 Brad Korvin 13-0 4 3 7 12 .333 8 .667 0 0 0 4 1 1 1-2 .500 0-0.0
3 Chase Caruso 20-15 2 2 4 11 .182 6 .545 1 0 0 42 6 33 0-0 .000 6-5.5
49 Matt Hickman 8-0 3 0 3 6 .500 4 .667 0 0 0 2 1 0 0-0 .000 1-1.0
16 Matt Berry 8-0 2 1 3 5 .400 2 .400 0 0 0 3 0 0 0-0 .000 0-0.0
1 Matt White 7-0 2 1 3 4 .500 3 .750 0 0 0 2 1 0 0-0 .000 0-0.0
27 Kyle Burto 13-0 1 2 3 7 .143 5 .714 0 0 0 2 1 1 0-0 .000 0-0.0
50 Sid Blevins 6-0 1 2 3 3 .333 1 .333 0 0 0 4 1 1 0-0 .000 0-0.0
8 J.B. Sheridan 19-1 0 3 3 6 .000 3 .500 0 0 0 20 0 7 0-0 .000 5-4.0
29 Chris Sgritta 20-3 1 1 2 4 .250 3 .750 0 0 0 36 2 4 34-68 .500 3-2.0
39 Ryan Browning 13-0 0 2 2 2 .000 0 .000 0 0 0 14 1 2 0-0 .000 1-0.5
23 Mike Liguori 7-0 1 0 1 5 .200 1 .200 0 0 0 0 0 0 0-0 .000 0-0.0
41 Kevin Kustron 5-0 1 0 1 4 .250 1 .250 0 0 0 7 1 0 0-0 .000 0-0.0
26 Bruce Richardson 12-0 1 0 1 4 .250 2 .500 0 0 0 4 1 0 1-4 .250 0-0.0
45 Ryan DeRose 21-7 1 0 1 3 .333 1 .333 0 0 0 90 2 0 148-239 .619 0-0.0
19 Chris Heier 21-21 0 1 1 0 .000 0 .000 0 0 0 35 7 22 0-0 .000 15-11.5
18 Kyle Hartzell 20-4 0 1 1 0 .000 0 .000 0 0 0 35 2 5 0-0 .000 1-1.0
12 Ryan Brown 16-4 0 1 1 0 .000 0 .000 0 0 0 29 1 1 57-102 .559 0-0.0
14 Michael Lennon 14-0 0 0 0 6 .000 1 .167 0 0 0 4 2 0 0-0 .000 0-0.0
11 Zac Hopkins 17-0 0 0 0 4 .000 1 .250 0 0 0 18 3 7 0-0 .000 3-3.0
33 William Rubacky 7-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 0 0-0 .000 1-1.0
34 Ross Chakrian 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-0.0
21 Ryan Phillips 7-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-0.0
48 Kevin Maynard 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-0.5
47 Matt Hittinger 20-19 0 0 0 0 .000 0 .000 0 0 0 18 0 17 0-0 .000 5-4.0
46 Michael Rossbach 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-2.0
44 Eric DeMunda 21-21 0 0 0 0 .000 0 .000 0 0 0 23 7 3 0-0 .000 3-2.5
43 Nick Fiorentino 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-0.0
42 Ben Sandlin 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-1.0
38 Kevin Andrews 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-0.0
35 Anthony Collica 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-0.0
30 Joe Patalak 13-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 2-2.0
28 Dan Nolan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-1.0
24 Eric Fleegle 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-0.0
20 Max Zarchin 20-21 0 0 0 0 .000 0 .000 0 0 0 52 4 2 0-0 .000 0-0.0
7 Sam Love 12-1 0 0 0 0 .000 0 .000 0 0 0 11 2 0 0-0 .000 3-2.0
1 Riley Clark 11-1 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-0.0
  Total............... 21 324 202 526 851 .381 515 .605 18 29 1 816 244 187 308-527 .584 80-68.0
  Opponents........... 21 141 63 204 533 .265 288 .540 1 20 1 599 283 113 220-523 .421 73-61.0

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  faced 
1 Riley Clark 10-1 88:50 7 4.73 12 .632 1 0 0 25
43 Nick Fiorentino 5-0 54:08 6 6.65 4 .400 0 0 0 10
20 Max Zarchin 20-18 1090:42 124 6.82 162 .566 19 1 0 482
24 Eric Fleegle 6-0 29:09 4 8.23 4 .500 0 0 0 9
  Total............... 21 1262:49 141 6.70 182 .563 20 1 0 526
  Opponents........... 21 1262:49 324 15.39 279 .463 1 20 0 848

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Salisbury University 88 85 90 60 1 324
Opponents 35 36 32 37 1 141

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Salisbury University 225 249 215 156 6 851
Opponents 118 133 112 165 5 533

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Salisbury University 160 161 159 120 3 603
Opponents 69 90 72 90 2 323

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Salisbury University 34 54 40 53 1 182
Opponents 72 76 69 60 2 279

ATTENDANCE SUMMARY  SAL-MLAX  OPP 
   Total 6387 5113
   Dates/Avg Per Date 10/639 6/852
   Neutral Site #/Avg 5/639  

CLEARS: Salisbury University 375-431 .870, Opponents 299-384 .779.
MAN-UP OPPS: Salisbury University 30-82 .366, Opponents 21-88 .239.


 

Category Leaders

 

2006 Salisbury University Men's Lacrosse
Salisbury University Category Leaders
All games (as of May 28, 2006)

##  POINTS  GP  Pts  Shots 
4 Dan Boyer 21 67 7 74 95
9 Ryan Rohde 21 49 24 73 117
17 Mike Hurley 21 43 20 63 107
13 Eric Bishop 21 33 27 60 98
15 Jimmy Creighton 21 25 29 54 74
6 Kylor Berkman 21 17 36 53 51
40 Matt Dasinger 20 34 7 41 92
5 Mike Edwards 21 11 15 26 26
22 Brett Yoder 20 13 12 25 29
10 Luis Gonzalez 20 7 3 10 54

##  GOALS  GP  Pts  Shots 
4 Dan Boyer 21 67 7 74 95
9 Ryan Rohde 21 49 24 73 117
17 Mike Hurley 21 43 20 63 107
40 Matt Dasinger 20 34 7 41 92
13 Eric Bishop 21 33 27 60 98
15 Jimmy Creighton 21 25 29 54 74
6 Kylor Berkman 21 17 36 53 51
22 Brett Yoder 20 13 12 25 29
5 Mike Edwards 21 11 15 26 26
10 Luis Gonzalez 20