Sammy Seagull Logo

  SU Athletics
  Men's Lacrosse

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Salisbury Men's Lacrosse
2005 Final Statistics


Overall Team Statistics


             Salisbury Overall Team Statistics (as of Jun 02, 2005)
                                   All games

       Overall: 20-0-0  Conf: 6-0-0  Home: 12-0-0  Away: 7-0-0  Neut: 1-0-0

            TEAM STATISTICS                    SAL          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....      341-877      146-563
              Goals scored average...        17.06         7.30
              Shot pct...............         .389         .259
              Shots/Game.............         43.8         28.1
              Assists................          235           85
            MAN-UP OPPORTUNITIES.....
              Goals-Opportunities....       32-100       24-116
              Conversion Percent.....         .320         .207
            GOAL BREAKDOWN...........
              Total Goals............          341          146
              Man-up.................           28           22
              Man-down...............            3            2
              Free-position..........            0            0
              Unassisted.............          115           62
              Overtime...............            0            0
            GROUND BALLS.............         1022          678
            FACEOFFS (W-L)...........      350-191      191-350
              Faceoff W-L Pct........         .647         .353
            PENALTIES................
              Number.................          122          102
              Minutes................        96:30        85:00
            ATTENDANCE...............
              Total..................         5600         4519
              Dates/Avg Per Date.....       12/467        7/646
              Neutral Site #/Avg.....      1/21052


GOALS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Salisbury...........   82  90  97  72  -   341
Opponents...........   28  38  35  45  -   146

SAVES BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Salisbury...........   55  45  60  55  -   215
Opponents...........   77  67  76  65  -   285

SHOTS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Salisbury...........  223 214 247 193  -   877
Opponents...........  142 134 133 154  -   563

Overall Individual Statistics


          Salisbury Overall Individual Statistics (as of Jun 02, 2005)
                                   All games

       Overall: 20-0-0  Conf: 6-0-0  Home: 12-0-0  Away: 7-0-0  Neut: 1-0-0

                              |-------SHOTS-------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot%  GW  UP  DN   GB Faceoff   Pct  Pen-Min
-------------------------------------------------------------------------------------------
4  Dan Boyer            20-20  69  14  83 107  .645   6   6   0   21   0-0    .000   3- 3.0
7  Justin Smith         20-20  49  39  88 140  .350   1   9   1   50   0-0    .000   6- 4.5
3  Chris Phillips       20-20  44  35  79  99  .444   2   3   0   42   0-0    .000   1- 1.0
13 Eric Bishop          19-7   27  10  37  56  .482   1   3   0   26   0-0    .000   5- 2.5
1  Mac Chase            14-6   17   2  19  60  .283   3   1   0   18   0-0    .000   4- 3.0
9  Ryan Rohde           19-7   16  12  28  52  .308   0   1   0   21   0-0    .000   0- 0.0
24 Casey Olejniczak     18-0   16   2  18  30  .533   1   0   0   28   0-0    .000   1- 1.0
40 Matt Dasinger        20-0   16   3  19  44  .364   2   0   0   14   0-0    .000   3- 1.5
16 Bryan Bradford       20-20  16  16  32  54  .296   0   0   0  170 263-409  .643   7- 5.5
17 Mike Hurley          20-0   13  20  33  57  .228   0   1   0   17   0-0    .000   2- 1.5
5  Mike Edwards         19-0   11  23  34  34  .324   1   1   0   51   0-0    .000   0- 0.0
10 Luis Gonzalez        20-0    9  10  19  25  .360   1   1   1   36   6-10   .600   6- 3.5
15 Jimmy Creighton      20-0    9  13  22  28  .321   1   0   1   16   0-0    .000   3- 3.0
28 Erik Jul             10-0    4   0   4  10  .400   0   0   0    6   0-0    .000   0- 0.0
49 Matt Hickman          6-0    3   1   4   5  .600   0   0   0    1   0-0    .000   1- 1.0
41 Kevin Kustron         6-0    3   3   6   3 1.000   0   0   0    3   0-0    .000   0- 0.0
6  Jeff Bigas           20-20   3   1   4   8  .375   0   0   0  108   0-0    .000  25-20.0
2  Greg Titus           12-0    2   2   4  10  .200   0   0   0    4   0-0    .000   1- 1.0
22 Brett Yoder          16-0    2   6   8   7  .286   0   0   0   15   0-0    .000   1- 0.5
26 Bruce Richardson     10-0    2   0   2   6  .333   0   0   0    8   9-14   .643   0- 0.0
25 Brad Korvin          13-0    2   3   5  10  .200   0   0   0    1   1-1   1.000   0- 0.0
14 Michael Lennon       12-0    1   2   3   3  .333   0   0   0    7   0-0    .000   0- 0.0
35 Anthony Collica       9-0    1   0   1   1 1.000   0   0   0    3   0-0    .000   1- 0.5
36 Ryan Brown            8-0    1   0   1   4  .250   0   0   0    2   0-1    .000   0- 0.0
8  JB Sheridan          17-0    1   6   7   3  .333   1   0   0    5   0-0    .000   1- 1.0
18 Sean White           17-17   1   2   3   3  .333   0   0   0   60   0-0    .000  11- 7.5
23 Mike Liguori          7-0    1   0   1   2  .500   0   1   0    5   0-0    .000   0- 0.0
12 Joe Parker           18-0    1   2   3   2  .500   0   1   0    9   0-0    .000   1- 0.5
27 Kyle Burto           17-0    1   1   2   1 1.000   0   0   0    4   0-0    .000   2- 2.0
47 Matt Hittinger       10-0    0   0   0   0  .000   0   0   0    5   0-0    .000   3- 3.0
46 Michael Rossbach      7-0    0   0   0   0  .000   0   0   0    2   0-0    .000   0- 0.0
45 Ryan DeRose          18-0    0   1   1   1  .000   0   0   0   41  69-101  .683   0- 0.0
43 Mark Reynolds         8-0    0   0   0   0  .000   0   0   0    3   0-0    .000   0- 0.0
42 Ben Sandlin           8-0    0   0   0   0  .000   0   0   0    1   0-0    .000   0- 0.0
19 Chris Heier          19-19   0   2   2   1  .000   0   0   0   38   0-0    .000  12-11.5
38 Kevin Andrews         6-0    0   0   0   0  .000   0   0   0    4   0-0    .000   1- 1.0
34 Chris Janos           8-0    0   0   0   0  .000   0   0   0    1   0-0    .000   0- 0.0
30 Joe Patalak          17-1    0   1   1   2  .000   0   0   0   34   0-0    .000   7- 6.0
29 Chris Sgritta        19-0    0   2   2   2  .000   0   0   0   18   2-5    .400   4- 3.0
21 Ryan Phillips        10-0    0   0   0   6  .000   0   0   0    1   0-0    .000   0- 0.0
31 Tony Incontrera      20-20   0   0   0   0  .000   0   0   0   62   0-0    .000   4- 3.5
11 Zac Hopkins          14-0    0   1   1   0  .000   0   0   0    4   0-0    .000   1- 1.0
44 Eric DeMunda         18-3    0   0   0   0  .000   0   0   0    9   0-0    .000   3- 2.0
33 Dan Korpon           20-20   0   0   0   0  .000   0   0   0   41   0-0    .000   1- 0.5
20 Max Zarchin           9-0    0   0   0   0  .000   0   0   0    2   0-0    .000   0- 0.0
39 Chris Swierczek      13-0    0   0   0   1  .000   0   0   0    5   0-0    .000   0- 0.0
   Total............... 20    341 235 576 877  .389  20  28   3 1022 350-541  .647 122-96.5
   Opponents........... 20    146  85 231 563  .259   0  22   2  678 176-482  .365 102-85.0

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
33 Dan Korpon           20-20  1001:45  113   6.77   188  .625  20   0   0   468
20 Max Zarchin           8-0     67:16    9   8.03    11  .550   0   0   0    33
39 Chris Swierczek      12-0    130:28   24  11.04    16  .400   0   0   0    60
   Total............... 20     1199:29  146   7.30   215  .596  20   0   0   561
   Opponents........... 20     1199:29  341  17.06   285  .455   0  20   0   882


GOALS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Salisbury...........   82  90  97  72  -   341
Opponents...........   28  38  35  45  -   146

SHOTS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Salisbury...........  223 214 247 193  -   877
Opponents...........  142 134 133 154  -   563

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Salisbury...........  159 157 173 137  -   626
Opponents...........   83  83  95 100  -   361

SAVES BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Salisbury...........   55  45  60  55  -   215
Opponents...........   77  67  76  65  -   285

ATTENDANCE SUMMARY                 SAL          OPP
---------------------------------------------------
Total....................         5600         4519
Dates/Avg Per Date.......       12/467        7/646
Neutral Site #/Avg.......      1/21052


MAN-UP OPPS: Salisbury 32-100 .320, Opponents 24-116 .207.

Category Leaders


                Salisbury Category Leaders (as of Jun 02, 2005)
                                   All games


 ## POINTS                GP   G   A Pts Shots
 ----------------------------------------------
 7  Justin Smith          20  49  39  88   140
 4  Dan Boyer             20  69  14  83   107
 3  Chris Phillips        20  44  35  79    99
 13 Eric Bishop           19  27  10  37    56
 5  Mike Edwards          19  11  23  34    34
 17 Mike Hurley           20  13  20  33    57
 16 Bryan Bradford        20  16  16  32    54
 9  Ryan Rohde            19  16  12  28    52
 15 Jimmy Creighton       20   9  13  22    28
 1  Mac Chase             14  17   2  19    60

 ## GOALS                 GP   G   A Pts Shots
 ----------------------------------------------
 4  Dan Boyer             20  69  14  83   107
 7  Justin Smith          20  49  39  88   140
 3  Chris Phillips        20  44  35  79    99
 13 Eric Bishop           19  27  10  37    56
 1  Mac Chase             14  17   2  19    60
 40 Matt Dasinger         20  16   3  19    44
 24 Casey Olejniczak      18  16   2  18    30
 16 Bryan Bradford        20  16  16  32    54
 9  Ryan Rohde            19  16  12  28    52
 17 Mike Hurley           20  13  20  33    57

 ## ASSISTS               GP   G   A Pts Shots
 ----------------------------------------------
 7  Justin Smith          20  49  39  88   140
 3  Chris Phillips        20  44  35  79    99
 5  Mike Edwards          19  11  23  34    34
 17 Mike Hurley           20  13  20  33    57
 16 Bryan Bradford        20  16  16  32    54
 4  Dan Boyer             20  69  14  83   107
 15 Jimmy Creighton       20   9  13  22    28
 9  Ryan Rohde            19  16  12  28    52
 13 Eric Bishop           19  27  10  37    56
 10 Luis Gonzalez         20   9  10  19    25

 ## GROUND BALLS          GP  GB
 --------------------------------
 16 Bryan Bradford        20 170
 6  Jeff Bigas            20 108
 31 Tony Incontrera       20  62
 18 Sean White            17  60
 5  Mike Edwards          19  51
 7  Justin Smith          20  50
 3  Chris Phillips        20  42
 45 Ryan DeRose           18  41
 33 Dan Korpon            20  41
 19 Chris Heier           19  38

 ## GAME WINNING GOALS    GP No.
 --------------------------------
 4  Dan Boyer             20   6
 1  Mac Chase             14   3
 3  Chris Phillips        20   2
 40 Matt Dasinger         20   2
 8  JB Sheridan           17   1
 10 Luis Gonzalez         20   1
 15 Jimmy Creighton       20   1
 5  Mike Edwards          19   1
 24 Casey Olejniczak      18   1
 13 Eric Bishop           19   1

 ## MAN-UP GOALS          GP No.
 --------------------------------
 7  Justin Smith          20   9
 4  Dan Boyer             20   6
 13 Eric Bishop           19   3
 3  Chris Phillips        20   3
 9  Ryan Rohde            19   1
 23 Mike Liguori           7   1
 17 Mike Hurley           20   1
 10 Luis Gonzalez         20   1
 12 Joe Parker            18   1
 5  Mike Edwards          19   1

 ## SHORT-HANDED GOALS    GP No.
 --------------------------------
 10 Luis Gonzalez         20   1
 15 Jimmy Creighton       20   1
 7  Justin Smith          20   1

 ## FACE-OFF PCT.         GP   W   L  Pct.
 ------------------------------------------
 25 Brad Korvin           13   1   0 1.000
 45 Ryan DeRose           18  69  32  .683
 16 Bryan Bradford        20 263 146  .643
 26 Bruce Richardson      10   9   5  .643
 10 Luis Gonzalez         20   6   4  .600
 29 Chris Sgritta         19   2   3  .400
 36 Ryan Brown             8   0   1  .000

 ## SHOTS                 GP   G   A  Sh Shot%
 ----------------------------------------------
 7  Justin Smith          20  49  39 140  .350
 4  Dan Boyer             20  69  14 107  .645
 3  Chris Phillips        20  44  35  99  .444
 1  Mac Chase             14  17   2  60  .283
 17 Mike Hurley           20  13  20  57  .228
 13 Eric Bishop           19  27  10  56  .482
 16 Bryan Bradford        20  16  16  54  .296
 9  Ryan Rohde            19  16  12  52  .308
 40 Matt Dasinger         20  16   3  44  .364
 5  Mike Edwards          19  11  23  34  .324

 ## SHOT PCT              GP   G   A  Sh Shot%
 ----------------------------------------------
 41 Kevin Kustron          6   3   3   3 1.000
 27 Kyle Burto            17   1   1   1 1.000
 35 Anthony Collica        9   1   0   1 1.000
 4  Dan Boyer             20  69  14 107  .645
 49 Matt Hickman           6   3   1   5  .600
 24 Casey Olejniczak      18  16   2  30  .533
 12 Joe Parker            18   1   2   2  .500
 23 Mike Liguori           7   1   0   2  .500
 13 Eric Bishop           19  27  10  56  .482
 3  Chris Phillips        20  44  35  99  .444

 ## PENALTIES             GP No.
 --------------------------------
 6  Jeff Bigas            20  25
 19 Chris Heier           19  12
 18 Sean White            17  11
 30 Joe Patalak           17   7
 16 Bryan Bradford        20   7
 7  Justin Smith          20   6
 10 Luis Gonzalez         20   6
 13 Eric Bishop           19   5
 31 Tony Incontrera       20   4
 1  Mac Chase             14   4

 ## PENALTY MINUTES       GP  Min.
 ----------------------------------
 6  Jeff Bigas            20  20.0
 19 Chris Heier           19  11.5
 18 Sean White            17   7.5
 30 Joe Patalak           17   6.0
 16 Bryan Bradford        20   5.5
 7  Justin Smith          20   4.5
 10 Luis Gonzalez         20   3.5
 31 Tony Incontrera       20   3.5
 15 Jimmy Creighton       20   3.0
 47 Matt Hittinger        10   3.0