|
Printer Friendly Version
NACDA Director's Cup
Charles B. Clark Cup Regents Cup
Related Links
SU Home
|
|
|
Previous Page
Salisbury Men's Lacrosse
Final 2004 Season Statistics
Overall Team Statistics
Salisbury Overall Team Statistics (as of Jun 1, 2004)
All games
Overall: 20-0-0 Conf: 6-0-0 Home: 13-0-0 Away: 5-0-0 Neut: 2-0-0
TEAM STATISTICS SAL OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 364-1051 121-477
Goals scored average... 18.20 6.05
Shot pct............... .346 .254
Shots/Game............. 52.5 23.9
Assists................ 229 66
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 41-123 20-113
Conversion Percent..... .333 .177
GOAL BREAKDOWN...........
Total Goals............ 364 121
Man-up................. 39 19
Man-down............... 2 2
Free-position.......... 0 0
Unassisted............. 12 12
Overtime............... 0 0
GROUND BALLS............. 1053 673
FACEOFFS (W-L)........... 369-175 175-369
Faceoff W-L Pct........ .678 .322
PENALTIES................
Number................. 123 123
Minutes................ 101:00 99:30
ATTENDANCE...............
Total.................. 8400 2184
Dates/Avg Per Date..... 13/646 5/437
Neutral Site #/Avg..... 2/9626
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Salisbury........... 106 93 92 73 - 364
Opponents........... 23 38 25 35 - 121
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Salisbury........... 38 41 40 48 - 167
Opponents........... 73 104 84 71 - 332
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Salisbury........... 258 298 295 200 - 1051
Opponents........... 97 121 108 151 - 477
Overall Individual Statistics
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB Faceoff Pct Pen-Min
-------------------------------------------------------------------------------------------
2 Corey O'Neil 20-20 72 14 86 157 .459 6 13 0 27 0-0 .000 2- 2.0
1 Andy Arnold 20-20 57 28 85 135 .422 3 9 1 25 0-0 .000 9- 8.5
23 Scott Simmons 17-12 40 28 68 145 .276 3 7 0 48 0-0 .000 2- 1.5
7 Justin Smith 20-1 27 23 50 104 .260 2 1 0 30 0-0 .000 6- 5.5
11 Dan Boyer 20-0 37 10 47 63 .587 1 2 1 17 0-0 .000 2- 1.5
10 Andy Murray 20-20 21 21 42 84 .250 1 3 0 179 228-334 .683 9- 7.0
19 Mike Ricucci 20-7 21 15 36 47 .447 0 0 0 26 0-0 .000 2- 2.0
14 Brian Oakley 19-18 3 16 19 20 .150 1 0 0 25 0-0 .000 3- 2.5
24 Casey Olejniczak 20-0 11 6 17 39 .282 0 0 0 49 0-0 .000 1- 0.5
25 Mike Edwards 19-0 10 7 17 22 .455 0 0 0 13 0-0 .000 0- 0.0
4 Joe Tamberrino 17-2 5 11 16 11 .455 0 0 0 8 0-0 .000 3- 2.0
22 Andrew Reed 20-0 7 4 11 27 .259 0 0 0 11 0-0 .000 1- 0.5
9 Ryan Rohde 18-0 5 6 11 24 .208 1 4 0 3 0-0 .000 2- 1.5
15 Jimmy Creighton 20-0 5 5 10 12 .417 0 0 0 16 0-0 .000 1- 0.5
27 JB Sheridan 12-0 4 6 10 8 .500 0 0 0 6 0-0 .000 1- 0.5
16 Bryan Bradford 19-0 6 3 9 37 .162 1 0 0 60 77-109 .706 1- 0.5
35 Mike Hurley 19-0 5 4 9 22 .227 0 0 0 7 0-0 .000 3- 2.5
5 Eric Martin 18-18 3 4 7 5 .600 1 0 0 94 0-0 .000 11- 9.5
29 Chris Sgritta 18-0 4 2 6 5 .800 0 0 0 5 3-6 .500 0- 0.0
36 Eric Bishop 10-0 3 3 6 12 .250 0 0 0 5 0-0 .000 1- 1.0
20 James Simpson 17-0 4 1 5 8 .500 0 0 0 12 0-0 .000 1- 1.0
34 Kyle Anderson 14-0 2 2 4 10 .200 0 0 0 16 20-32 .625 1- 0.5
18 Sean White 20-19 0 4 4 2 .000 0 0 0 61 0-0 .000 11-10.0
28 Erik Jul 11-0 3 0 3 9 .333 0 0 0 1 0-0 .000 0- 0.0
41 Sid Blevins 9-0 2 1 3 4 .500 0 0 0 3 0-0 .000 0- 0.0
12 Joe Parker 19-0 1 2 3 2 .500 0 0 0 23 3-6 .500 1- 0.5
6 Jeff Bigas 20-20 2 0 2 5 .400 0 0 0 76 0-0 .000 13-11.0
40 Matt Dasinger 10-0 1 1 2 5 .200 0 0 0 7 0-0 .000 1- 1.0
3 James Gurick 13-0 1 0 1 6 .167 0 0 0 1 0-0 .000 1- 0.5
48 Greg Titus 10-0 1 0 1 5 .200 0 0 0 2 0-0 .000 0- 0.0
8 Brendan Dawson 20-1 1 0 1 4 .250 0 0 0 37 0-0 .000 5- 4.5
42 Nick Ricucci 9-0 0 1 1 3 .000 0 0 0 1 0-0 .000 0- 0.0
45 Ryan DeRose 14-0 0 1 1 1 .000 0 0 0 22 38-57 .667 0- 0.0
21 Steve Schroeder 10-0 0 0 0 3 .000 0 0 0 2 0-0 .000 2- 1.5
17 Tom Cowles 20-20 0 0 0 2 .000 0 0 0 37 0-0 .000 12- 9.5
47 Matt Hittinger 11-0 0 0 0 1 .000 0 0 0 5 0-0 .000 2- 1.5
38 Chris Hamilton 9-0 0 0 0 1 .000 0 0 0 7 0-0 .000 2- 2.0
13 Evan Howard 17-2 0 0 0 1 .000 0 0 0 23 0-0 .000 2- 2.0
46 Josh Kachura 12-0 0 0 0 0 .000 0 0 0 3 0-0 .000 0- 0.0
44 Eric DeMunda 13-0 0 0 0 0 .000 0 0 0 13 0-0 .000 2- 1.5
43 Mark Reynolds 9-0 0 0 0 0 .000 0 0 0 5 0-0 .000 2- 1.5
39 Chris Swierczek 14-0 0 0 0 0 .000 0 0 0 2 0-0 .000 0- 0.0
33 Dan Korpon 20-20 0 0 0 0 .000 0 0 0 21 0-0 .000 0- 0.0
31 Tony Incontrera 14-0 0 0 0 0 .000 0 0 0 13 0-0 .000 1- 0.5
30 Joe Patalak 14-0 0 0 0 0 .000 0 0 0 12 0-0 .000 1- 1.0
26 Mike Liguori 4-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
Total............... 20 364 229 593 1051 .346 20 39 2 1059 369-544 .678 123-101.0
Opponents........... 20 121 66 187 477 .254 0 19 2 652 178-529 .336 123-99.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
33 Dan Korpon 20-20 901:00 88 5.86 123 .583 20 0 0 341
39 Chris Swierczek 14-0 179:00 16 5.36 28 .636 0 0 0 73
46 Josh Kachura 12-0 120:00 17 8.50 16 .485 0 0 0 52
Total............... 20 1200:00 121 6.05 167 .580 20 0 0 466
Opponents........... 20 1200:00 364 18.20 332 .477 0 18 0 994
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Salisbury........... 258 298 295 200 - 1051
Opponents........... 97 121 108 151 - 477
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Salisbury........... 179 197 176 144 - 696
Opponents........... 61 79 65 83 - 288
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Salisbury........... 38 41 40 48 - 167
Opponents........... 73 104 84 71 - 332
ATTENDANCE SUMMARY SAL OPP
---------------------------------------------------
Total.................... 8400 2184
Dates/Avg Per Date....... 13/646 5/437
Neutral Site #/Avg....... 2/9626
MAN-UP OPPS: Salisbury 41-123 .333, Opponents 20-113 .177.
Category Leaders
## POINTS GP G A Pts Shots
----------------------------------------------
2 Corey O'Neil 20 72 14 86 157
1 Andy Arnold 20 57 28 85 135
23 Scott Simmons 17 40 28 68 145
7 Justin Smith 20 27 23 50 104
11 Dan Boyer 20 37 10 47 63
10 Andy Murray 20 21 21 42 84
19 Mike Ricucci 20 21 15 36 47
14 Brian Oakley 19 3 16 19 20
24 Casey Olejniczak 20 11 6 17 39
25 Mike Edwards 19 10 7 17 22
## GOALS GP G A Pts Shots
----------------------------------------------
2 Corey O'Neil 20 72 14 86 157
1 Andy Arnold 20 57 28 85 135
23 Scott Simmons 17 40 28 68 145
11 Dan Boyer 20 37 10 47 63
7 Justin Smith 20 27 23 50 104
19 Mike Ricucci 20 21 15 36 47
10 Andy Murray 20 21 21 42 84
24 Casey Olejniczak 20 11 6 17 39
25 Mike Edwards 19 10 7 17 22
22 Andrew Reed 20 7 4 11 27
## ASSISTS GP G A Pts Shots
----------------------------------------------
1 Andy Arnold 20 57 28 85 135
23 Scott Simmons 17 40 28 68 145
7 Justin Smith 20 27 23 50 104
10 Andy Murray 20 21 21 42 84
14 Brian Oakley 19 3 16 19 20
19 Mike Ricucci 20 21 15 36 47
2 Corey O'Neil 20 72 14 86 157
4 Joe Tamberrino 17 5 11 16 11
11 Dan Boyer 20 37 10 47 63
25 Mike Edwards 19 10 7 17 22
## GROUND BALLS GP GB
--------------------------------
10 Andy Murray 20 179
5 Eric Martin 18 94
6 Jeff Bigas 20 76
18 Sean White 20 61
16 Bryan Bradford 19 60
24 Casey Olejniczak 20 49
23 Scott Simmons 17 48
17 Tom Cowles 20 37
8 Brendan Dawson 20 37
7 Justin Smith 20 30
## GAME WINNING GOALS GP No.
--------------------------------
2 Corey O'Neil 20 6
23 Scott Simmons 17 3
1 Andy Arnold 20 3
7 Justin Smith 20 2
14 Brian Oakley 19 1
11 Dan Boyer 20 1
16 Bryan Bradford 19 1
10 Andy Murray 20 1
5 Eric Martin 18 1
9 Ryan Rohde 18 1
## MAN-UP GOALS GP No.
--------------------------------
2 Corey O'Neil 20 13
1 Andy Arnold 20 9
23 Scott Simmons 17 7
9 Ryan Rohde 18 4
10 Andy Murray 20 3
11 Dan Boyer 20 2
7 Justin Smith 20 1
## SHORT-HANDED GOALS GP No.
--------------------------------
1 Andy Arnold 20 1
11 Dan Boyer 20 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
16 Bryan Bradford 19 77 32 .706
10 Andy Murray 20 228 106 .683
45 Ryan DeRose 14 38 19 .667
34 Kyle Anderson 14 20 12 .625
29 Chris Sgritta 18 3 3 .500
12 Joe Parker 19 3 3 .500
## SHOTS GP G A Sh Shot%
----------------------------------------------
2 Corey O'Neil 20 72 14 157 .459
23 Scott Simmons 17 40 28 145 .276
1 Andy Arnold 20 57 28 135 .422
7 Justin Smith 20 27 23 104 .260
10 Andy Murray 20 21 21 84 .250
11 Dan Boyer 20 37 10 63 .587
19 Mike Ricucci 20 21 15 47 .447
24 Casey Olejniczak 20 11 6 39 .282
16 Bryan Bradford 19 6 3 37 .162
22 Andrew Reed 20 7 4 27 .259
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
29 Chris Sgritta 18 4 2 5 .800
5 Eric Martin 18 3 4 5 .600
11 Dan Boyer 20 37 10 63 .587
20 James Simpson 17 4 1 8 .500
27 JB Sheridan 12 4 6 8 .500
41 Sid Blevins 9 2 1 4 .500
12 Joe Parker 19 1 2 2 .500
2 Corey O'Neil 20 72 14 157 .459
25 Mike Edwards 19 10 7 22 .455
4 Joe Tamberrino 17 5 11 11 .455
## PENALTIES GP No.
--------------------------------
6 Jeff Bigas 20 13
17 Tom Cowles 20 12
5 Eric Martin 18 11
18 Sean White 20 11
1 Andy Arnold 20 9
10 Andy Murray 20 9
7 Justin Smith 20 6
8 Brendan Dawson 20 5
4 Joe Tamberrino 17 3
TM TEAM 10 3
## PENALTY MINUTES GP Min.
----------------------------------
6 Jeff Bigas 20 11.0
18 Sean White 20 10.0
17 Tom Cowles 20 9.5
5 Eric Martin 18 9.5
1 Andy Arnold 20 8.5
10 Andy Murray 20 7.0
7 Justin Smith 20 5.5
8 Brendan Dawson 20 4.5
14 Brian Oakley 19 2.5
35 Mike Hurley 19 2.5
| |
|