|
Printer Friendly Version
NACDA Director's Cup
Charles B. Clark Cup Regents Cup
Related Links
SU Home
|
|
|
Previous Page
Salisbury Men's Lacrosse
Final 2003 Season Statistics
Overall Team Statistics
Salisbury Men's Lacrosse 2003
Final Overall Team Statistics (as of May 27, 2003)
All games
Overall: 19-1-0 Conf: 6-0-0 Home: 12-1-0 Away: 5-0-0 Neut: 2-0-0
TEAM STATISTICS SAL OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 357-916 127-508
Goals scored average... 17.84 6.35
Shot pct............... .390 .250
Shots/Game............. 45.8 25.4
Assists................ 239 68
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 38-111 20-121
Conversion Percent..... .342 .165
GOAL BREAKDOWN...........
Total Goals............ 357 127
Man-up................. 32 15
Man-down............... 9 1
GROUND BALLS............. 957 752
FACEOFFS (W-L)........... 336-201 201-336
Faceoff W-L Pct........ .626 .374
CLEARS................... 170-197 156-207
Clear Pct.............. .863 .754
PENALTIES................
Number................. 123 112
Minutes................ 106:00 92:00
ATTENDANCE...............
Total.................. 5266 2922
Dates/Avg Per Date..... 13/405 5/584
Neutral Site #/Avg..... 2/7758
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Salisbury........... 102 98 79 77 1 - 357
Opponents........... 31 26 33 37 0 - 127
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Salisbury........... 41 55 43 63 0 - 202
Opponents........... 76 78 75 63 0 - 292
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Salisbury........... 258 233 230 194 1 - 916
Opponents........... 109 129 114 156 0 - 508
Overall Individual Statistics
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB Faceoff Pct Pen-Min
-------------------------------------------------------------------------------------------
6 Josh Bergey 20-20 72 48 120 190 .379 3 5 2 59 0-0 .000 3- 2.0
3 Chris Phillips 20-20 47 40 87 112 .420 4 9 1 62 0-0 .000 1- 0.5
1 Andy Arnold 20-10 27 26 53 79 .342 6 2 1 26 0-0 .000 6- 5.5
2 Cory O'Neil 19-1 37 14 51 75 .493 0 8 0 30 0-0 .000 4- 2.5
10 Andy Murray 20-20 24 17 41 75 .320 1 3 0 211 255-391 .652 13-10.0
48 Dan Boyer 17-9 25 4 29 40 .625 1 0 0 12 0-0 .000 1- 1.0
22 Chris Lauer 20-0 15 9 24 41 .366 1 0 0 14 0-0 .000 2- 1.0
49 Justin Smith 18-0 14 8 22 29 .483 0 1 2 16 0-0 .000 0- 0.0
19 Mike Ricucci 18-0 17 4 21 28 .607 0 1 0 7 0-0 .000 1- 1.0
24 Kevin Gemmell 18-0 12 8 20 43 .279 1 0 0 15 0-0 .000 2- 1.5
4 Joe Tamberrino 15-1 9 11 20 19 .474 0 0 1 13 0-0 .000 3- 2.0
14 Brian Oakley 20-20 7 11 18 22 .318 0 0 0 50 0-0 .000 1- 1.0
23 Scott Simmons 11-0 16 1 17 42 .381 1 2 0 15 0-0 .000 0- 0.0
9 Ryan Rohde 20-0 6 6 12 16 .375 0 0 0 9 0-0 .000 0- 0.0
40 Ryan Esposito 14-0 6 6 12 14 .429 0 1 0 11 0-0 .000 2- 1.5
7 Andrew Reed 18-0 6 4 10 17 .353 0 0 0 23 0-0 .000 2- 2.0
47 Jeff Bigas 20-20 5 2 7 12 .417 1 0 2 87 0-0 .000 21-19.5
16 Brian Bradford 19-0 3 3 6 18 .167 0 0 0 21 18-33 .545 0- 0.0
12 Joe Parker 20-0 2 4 6 6 .333 0 0 0 17 5-7 .714 4- 5.5
5 Eric Martin 20-20 1 4 5 14 .071 0 0 0 113 0-0 .000 16-12.5
25 Jimmy Creighton 12-0 1 1 2 4 .250 0 0 0 7 0-0 .000 1- 0.5
36 Dan Witt 11-0 1 1 2 2 .500 0 0 0 8 0-0 .000 0- 0.0
27 Hardy Allen 11-0 1 1 2 1 1.000 0 0 0 2 0-0 .000 0- 0.0
18 Sean White 20-11 0 2 2 1 .000 0 0 0 70 0-0 .000 12-10.0
11 Mike Colaianni 19-0 1 0 1 5 .200 0 0 0 18 0-0 .000 0- 0.0
41 James Gurick 7-0 1 0 1 3 .333 0 0 0 1 0-0 .000 0- 0.0
28 Jon Feeley 8-0 1 0 1 3 .333 0 0 0 1 0-0 .000 0- 0.0
8 Brendan Dawson 19-8 0 1 1 3 .000 0 0 0 49 0-0 .000 4- 4.0
21 Dan Ornstein 20-0 0 1 1 1 .000 0 0 0 32 0-0 .000 1- 1.0
20 James Simpson 10-0 0 1 1 0 .000 0 0 0 8 0-0 .000 0- 0.0
17 Tom Cowles 20-2 0 1 1 0 .000 0 0 0 35 0-0 .000 12-12.0
30 Joe Patalak 11-0 0 0 0 1 .000 0 0 0 5 0-0 .000 0- 0.0
46 Travis Auty 5-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
45 Dennis O'Keefe 7-0 0 0 0 0 .000 0 0 0 3 0-0 .000 2- 2.0
44 Brian Micciche 6-0 0 0 0 0 .000 0 0 0 1 0-0 .000 0- 0.0
43 Jason Purcell 8-0 0 0 0 0 .000 0 0 0 2 0-0 .000 1- 1.0
42 Paul Ford 6-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
39 Steve Ioli 10-0 0 0 0 0 .000 0 0 0 9 12-21 .571 0- 0.0
38 Zac Hopkins 14-0 0 0 0 0 .000 0 0 0 5 0-0 .000 2- 1.5
34 Mike Taylor 16-7 0 0 0 0 .000 0 0 0 12 0-0 .000 0- 0.0
33 Dan Korpon 19-13 0 0 0 0 .000 0 0 0 35 0-0 .000 0- 0.0
31 Tony Incontrera 18-0 0 0 0 0 .000 0 0 0 20 0-0 .000 1- 1.0
29 Chris Sgritta 15-0 0 0 0 0 .000 0 0 0 24 46-85 .541 0- 0.0
26 Patrick Comegys 10-0 0 0 0 0 .000 0 0 0 3 0-0 .000 0- 0.0
15 Patrick O'Keefe 10-0 0 0 0 0 .000 0 0 0 1 0-0 .000 0- 0.0
13 Evan Howard 20-18 0 0 0 0 .000 0 0 0 25 0-0 .000 4- 3.5
Total............... 20 357 239 596 916 .390 19 32 9 1187 336-537 .626 123-106.0
Opponents........... 20 127 68 195 508 .250 1 15 1 651 203-538 .377 112-92.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
33 Dan Korpon 19-13 785:29 88 6.72 151 .632 13 1 0 185
34 Mike Taylor 16-7 357:00 36 6.05 41 .532 6 0 0 39
15 Patrick O'Keefe 9-0 58:00 3 3.10 10 .769 0 0 0 8
Total............... 20 1200:29 127 6.35 202 .614 19 1 0 232
Opponents........... 20 1200:29 357 17.84 292 .450 1 16 0 457
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Salisbury........... 102 98 79 77 1 - 357
Opponents........... 31 26 33 37 0 - 127
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Salisbury........... 258 233 230 194 1 - 916
Opponents........... 109 129 114 156 0 - 508
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Salisbury........... 41 55 43 63 0 - 202
Opponents........... 76 78 75 63 0 - 292
ATTENDANCE SUMMARY SAL OPP
---------------------------------------------------
Total.................... 5266 2922
Dates/Avg Per Date....... 13/405 5/584
Neutral Site #/Avg....... 2/7758
CLEARS: Salisbury 170-197 .863, Opponents 156-207 .754.
MAN-UP OPPS: Salisbury 38-111 .342, Opponents 20-121 .165.
Category Leaders
## POINTS GP G A Pts Shots
----------------------------------------------
6 Josh Bergey 20 72 48 120 190
3 Chris Phillips 20 47 40 87 112
1 Andy Arnold 20 27 26 53 79
2 Cory O'Neil 19 37 14 51 75
10 Andy Murray 20 24 17 41 75
48 Dan Boyer 17 25 4 29 40
22 Chris Lauer 20 15 9 24 41
49 Justin Smith 18 14 8 22 29
19 Mike Ricucci 18 17 4 21 28
24 Kevin Gemmell 18 12 8 20 43
## GOALS GP G A Pts Shots
----------------------------------------------
6 Josh Bergey 20 72 48 120 190
3 Chris Phillips 20 47 40 87 112
2 Cory O'Neil 19 37 14 51 75
1 Andy Arnold 20 27 26 53 79
48 Dan Boyer 17 25 4 29 40
10 Andy Murray 20 24 17 41 75
19 Mike Ricucci 18 17 4 21 28
23 Scott Simmons 11 16 1 17 42
22 Chris Lauer 20 15 9 24 41
49 Justin Smith 18 14 8 22 29
## ASSISTS GP G A Pts Shots
----------------------------------------------
6 Josh Bergey 20 72 48 120 190
3 Chris Phillips 20 47 40 87 112
1 Andy Arnold 20 27 26 53 79
10 Andy Murray 20 24 17 41 75
2 Cory O'Neil 19 37 14 51 75
14 Brian Oakley 20 7 11 18 22
4 Joe Tamberrino 15 9 11 20 19
22 Chris Lauer 20 15 9 24 41
49 Justin Smith 18 14 8 22 29
24 Kevin Gemmell 18 12 8 20 43
## GROUND BALLS GP GB
--------------------------------
10 Andy Murray 20 211
5 Eric Martin 20 113
47 Jeff Bigas 20 87
18 Sean White 20 70
3 Chris Phillips 20 62
6 Josh Bergey 20 59
14 Brian Oakley 20 50
8 Brendan Dawson 19 49
17 Tom Cowles 20 35
33 Dan Korpon 19 35
## GAME WINNING GOALS GP No.
--------------------------------
1 Andy Arnold 20 6
3 Chris Phillips 20 4
6 Josh Bergey 20 3
22 Chris Lauer 20 1
23 Scott Simmons 11 1
24 Kevin Gemmell 18 1
47 Jeff Bigas 20 1
48 Dan Boyer 17 1
10 Andy Murray 20 1
## MAN-UP GOALS GP No.
--------------------------------
3 Chris Phillips 20 9
2 Cory O'Neil 19 8
6 Josh Bergey 20 5
10 Andy Murray 20 3
1 Andy Arnold 20 2
23 Scott Simmons 11 2
19 Mike Ricucci 18 1
40 Ryan Esposito 14 1
49 Justin Smith 18 1
## SHORT-HANDED GOALS GP No.
--------------------------------
6 Josh Bergey 20 2
49 Justin Smith 18 2
47 Jeff Bigas 20 2
1 Andy Arnold 20 1
3 Chris Phillips 20 1
4 Joe Tamberrino 15 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
12 Joe Parker 20 5 2 .714
10 Andy Murray 20 255 136 .652
39 Steve Ioli 10 12 9 .571
16 Brian Bradford 19 18 15 .545
29 Chris Sgritta 15 46 39 .541
## SHOTS GP G A Sh Shot%
----------------------------------------------
6 Josh Bergey 20 72 48 190 .379
3 Chris Phillips 20 47 40 112 .420
1 Andy Arnold 20 27 26 79 .342
2 Cory O'Neil 19 37 14 75 .493
10 Andy Murray 20 24 17 75 .320
24 Kevin Gemmell 18 12 8 43 .279
23 Scott Simmons 11 16 1 42 .381
22 Chris Lauer 20 15 9 41 .366
48 Dan Boyer 17 25 4 40 .625
49 Justin Smith 18 14 8 29 .483
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
27 Hardy Allen 11 1 1 1 1.000
48 Dan Boyer 17 25 4 40 .625
19 Mike Ricucci 18 17 4 28 .607
36 Dan Witt 11 1 1 2 .500
2 Cory O'Neil 19 37 14 75 .493
49 Justin Smith 18 14 8 29 .483
4 Joe Tamberrino 15 9 11 19 .474
40 Ryan Esposito 14 6 6 14 .429
3 Chris Phillips 20 47 40 112 .420
47 Jeff Bigas 20 5 2 12 .417
## PENALTIES GP No.
--------------------------------
47 Jeff Bigas 20 21
5 Eric Martin 20 16
10 Andy Murray 20 13
17 Tom Cowles 20 12
18 Sean White 20 12
1 Andy Arnold 20 6
12 Joe Parker 20 4
8 Brendan Dawson 19 4
13 Evan Howard 20 4
2 Cory O'Neil 19 4
## PENALTY MINUTES GP Min.
----------------------------------
47 Jeff Bigas 20 19.5
5 Eric Martin 20 12.5
17 Tom Cowles 20 12.0
18 Sean White 20 10.0
10 Andy Murray 20 10.0
12 Joe Parker 20 5.5
1 Andy Arnold 20 5.5
8 Brendan Dawson 19 4.0
13 Evan Howard 20 3.5
2 Cory O'Neil 19 2.5
| |
|