![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's Lacrosse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles B. Clark Cup Regents Cup Related Links SU Home |
Previous Page2005 Men's Lacrosse Final Results
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date |
Opponent |
Site / Notes |
Time |
| Feb. 19 | @Virginia Wesleyan | Virginia Beach, VA - STORY | W 20-7 |
| Feb. 23 | @Marymount * | Arlington, VA - STORY | W 28-3 |
| March 2 | Goucher * | Sea Gull Stadium - STORY | W 21-7 |
| March 4 | Catholic * | Sea Gull Stadium - STORY | W 18-5 |
| March 6 | Ohio Wesleyan | Sea Gull Stadium - STORY | W 18-7 |
| March 13 | #10 Roanoke * | Sea Gull Stadium - STORY | W 22-12 |
| March 16 | Widener | Sea Gull Stadium - STORY | W 16-10 |
| March 19 | @St. Mary's * | St. Mary's City, MD- STORY | W 15-7 |
| March 25 | #2 Nazareth | Cocoa Beach, FL - STORY | Cancelled |
| March 31 | @York * | York, PA - STORY | W 29-7 |
| April 2 | Gettysburg | Sea Gull Stadium | Ppnd (4/3) |
| April 3 | #9 Gettysburg | Sea Gull Stadium - STORY | W 13-7 |
| April 6 | Mary Washington * | Sea Gull Stadium - STORY | W 20-2 |
| April 10 | @ #12 Lynchburg | Lynchburg, VA - STORY | W 14-8 |
| April 15 | @McDaniel | Westminster, MD - STORY | W 14-5 |
| April 16 | CAC Tourn. Quarterfinal - CAC SCHEDULE | BYE | |
| April 19 |
Mary Washington (CAC Semifinal) |
Salisbury | W 16-3 |
| April 23 |
Goucher (CAC Championship) |
Salisbury - STORY | W 17-7 |
| April 30 | @Washington | Chestertown, MD | W 11-10 |
| May 14 | NCAA- Cabrini - 2nd Rnd | Sea Gull Stadium - STORY | W 13-9 |
| May 18 | NCAA- Gettysburg -Qtrfinals | Sea Gull Stadium - STORY | W 12-9 |
| May 22 | NCAA-Roanoke - Semifinals | Sea Gull Stadium - STORY | W 13-11 |
| May 29 | NCAA
Championship Game vs. Middlebury |
Philadelphia, PA - STORY | W 11-10 |
* Capital Athletic Conference game
4-2-05