Previous Page
2007 Salisbury University Men's Lacrosse
Final Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2007 Salisbury University Men's Lacrosse
Salisbury Overall Team Statistics
All games (as of May 31, 2007)
Overall: 23-0-0 Conf: 8-0-0 Home: 17-0-0 Away: 5-0-0 Neut: 1-0-0
TEAM STATISTICS SAL OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 417-1082 115-498
Goals scored average... 18.13 5.00
Shot pct............... .385 .231
Shots on goal-Attempts. 731-1082 274-498
SOG pct................ .676 .550
Shots/Game............. 47.0 21.7
Assists................ 271 66
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 34-111 27-117
Conversion Percent..... .306 .231
GOAL BREAKDOWN...........
Total Goals............ 417 115
Man-up................. 34 27
Man-down............... 1 2
Unassisted............. 146 49
Overtime............... 0 0
GROUND BALLS............. 1160 720
TURNOVERS................ 522 687
CAUSED TURNOVERS......... 326 166
FACEOFFS (W-L)........... 391-220 220-391
Faceoff W-L Pct........ .640 .360
CLEARS................... 593-649 496-671
Clear Pct.............. .914 .739
PENALTIES................
Number................. 119 111
Minutes................ 95:30 94:30
ATTENDANCE...............
Total.................. 8191 4492
Dates/Avg Per Date..... 17/482 5/898
Neutral Site #/Avg..... 1/22778
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Salisbury........... 109 118 112 78 - 417
Opponents........... 29 24 34 28 - 115
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Salisbury........... 41 44 38 36 - 159
Opponents........... 80 93 89 52 - 314
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Salisbury........... 281 296 300 205 - 1082
Opponents........... 121 122 131 124 - 498
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Salisbury........... 189 211 201 130 - 731
Opponents........... 70 68 72 64 - 274
Overall Individual Statistics
2007 Salisbury University Men's Lacrosse
Salisbury Overall Individual Statistics
All games (as of May 31, 2007)
Overall: 23-0-0 Conf: 8-0-0 Home: 17-0-0 Away: 5-0-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
13 Eric Bishop 23-23 67 35 102 162 .414 113 .698 2 9 0 46 40 4 0-0 .000 6- 4.0
49 Matt Hickman 22-21 75 19 94 164 .457 121 .738 3 5 0 37 51 4 0-0 .000 3- 2.5
9 Greg Titus 23-23 76 15 91 138 .551 107 .775 8 5 0 24 25 7 0-0 .000 3- 4.0
6 Kylor Berkman 23-2 35 44 79 108 .324 63 .583 1 4 0 55 46 14 18-24 .750 8- 5.5
40 Matt Dasinger 22-3 43 19 62 112 .384 92 .821 3 6 0 47 32 5 0-0 .000 1- 0.5
22 Brett Yoder 23-0 15 38 53 44 .341 23 .523 3 4 0 22 27 6 0-0 .000 0- 0.0
27 Kyle Burto 23-0 13 14 27 27 .481 22 .815 1 0 0 16 12 2 0-0 .000 0- 0.0
41 Kevin Kustron 23-0 10 16 26 33 .303 23 .697 1 0 0 12 18 3 0-0 .000 0- 0.0
2 Greg Baggan 22-2 13 11 24 35 .371 22 .629 1 0 0 17 13 0 0-0 .000 1- 0.5
10 Luis Gonzalez 23-1 10 7 17 41 .244 20 .488 0 0 0 36 28 26 0-0 .000 11- 6.5
4 Mike Von Kamecke 23-0 9 5 14 28 .321 16 .571 0 0 0 11 14 0 0-0 .000 3- 2.0
14 Michael Lennon 23-0 4 9 13 19 .211 12 .632 0 0 0 12 12 3 0-0 .000 1- 0.5
7 Don Murphy 14-0 6 5 11 13 .462 12 .923 0 0 0 13 7 5 0-0 .000 1- 0.5
5 Mike Edwards 23-17 2 8 10 11 .182 7 .636 0 0 0 75 9 16 0-0 .000 1- 0.5
29 Brian Schuster 13-0 6 3 9 19 .316 8 .421 0 0 0 4 0 0 0-0 .000 0- 0.0
16 Matt Berry 15-0 5 3 8 17 .294 12 .706 0 0 0 16 14 0 0-0 .000 0- 0.0
30 Matt Mercer 14-0 4 2 6 8 .500 6 .750 0 0 1 10 5 2 0-0 .000 0- 0.0
39 BJ Neller 11-0 4 1 5 13 .308 7 .538 0 1 0 4 4 0 0-0 .000 1- 0.5
25 Clay Hoppel 14-0 4 0 4 14 .286 8 .571 0 0 0 3 2 1 0-0 .000 1- 0.5
36 Mike Winter 11-0 4 0 4 8 .500 6 .750 0 0 0 3 7 0 0-0 .000 0- 0.0
35 Brendan Ryan 9-0 3 1 4 6 .500 3 .500 0 0 0 1 3 0 0-0 .000 1- 1.0
33 Ryan Browning 23-3 2 2 4 5 .400 3 .600 0 0 0 53 12 26 0-0 .000 2- 2.0
26 Bruce Richardson 20-0 2 1 3 9 .222 5 .556 0 0 0 7 4 1 0-0 .000 1- 0.5
12 Ryan Brown 23-3 2 1 3 7 .286 4 .571 0 0 0 98 11 4 138-228 .605 3- 2.5
31 Will Poletis 10-0 1 1 2 3 .333 1 .333 0 0 0 5 7 0 0-0 .000 0- 0.0
28 Dean Thrasher 11-0 0 2 2 9 .000 3 .333 0 0 0 9 5 1 0-0 .000 0- 0.0
24 Anthony Collica 22-0 0 2 2 4 .000 1 .250 0 0 0 9 1 3 0-0 .000 0- 0.0
45 Ryan DeRose 23-19 0 2 2 3 .000 2 .667 0 0 0 129 11 2 210-314 .669 2- 1.5
18 Kyle Hartzell 23-21 0 2 2 1 .000 1 1.000 0 0 0 83 7 42 0-0 .000 7- 5.5
3 Chase Caruso 23-19 1 0 1 8 .125 3 .375 0 0 0 37 6 40 0-0 .000 16-12.5
11 Zac Hopkins 22-2 1 0 1 2 .500 2 1.000 0 0 0 9 3 6 0-0 .000 6- 5.0
46 Scott Rumford 10-0 0 1 1 4 .000 1 .250 0 0 0 0 4 1 0-0 .000 0- 0.0
23 Mike Liguori 12-1 0 1 1 1 .000 0 .000 0 0 0 1 4 2 0-0 .000 0- 0.0
19 Chris Heier 22-20 0 1 1 0 .000 0 .000 0 0 0 46 9 34 0-0 .000 12-10.5
15 Connor Burgasser 21-0 0 0 0 3 .000 1 .333 0 0 0 36 6 7 0-0 .000 1- 1.0
17 Kelcey Fisher 13-0 0 0 0 2 .000 0 .000 0 0 0 15 3 0 15-22 .682 1- 0.5
38 Matt Kelsic 9-0 0 0 0 1 .000 1 1.000 0 0 0 10 1 1 10-23 .435 0- 0.0
48 Kevin Maynard 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1- 1.0
47 Matt Hittinger 23-19 0 0 0 0 .000 0 .000 0 0 0 24 5 20 0-0 .000 7- 8.5
44 Thomas Rupp 10-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0- 0.0
43 Tim Swinburn 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
42 Ben Sandlin 23-8 0 0 0 0 .000 0 .000 0 0 0 42 6 20 0-0 .000 6- 5.0
34 Jeff Breeding 10-0 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 0- 0.0
21 Ryan Phillips 14-0 0 0 0 0 .000 0 .000 0 0 0 6 0 6 0-0 .000 4- 4.0
20 Max Zarchin 23-23 0 0 0 0 .000 0 .000 0 0 0 51 10 0 0-0 .000 1- 1.0
8 Tim O'Branski 19-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 4- 3.0
1 Riley Clark 17-0 0 0 0 0 .000 0 .000 0 0 0 10 4 2 0-0 .000 0- 0.0
Total............... 23 417 271 688 1082 .385 731 .676 23 34 1 1160 522 326 391-611 .640 119-95.5
Opponents........... 23 115 66 181 498 .231 274 .550 0 27 2 720 687 166 222-611 .363 111-94.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
43 Tim Swinburn 8-0 50:55 3 3.54 3 .500 0 0 0 12
1 Riley Clark 17-0 295:23 19 3.86 22 .537 0 0 0 82
20 Max Zarchin 23-23 1033:42 93 5.40 134 .590 23 0 0 400
Total............... 23 1380:00 115 5.00 159 .580 23 0 0 494
Opponents........... 23 1380:00 417 18.13 314 .430 0 23 0 1082
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Salisbury........... 109 118 112 78 - 417
Opponents........... 29 24 34 28 - 115
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Salisbury........... 281 296 300 205 - 1082
Opponents........... 121 122 131 124 - 498
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Salisbury........... 189 211 201 130 - 731
Opponents........... 70 68 72 64 - 274
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Salisbury........... 41 44 38 36 - 159
Opponents........... 80 93 89 52 - 314
ATTENDANCE SUMMARY SAL OPP
---------------------------------------------------
Total.................... 8191 4492
Dates/Avg Per Date....... 17/482 5/898
Neutral Site #/Avg....... 1/22778
CLEARS: Salisbury 593-649 .914, Opponents 496-671 .739.
MAN-UP OPPS: Salisbury 34-111 .306, Opponents 27-117 .231.
Category Leaders
2007 Salisbury University Men's Lacrosse
Salisbury Category Leaders
All games (as of May 31, 2007)
## POINTS GP G A Pts Shots
----------------------------------------------
13 Eric Bishop 23 67 35 102 162
49 Matt Hickman 22 75 19 94 164
9 Greg Titus 23 76 15 91 138
6 Kylor Berkman 23 35 44 79 108
40 Matt Dasinger 22 43 19 62 112
22 Brett Yoder 23 15 38 53 44
27 Kyle Burto 23 13 14 27 27
41 Kevin Kustron 23 10 16 26 33
2 Greg Baggan 22 13 11 24 35
10 Luis Gonzalez 23 10 7 17 41
## GOALS GP G A Pts Shots
----------------------------------------------
9 Greg Titus 23 76 15 91 138
49 Matt Hickman 22 75 19 94 164
13 Eric Bishop 23 67 35 102 162
40 Matt Dasinger 22 43 19 62 112
6 Kylor Berkman 23 35 44 79 108
22 Brett Yoder 23 15 38 53 44
27 Kyle Burto 23 13 14 27 27
2 Greg Baggan 22 13 11 24 35
10 Luis Gonzalez 23 10 7 17 41
41 Kevin Kustron 23 10 16 26 33
## ASSISTS GP G A Pts Shots
----------------------------------------------
6 Kylor Berkman 23 35 44 79 108
22 Brett Yoder 23 15 38 53 44
13 Eric Bishop 23 67 35 102 162
49 Matt Hickman 22 75 19 94 164
40 Matt Dasinger 22 43 19 62 112
41 Kevin Kustron 23 10 16 26 33
9 Greg Titus 23 76 15 91 138
27 Kyle Burto 23 13 14 27 27
2 Greg Baggan 22 13 11 24 35
14 Michael Lennon 23 4 9 13 19
## GROUND BALLS GP GB
--------------------------------
45 Ryan DeRose 23 129
12 Ryan Brown 23 98
18 Kyle Hartzell 23 83
5 Mike Edwards 23 75
6 Kylor Berkman 23 55
33 Ryan Browning 23 53
20 Max Zarchin 23 51
40 Matt Dasinger 22 47
13 Eric Bishop 23 46
19 Chris Heier 22 46
## GAME WINNING GOALS GP No.
--------------------------------
9 Greg Titus 23 8
40 Matt Dasinger 22 3
49 Matt Hickman 22 3
22 Brett Yoder 23 3
13 Eric Bishop 23 2
6 Kylor Berkman 23 1
41 Kevin Kustron 23 1
2 Greg Baggan 22 1
27 Kyle Burto 23 1
## MAN-UP GOALS GP No.
--------------------------------
13 Eric Bishop 23 9
40 Matt Dasinger 22 6
9 Greg Titus 23 5
49 Matt Hickman 22 5
22 Brett Yoder 23 4
6 Kylor Berkman 23 4
39 BJ Neller 11 1
## SHORT-HANDED GOALS GP No.
--------------------------------
30 Matt Mercer 14 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
6 Kylor Berkman 23 18 6 .750
17 Kelcey Fisher 13 15 7 .682
45 Ryan DeRose 23 210 104 .669
12 Ryan Brown 23 138 90 .605
38 Matt Kelsic 9 10 13 .435
## SHOTS GP G A Sh Shot%
----------------------------------------------
49 Matt Hickman 22 75 19 164 .457
13 Eric Bishop 23 67 35 162 .414
9 Greg Titus 23 76 15 138 .551
40 Matt Dasinger 22 43 19 112 .384
6 Kylor Berkman 23 35 44 108 .324
22 Brett Yoder 23 15 38 44 .341
10 Luis Gonzalez 23 10 7 41 .244
2 Greg Baggan 22 13 11 35 .371
41 Kevin Kustron 23 10 16 33 .303
4 Mike Von Kamecke 23 9 5 28 .321
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
9 Greg Titus 23 76 15 138 .551
30 Matt Mercer 14 4 2 8 .500
36 Mike Winter 11 4 0 8 .500
35 Brendan Ryan 9 3 1 6 .500
11 Zac Hopkins 22 1 0 2 .500
27 Kyle Burto 23 13 14 27 .481
7 Don Murphy 14 6 5 13 .462
49 Matt Hickman 22 75 19 164 .457
13 Eric Bishop 23 67 35 162 .414
33 Ryan Browning 23 2 2 5 .400
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
49 Matt Hickman 22 75 19 164 121 .738
13 Eric Bishop 23 67 35 162 113 .698
9 Greg Titus 23 76 15 138 107 .775
40 Matt Dasinger 22 43 19 112 92 .821
6 Kylor Berkman 23 35 44 108 63 .583
22 Brett Yoder 23 15 38 44 23 .523
41 Kevin Kustron 23 10 16 33 23 .697
2 Greg Baggan 22 13 11 35 22 .629
27 Kyle Burto 23 13 14 27 22 .815
10 Luis Gonzalez 23 10 7 41 20 .488
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
11 Zac Hopkins 22 1 0 2 2 1.000
38 Matt Kelsic 9 0 0 1 1 1.000
18 Kyle Hartzell 23 0 2 1 1 1.000
7 Don Murphy 14 6 5 13 12 .923
40 Matt Dasinger 22 43 19 112 92 .821
27 Kyle Burto 23 13 14 27 22 .815
9 Greg Titus 23 76 15 138 107 .775
30 Matt Mercer 14 4 2 8 6 .750
36 Mike Winter 11 4 0 8 6 .750
49 Matt Hickman 22 75 19 164 121 .738
## CAUSED TURNOVERS GP CT
--------------------------------
18 Kyle Hartzell 23 42
3 Chase Caruso 23 40
19 Chris Heier 22 34
33 Ryan Browning 23 26
10 Luis Gonzalez 23 26
42 Ben Sandlin 23 20
47 Matt Hittinger 23 20
5 Mike Edwards 23 16
6 Kylor Berkman 23 14
9 Greg Titus 23 7
## PENALTIES GP No.
--------------------------------
3 Chase Caruso 23 16
19 Chris Heier 22 12
10 Luis Gonzalez 23 11
6 Kylor Berkman 23 8
18 Kyle Hartzell 23 7
47 Matt Hittinger 23 7
42 Ben Sandlin 23 6
13 Eric Bishop 23 6
11 Zac Hopkins 22 6
21 Ryan Phillips 14 4
## PENALTY MINUTES GP Min.
----------------------------------
3 Chase Caruso 23 12.5
19 Chris Heier 22 10.5
47 Matt Hittinger 23 8.5
10 Luis Gonzalez 23 6.5
18 Kyle Hartzell 23 5.5
6 Kylor Berkman 23 5.5
42 Ben Sandlin 23 5.0
11 Zac Hopkins 22 5.0
13 Eric Bishop 23 4.0
21 Ryan Phillips 14 4.0
Lacrosse Overall/Conference Statistics
2007 Salisbury University Men's Lacrosse
Salisbury Lacrosse Overall/Conference Statistics
All games (as of May 31, 2007)
Overall: 23-0-0 Conf: 8-0-0 Home: 17-0-0 Away: 5-0-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
13 Eric Bishop 23-23 67 35 102 162 .414 113 .698 40 4 2 46 8-8 21 11 32 50 .420 34 .680 18 3 0 15
49 Matt Hickman 22-21 75 19 94 164 .457 121 .738 51 4 3 37 7-6 26 9 35 47 .553 38 .809 22 1 0 12
9 Greg Titus 23-23 76 15 91 138 .551 107 .775 25 7 8 24 8-8 34 7 41 54 .630 45 .833 6 3 4 10
6 Kylor Berkman 23-2 35 44 79 108 .324 63 .583 46 14 1 55 8-1 12 18 30 39 .308 27 .692 11 4 0 21
40 Matt Dasinger 22-3 43 19 62 112 .384 92 .821 32 5 3 47 8-2 19 7 26 48 .396 39 .812 7 0 1 9
22 Brett Yoder 23-0 15 38 53 44 .341 23 .523 27 6 3 22 8-0 7 9 16 13 .538 9 .692 8 2 2 7
27 Kyle Burto 23-0 13 14 27 27 .481 22 .815 12 2 1 16 8-0 1 6 7 3 .333 3 1.000 5 1 0 7
41 Kevin Kustron 23-0 10 16 26 33 .303 23 .697 18 3 1 12 8-0 7 4 11 16 .438 10 .625 9 1 0 3
2 Greg Baggan 22-2 13 11 24 35 .371 22 .629 13 0 1 17 8-2 8 7 15 23 .348 15 .652 9 0 1 9
10 Luis Gonzalez 23-1 10 7 17 41 .244 20 .488 28 26 0 36 8-1 2 2 4 16 .125 7 .438 8 14 0 17
4 Mike Von Kamecke 23-0 9 5 14 28 .321 16 .571 14 0 0 11 8-0 4 1 5 12 .333 6 .500 8 0 0 6
14 Michael Lennon 23-0 4 9 13 19 .211 12 .632 12 3 0 12 8-0 1 3 4 11 .091 6 .545 5 2 0 4
7 Don Murphy 14-0 6 5 11 13 .462 12 .923 7 5 0 13 8-0 3 2 5 7 .429 6 .857 4 3 0 8
5 Mike Edwards 23-17 2 8 10 11 .182 7 .636 9 16 0 75 8-4 0 4 4 3 .000 1 .333 2 2 0 19
29 Brian Schuster 13-0 6 3 9 19 .316 8 .421 0 0 0 4 7-0 4 3 7 10 .400 5 .500 0 0 0 3
16 Matt Berry 15-0 5 3 8 17 .294 12 .706 14 0 0 16 8-0 2 2 4 10 .200 7 .700 11 0 0 9
30 Matt Mercer 14-0 4 2 6 8 .500 6 .750 5 2 0 10 7-0 3 2 5 4 .750 4 1.000 3 1 0 7
39 BJ Neller 11-0 4 1 5 13 .308 7 .538 4 0 0 4 7-0 1 1 2 7 .143 3 .429 3 0 0 2
25 Clay Hoppel 14-0 4 0 4 14 .286 8 .571 2 1 0 3 8-0 1 0 1 4 .250 2 .500 2 1 0 1
36 Mike Winter 11-0 4 0 4 8 .500 6 .750 7 0 0 3 7-0 2 0 2 5 .400 4 .800 3 0 0 2
35 Brendan Ryan 9-0 3 1 4 6 .500 3 .500 3 0 0 1 7-0 3 1 4 5 .600 3 .600 2 0 0 1
33 Ryan Browning 23-3 2 2 4 5 .400 3 .600 12 26 0 53 8-3 1 1 2 2 .500 2 1.000 3 12 0 19
26 Bruce Richardson 20-0 2 1 3 9 .222 5 .556 4 1 0 7 8-0 2 1 3 6 .333 3 .500 3 1 0 6
12 Ryan Brown 23-3 2 1 3 7 .286 4 .571 11 4 0 98 8-3 2 1 3 4 .500 3 .750 5 1 0 45
31 Will Poletis 10-0 1 1 2 3 .333 1 .333 7 0 0 5 6-0 0 1 1 1 .000 0 .000 5 0 0 2
28 Dean Thrasher 11-0 0 2 2 9 .000 3 .333 5 1 0 9 7-0 0 1 1 4 .000 2 .500 2 0 0 7
24 Anthony Collica 22-0 0 2 2 4 .000 1 .250 1 3 0 9 8-0 0 2 2 3 .000 0 .000 0 2 0 5
45 Ryan DeRose 23-19 0 2 2 3 .000 2 .667 11 2 0 129 8-4 0 0 0 0 .000 0 .000 5 1 0 38
18 Kyle Hartzell 23-21 0 2 2 1 .000 1 1.000 7 42 0 83 8-8 0 0 0 0 .000 0 .000 3 15 0 27
3 Chase Caruso 23-19 1 0 1 8 .125 3 .375 6 40 0 37 8-5 1 0 1 3 .333 2 .667 1 18 0 19
11 Zac Hopkins 22-2 1 0 1 2 .500 2 1.000 3 6 0 9 8-2 1 0 1 1 1.000 1 1.000 0 1 0 7
46 Scott Rumford 10-0 0 1 1 4 .000 1 .250 4 1 0 0 7-0 0 1 1 3 .000 0 .000 4 1 0 0
23 Mike Liguori 12-1 0 1 1 1 .000 0 .000 4 2 0 1 7-1 0 0 0 1 .000 0 .000 4 2 0 1
19 Chris Heier 22-20 0 1 1 0 .000 0 .000 9 34 0 46 7-5 0 0 0 0 .000 0 .000 4 7 0 18
15 Connor Burgasser 21-0 0 0 0 3 .000 1 .333 6 7 0 36 8-0 0 0 0 2 .000 0 .000 2 4 0 18
17 Kelcey Fisher 13-0 0 0 0 2 .000 0 .000 3 0 0 15 7-0 0 0 0 1 .000 0 .000 1 0 0 9
38 Matt Kelsic 9-0 0 0 0 1 .000 1 1.000 1 1 0 10 5-0 0 0 0 1 .000 1 1.000 0 1 0 6
48 Kevin Maynard 6-0 0 0 0 0 .000 0 .000 0 0 0 4 4-0 0 0 0 0 .000 0 .000 0 0 0 3
47 Matt Hittinger 23-19 0 0 0 0 .000 0 .000 5 20 0 24 8-6 0 0 0 0 .000 0 .000 1 5 0 7
44 Thomas Rupp 10-0 0 0 0 0 .000 0 .000 1 2 0 3 7-0 0 0 0 0 .000 0 .000 1 0 0 1
43 Tim Swinburn 8-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1
42 Ben Sandlin 23-8 0 0 0 0 .000 0 .000 6 20 0 42 8-3 0 0 0 0 .000 0 .000 2 6 0 10
34 Jeff Breeding 10-0 0 0 0 0 .000 0 .000 1 5 0 5 7-0 0 0 0 0 .000 0 .000 0 4 0 2
21 Ryan Phillips 14-0 0 0 0 0 .000 0 .000 0 6 0 6 8-0 0 0 0 0 .000 0 .000 0 3 0 2
20 Max Zarchin 23-23 0 0 0 0 .000 0 .000 10 0 0 51 8-8 0 0 0 0 .000 0 .000 7 0 0 14
8 Tim O'Branski 19-0 0 0 0 0 .000 0 .000 0 1 0 3 8-0 0 0 0 0 .000 0 .000 0 1 0 2
1 Riley Clark 17-0 0 0 0 0 .000 0 .000 4 2 0 10 8-0 0 0 0 0 .000 0 .000 3 1 0 4
Total............... 23 417 271 688 1082 .385 731 .676 522 326 23 1160 8 168 107 275 419 .401 288 .687 215 126 8 445
Opponents........... 23 115 66 181 498 .231 274 .550 687 166 0 720 8 29 12 41 136 .213 73 .537 308 59 0 266
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
43 Tim Swinburn 8-0 50:55 3 3.54 3 .500 0 0 0 12 4-0 24:14 0 0.00 0 .000 0 0 0 2
1 Riley Clark 17-0 295:23 19 3.86 22 .537 0 0 0 82 8-0 164:22 11 4.02 13 .542 0 0 0 46
20 Max Zarchin 23-23 1033:42 93 5.40 134 .590 23 0 0 400 8-8 291:24 18 3.71 31 .633 8 0 0 88
Total............... 23 1380:00 115 5.00 159 .580 23 0 0 494 8 480:00 29 3.62 44 .603 8 0 0 136
Opponents........... 23 1380:00 417 18.13 314 .430 0 23 0 1082 8 480:00 168 21.00 120 .417 0 8 0 419
OVERALL CONFERENCE
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Salisbury........... 109 118 112 78 - 417 Salisbury........... 47 48 46 27 - 168
Opponents........... 29 24 34 28 - 115 Opponents........... 8 5 8 8 - 29
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Salisbury........... 281 296 300 205 - 1082 Salisbury........... 112 117 112 78 - 419
Opponents........... 121 122 131 124 - 498 Opponents........... 38 28 32 38 - 136
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Salisbury........... 41 44 38 36 - 159 Salisbury........... 12 10 12 10 - 44
Opponents........... 80 93 89 52 - 314 Opponents........... 32 36 34 18 - 120
ATTENDANCE SUMMARY SAL OPP ATTENDANCE SUMMARY SAL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 8191 4492 Total.................... 1482 797
Dates/Avg Per Date....... 17/482 5/898 Dates/Avg Per Date....... 6/247 2/398
Neutral Site #/Avg....... 1/22778 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2007 Salisbury University Men's Lacrosse
Salisbury Combined Team Statistics
All games (as of May 31, 2007)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23- 0- 0) (17- 0- 0) ( 5- 0- 0) ( 1- 0- 0)
CONFERENCE.......... ( 8- 0- 0) ( 6- 0- 0) ( 2- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... (15- 0- 0) (11- 0- 0) ( 3- 0- 0) ( 1- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 17 at Virginia Wesleyan W 14-5 1045
*Feb 21 MARYMOUNT (VA.) W 23-3 400
*Feb 23 CATHOLIC W 24-2 225
*Feb 28 GOUCHER W 19-4 275
Mar 04 #3 ROANOKE W 28-4 896
Mar 11 OHIO WESLEYAN W 21-5 485
Mar 14 WIDENER W 13-7 300
Mar 18 DENISON W 17-8 246
*Mar 19 HOOD W 26-1 50
*Mar 27 at York (Pa.) W 27-2 450
Mar 31 #5 GETTYSBURG W 10-6 1240
*Apr 04 MARY WASHINGTON W 17-3 185
Apr 07 at #6 Lynchburg W 15-5 321
*Apr 11 #14 VILLA JULIE W 19-8 347
*Apr 14 at St. Mary's (Md.) W 13-6 347
Apr 17 CATHOLIC W 27-2 129
Apr 20 GOUCHER W 19-2 283
Apr 22 ST. MARY'S (MD.) W 17-5 518
Apr 28 at #16 Washington (Md.) W 13-5 2329
May 12 WIDENER W 16-8 664
May 16 #7 ROANOKE W 15-9 828
May 19 #2 GETTYSBURG W 9-6 1120
May 27 vs #12 Cortland W 15-9 22778
* Capital Athletic Conference game
# CAC tournament
^ NCAA tournament
% NCAA National Championship in Baltimore, Md.
TEAM STATISTICS SAL OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 417-1082 115-498
Goals scored average... 18.13 5.00
Shot pct............... .385 .231
Shots on goal-Attempts. 731-1082 274-498
SOG pct................ .676 .550
Shots/Game............. 47.0 21.7
Assists................ 271 66
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 34-111 27-117
Conversion Percent..... .306 .231
GOAL BREAKDOWN...........
Total Goals............ 417 115
Man-up................. 34 27
Man-down............... 1 2
Unassisted............. 146 49
Overtime............... 0 0
GROUND BALLS............. 1160 720
TURNOVERS................ 522 687
CAUSED TURNOVERS......... 326 166
FACEOFFS (W-L)........... 391-220 220-391
Faceoff W-L Pct........ .640 .360
CLEARS................... 593-649 496-671
Clear Pct.............. .914 .739
PENALTIES................
Number................. 119 111
Minutes................ 95:30 94:30
ATTENDANCE...............
Total.................. 8191 4492
Dates/Avg Per Date..... 17/482 5/898
Neutral Site #/Avg..... 1/22778
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
13 Eric Bishop 23 67 35 102 162 2 9 0 46 0-0
49 Matt Hickman 22 75 19 94 164 3 5 0 37 0-0
9 Greg Titus 23 76 15 91 138 8 5 0 24 0-0
6 Kylor Berkman 23 35 44 79 108 1 4 0 55 18-6
