Sammy Seagull Logo

  SU Athletics
  Men's Lacrosse

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Men's Lacrosse Career Records

Goals

1. Jason Coffman 249 1993-96
2. Dan Boyer 198 2003-06
3. Dave Cottle 179 1974-77
4. Jake Bergey 169 1994-97
5. Andy Arnold 159 2001-04
6. Joe High 155 1997-00
7. Corey O'Neil 144 2001-04
8. Rick Berkman 125 1989-91
9. Peter Troup 123 1997-99
10. Bryan Rogers 121 1979-82

Assists

1. Jason Coffman 202 1993-96
2. Tim Berquist 139 1986-89
3. Dave Cottle 123 1974-77
4. Josh Bergey 119 1999-03
5. Paul Smith 96 1994-96
6. Andy Arnold 94 2001-04
7. Eric Ungleich 93 1990-91
8. Chris Phillips 92 2002-05
9. Rick Berkman 86 1989-91
10. Kevin Wynne 85 1978-81

Points

1. Jason Coffman 451 1993-96
2. Dave Cottle 302 1974-77
3. Andy Arnold 253 2001-04
4. Josh Bergey 237 1999-03
  Jake Bergey 237 1994-97
6. Dan Boyer 233 2003-06
7. Rick Berkman 211 1989-91
8. Paul Smith 209 1994-96
9. Joe High 207 1997-00
10. Tim Berquist 206 1986-89

Saves

1. Dave Hearn 634 1974-77
2. Dan Korpon 593 2002-05
3. Scott Bentkowski 491 1988-91
4. Bucky Dennig 443 1980-82
5. Mike Sparr 436 1978-81
6. Kevin McFarlin 382 1983-84
7. Jason Tarnow 318 1998-99
8. Erik Miller 307 1993-94
9. Pat Tewes 279 1999-01
10. Geoff Sanders 274 1991-92