Previous Page
Salisbury University Men's Basketball
2007-08 Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2007-08 Salisbury Men's Basketball
Salisbury Season Schedule/Results & Leaders (as of Jan 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-13) (3-6) (1-4) (0-3)
CONFERENCE.......... (2-6) (2-3) (0-3) (0-0)
NON-CONFERENCE...... (2-7) (1-3) (1-1) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 8:00 pm ! at Mount Aloysius W 83-80 548 (18)Gary Ward (6)Sean Whittaker
11/17/07 4:00 pm ! vs Allegheny 58-68 L 180 (17)Greg Palmer (6)Gary Ward
(6)Brandon Abney
11/20/07 7:00 pm # GOUCHER WOT 71-69 224 (24)Greg Palmer (8)Jonas Vaitkus
11/24/07 6:00 pm # vs McDaniel 49-65 L 225 (11)Jonas Vaitkus (5)Drew Dickson
11/25/07 5:00 pm # vs St. Mary's (Md.) 81-94 L 175 (33)Gary Ward (8)Gary Ward
11/28/07 8:00 p.m. * at Mary Washington 53-69 L 550 (18)Greg Palmer (5)Greg Palmer
(5)Todd Ostrom
11/30/07 8:15 pm & ALBRIGHT 57-78 L 550 (17)Gary Ward (7)Jonas Vaitkus
12/01/07 3:00 pm & RAMAPO 68-91 L 200 (19)Gary Ward (4)Gary Ward
(4)Brandon Abney
12/05/07 7:30 pm * ST. MARY'S (MD.) 69-73 L 257 (20)Gary Ward (6)Brandon Abney
12/08/07 4:00 pm * YORK (PA.) 62-73 L 234 (18)Jonas Vaitkus (10)Brandon Abney
01/05/08 3:00 pm VIRGINIA WESLEYAN 69-87 L 150 (24)Greg Palmer (5)Greg Palmer
01/07/08 7:30 pm at Washington (Md.) 66-73 L 111 (18)Jonas Vaitkus (16)Jonas Vaitkus
01/09/08 7:30 pm * WESLEY 84-93 L 225 (20)Gary Ward (7)Wesley Sweet
01/12/08 4:00 p.m. * at Gallaudet 77-82 L 150 (23)Greg Palmer (8)Greg Palmer
01/16/08 8:00 pm * at Villa Julie 57-70 L 150 (19)Jonas Vaitkus (8)Jonas Vaitkus
01/19/08 4:00 pm * MARYMOUNT (VA.) W 72-70 205 (27)Greg Palmer (8)Jonas Vaitkus
01/23/08 7:30 pm * HOOD W 81-67 197 (26)Greg Palmer (6)Sean Whittaker
(6)Gary Ward
* = Conference game
! - Mt. Aloysius tournament
# - Pride of Maryland tournament
& - Optimist Classic
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 2242 249
AWAY.................... 5 1509 302
NEUTRAL................. 3 580 193
TOTAL................... 17 4331 255
Season Box Score
2007-08 Salisbury Men's Basketball
Salisbury Season Box Score (as of Jan 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-13) (3-6) (1-4) (0-3)
CONFERENCE.......... (2-6) (2-3) (0-3) (0-0)
NON-CONFERENCE...... (2-7) (1-3) (1-1) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Greg Palmer........ 16-16 484 30.3 103-208 .495 39-96 .406 22-29 .759 18 55 73 4.6 21 0 27 44 8 5 267 16.7
15 Gary Ward.......... 17-17 558 32.8 79-219 .361 41-118 .347 39-49 .796 17 51 68 4.0 35 2 43 53 0 10 238 14.0
35 Jonas Vaitkus...... 17-17 418 24.6 68-119 .571 0-0 .000 40-60 .667 33 60 93 5.5 35 0 6 26 10 10 176 10.4
21 Brandon Abney...... 17-10 454 26.7 65-127 .512 1-9 .111 30-45 .667 30 39 69 4.1 33 0 24 27 2 17 161 9.5
22 Drew Dickson....... 17-0 206 12.1 18-51 .353 3-8 .375 14-18 .778 8 19 27 1.6 33 1 12 16 1 2 53 3.1
24 Wesley Sweet....... 7-5 208 29.7 18-53 .340 8-26 .308 7-8 .875 4 18 22 3.1 14 0 17 25 0 10 51 7.3
01 Montez Hagans...... 14-4 152 10.9 18-44 .409 2-13 .154 10-19 .526 3 11 14 1.0 14 0 8 31 0 1 48 3.4
02 Sean Whittaker..... 16-8 195 12.2 17-50 .340 9-26 .346 1-2 .500 9 22 31 1.9 22 0 8 17 4 4 44 2.8
32 Todd Ostrom........ 14-8 351 25.1 13-35 .371 5-16 .313 9-11 .818 8 33 41 2.9 19 0 41 26 6 4 40 2.9
44 Matt DeLizio....... 17-0 136 8.0 13-41 .317 5-13 .385 6-17 .353 5 13 18 1.1 9 0 7 4 0 3 37 2.2
31 Chris Johnson...... 11-0 74 6.7 5-7 .714 0-0 .000 1-4 .250 8 8 16 1.5 11 0 1 4 0 1 11 1.0
33 Aras Vaitkus....... 12-0 78 6.5 4-14 .286 0-0 .000 0-2 .000 4 8 12 1.0 18 0 7 5 1 4 8 0.7
12 Will Watkins....... 10-0 45 4.5 2-7 .286 0-2 .000 2-3 .667 1 6 7 0.7 12 0 1 5 1 2 6 0.6
00 x-Mike Mullikin.... 2-0 11 5.5 2-2 1.000 0-0 .000 2-2 1.000 2 2 4 2.0 3 0 0 4 1 0 6 3.0
05 Todd Dembroski..... 4-0 9 2.3 2-6 .333 2-5 .400 0-0 .000 0 2 2 0.5 2 0 0 1 0 1 6 1.5
23 Ty Reese........... 3-0 13 4.3 1-3 .333 0-1 .000 1-3 .333 1 2 3 1.0 2 0 0 4 0 3 3 1.0
20 Darius Smith....... 5-0 26 5.2 1-3 .333 0-2 .000 0-0 .000 0 1 1 0.2 5 0 6 10 0 3 2 0.4
10 Tim Brasel......... 3-0 6 2.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
Team............... 30 32 62 3.6 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 17 3424 429-990 .433 115-336 .342 184-272 .676 181 382 563 33.1 289 3 208 305 34 81 1157 68.1
Opponents.......... 17 3425 494-1034 .478 102-273 .374 212-323 .656 203 425 628 36.9 293 - 256 245 36 150 1302 76.6
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Salisbury..................... 541 608 8 - 1157
Opponents..................... 626 670 6 - 1302
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Salisbury..................... 38 2 40
Opponents..................... 64 5 69
Overall/Conference Statistics
2007-08 Salisbury Men's Basketball
Salisbury Overall/Conference Statistics (as of Jan 23, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Greg Palmer......... 16-16 30.3 .495 .406 .759 4.6 1.7 5 8 16.7 8-8 32.5 .523 .420 .800 5.6 2.4 1 7 18.4
Gary Ward........... 17-17 32.8 .361 .347 .796 4.0 2.5 10 0 14.0 8-8 34.5 .337 .310 .824 3.1 1.9 6 0 12.5
Jonas Vaitkus....... 17-17 24.6 .571 .000 .667 5.5 0.4 10 10 10.4 8-8 24.8 .677 .000 .613 5.3 0.5 8 4 13.4
Brandon Abney....... 17-10 26.7 .512 .111 .667 4.1 1.4 17 2 9.5 8-6 28.5 .542 .000 .929 4.8 1.9 9 2 9.6
Drew Dickson........ 17-0 12.1 .353 .375 .778 1.6 0.7 2 1 3.1 8-0 7.8 .417 .333 .333 1.5 0.9 1 0 1.5
Wesley Sweet........ 7-5 29.7 .340 .308 .875 3.1 2.4 10 0 7.3 5-5 30.0 .341 .250 1.000 2.6 2.8 9 0 7.6
Montez Hagans....... 14-4 10.9 .409 .154 .526 1.0 0.6 1 0 3.4 7-1 8.3 .294 .200 .500 0.4 0.3 0 0 2.3
Sean Whittaker...... 16-8 12.2 .340 .346 .500 1.9 0.5 4 4 2.8 7-2 9.9 .316 .222 .500 1.4 0.1 1 0 2.1
Todd Ostrom......... 14-8 25.1 .371 .313 .818 2.9 2.9 4 6 2.9 7-2 21.1 .235 .222 1.000 3.1 2.3 1 2 2.0
Matt DeLizio........ 17-0 8.0 .317 .385 .353 1.1 0.4 3 0 2.2 8-0 7.9 .381 .429 .000 1.1 0.5 3 0 2.4
Chris Johnson....... 11-0 6.7 .714 .000 .250 1.5 0.1 1 0 1.0 2-0 5.0 1.000 .000 .000 3.0 0.5 0 0 1.0
Aras Vaitkus........ 12-0 6.5 .286 .000 .000 1.0 0.6 4 1 0.7 8-0 6.6 .273 .000 .000 1.1 0.6 3 0 0.8
Will Watkins........ 10-0 4.5 .286 .000 .667 0.7 0.1 2 1 0.6 3-0 5.7 .000 .000 1.000 0.7 0.0 0 0 0.7
x-Mike Mullikin..... 2-0 5.5 1.000 .000 1.000 2.0 0.0 0 1 3.0
Todd Dembroski...... 4-0 2.3 .333 .400 .000 0.5 0.0 1 0 1.5 3-0 1.7 .000 .000 .000 0.7 0.0 0 0 0.0
Ty Reese............ 3-0 4.3 .333 .000 .333 1.0 0.0 3 0 1.0
Darius Smith........ 5-0 5.2 .333 .000 .000 0.2 1.2 3 0 0.4
Tim Brasel.......... 3-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 17 .433 .342 .676 33.1 12.2 81 34 68.1 8 .444 .317 .713 33.5 12.9 43 15 69.4
Opponents........... 17 .478 .374 .656 36.9 15.1 150 36 76.6 8 .485 .370 .652 36.2 14.0 71 12 74.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Greg Palmer......... 103-208 .495 39-96 .406 22-29 .759 267 16.7 57-109 .523 21-50 .420 12-15 .800 147 18.4
Gary Ward........... 79-219 .361 41-118 .347 39-49 .796 238 14.0 34-101 .337 18-58 .310 14-17 .824 100 12.5
Jonas Vaitkus....... 68-119 .571 0-0 .000 40-60 .667 176 10.4 44-65 .677 0-0 .000 19-31 .613 107 13.4
Brandon Abney....... 65-127 .512 1-9 .111 30-45 .667 161 9.5 32-59 .542 0-4 .000 13-14 .929 77 9.6
Drew Dickson........ 18-51 .353 3-8 .375 14-18 .778 53 3.1 5-12 .417 1-3 .333 1-3 .333 12 1.5
Wesley Sweet........ 18-53 .340 8-26 .308 7-8 .875 51 7.3 14-41 .341 4-16 .250 6-6 1.000 38 7.6
Montez Hagans....... 18-44 .409 2-13 .154 10-19 .526 48 3.4 5-17 .294 1-5 .200 5-10 .500 16 2.3
Sean Whittaker...... 17-50 .340 9-26 .346 1-2 .500 44 2.8 6-19 .316 2-9 .222 1-2 .500 15 2.1
Todd Ostrom......... 13-35 .371 5-16 .313 9-11 .818 40 2.9 4-17 .235 2-9 .222 4-4 1.000 14 2.0
Matt DeLizio........ 13-41 .317 5-13 .385 6-17 .353 37 2.2 8-21 .381 3-7 .429 0-2 .000 19 2.4
Chris Johnson....... 5-7 .714 0-0 .000 1-4 .250 11 1.0 1-1 1.000 0-0 .000 0-1 .000 2 1.0
Aras Vaitkus........ 4-14 .286 0-0 .000 0-2 .000 8 0.7 3-11 .273 0-0 .000 0-1 .000 6 0.8
Will Watkins........ 2-7 .286 0-2 .000 2-3 .667 6 0.6 0-4 .000 0-1 .000 2-2 1.000 2 0.7
x-Mike Mullikin..... 2-2 1.000 0-0 .000 2-2 1.000 6 3.0
Todd Dembroski...... 2-6 .333 2-5 .400 0-0 .000 6 1.5 0-3 .000 0-2 .000 0-0 .000 0 0.0
Ty Reese............ 1-3 .333 0-1 .000 1-3 .333 3 1.0
Darius Smith........ 1-3 .333 0-2 .000 0-0 .000 2 0.4
Tim Brasel.......... 0-1 .000 0-1 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 429-990 .433 115-336 .342 184-272 .676 1157 68.1 213-480 .444 52-164 .317 77-108 .713 555 69.4
Opponents........... 494-1034 .478 102-273 .374 212-323 .656 1302 76.6 225-464 .485 44-119 .370 103-158 .652 597 74.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Greg Palmer......... 18 55 73 21 0 27 44 0.6 27 12 33 45 13 0 19 25 0.8 27
Gary Ward........... 17 51 68 35 2 43 53 0.8 33 8 17 25 18 1 15 31 0.5 20
Jonas Vaitkus....... 33 60 93 35 0 6 26 0.2 19 11 31 42 19 0 4 12 0.3 19
Brandon Abney....... 30 39 69 33 0 24 27 0.9 15 16 22 38 18 0 15 14 1.1 15
Drew Dickson........ 8 19 27 33 1 12 16 0.8 10 5 7 12 14 0 7 10 0.7 5
Wesley Sweet........ 4 18 22 14 0 17 25 0.7 16 2 11 13 10 0 14 11 1.3 16
Montez Hagans....... 3 11 14 14 0 8 31 0.3 9 2 1 3 4 0 2 12 0.2 7
Sean Whittaker...... 9 22 31 22 0 8 17 0.5 15 4 6 10 9 0 1 6 0.2 5
Todd Ostrom......... 8 33 41 19 0 41 26 1.6 7 4 18 22 12 0 16 9 1.8 6
Matt DeLizio........ 5 13 18 9 0 7 4 1.8 7 1 8 9 3 0 4 1 4.0 6
Chris Johnson....... 8 8 16 11 0 1 4 0.3 4 4 2 6 2 0 1 0 0.0 2
Aras Vaitkus........ 4 8 12 18 0 7 5 1.4 2 3 6 9 11 0 5 4 1.3 2
Will Watkins........ 1 6 7 12 0 1 5 0.2 2 0 2 2 3 0 0 3 0.0 2
x-Mike Mullikin..... 2 2 4 3 0 0 4 0.0 4
Todd Dembroski...... 0 2 2 2 0 0 1 0.0 6 0 2 2 2 0 0 1 0.0 0
Ty Reese............ 1 2 3 2 0 0 4 0.0 2
Darius Smith........ 0 1 1 5 0 6 10 0.6 2
Tim Brasel.......... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 181 382 563 289 3 208 305 0.7 84 88 180 268 138 1 103 141 0.7 84
Opponents........... 203 425 628 293 - 256 245 1.0 94 89 201 290 124 3 112 122 0.9 93
Combined Team Statistics
2007-08 Salisbury Men's Basketball
Salisbury Combined Team Statistics (as of Jan 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-13) (3-6) (1-4) (0-3)
CONFERENCE.......... (2-6) (2-3) (0-3) (0-0)
NON-CONFERENCE...... (2-7) (1-3) (1-1) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/16/07 at Mount Aloysius W 83-80 548
!11/17/07 vs Allegheny L 58-68 180
#11/20/07 GOUCHER W OT 71-69 224
#11/24/07 vs McDaniel L 49-65 225
#11/25/07 vs St. Mary's (Md.) L 81-94 175
*11/28/07 at Mary Washington L 53-69 550
&11/30/07 ALBRIGHT L 57-78 550
&12/01/07 RAMAPO L 68-91 200
*12/05/07 ST. MARY'S (MD.) L 69-73 257
*12/08/07 YORK (PA.) L 62-73 234
01/05/08 VIRGINIA WESLEYAN L 69-87 150
01/07/08 at Washington (Md.) L 66-73 111
*01/09/08 WESLEY L 84-93 225
*01/12/08 at Gallaudet L 77-82 150
*01/16/08 at Villa Julie L 57-70 150
*01/19/08 MARYMOUNT (VA.) W 72-70 205
*01/23/08 HOOD W 81-67 197
* = Conference game
! - Mt. Aloysius tournament
# - Pride of Maryland tournament
& - Optimist Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Greg Palmer......... 16-16 30.3 .495 .406 .759 4.6 1.7 5 8 16.7
15 Gary Ward........... 17-17 32.8 .361 .347 .796 4.0 2.5 10 0 14.0
35 Jonas Vaitkus....... 17-17 24.6 .571 .000 .667 5.5 0.4 10 10 10.4
21 Brandon Abney....... 17-10 26.7 .512 .111 .667 4.1 1.4 17 2 9.5
22 Drew Dickson........ 17-0 12.1 .353 .375 .778 1.6 0.7 2 1 3.1
24 Wesley Sweet........ 7-5 29.7 .340 .308 .875 3.1 2.4 10 0 7.3
01 Montez Hagans....... 14-4 10.9 .409 .154 .526 1.0 0.6 1 0 3.4
02 Sean Whittaker...... 16-8 12.2 .340 .346 .500 1.9 0.5 4 4 2.8
32 Todd Ostrom......... 14-8 25.1 .371 .313 .818 2.9 2.9 4 6 2.9
44 Matt DeLizio........ 17-0 8.0 .317 .385 .353 1.1 0.4 3 0 2.2
31 Chris Johnson....... 11-0 6.7 .714 .000 .250 1.5 0.1 1 0 1.0
33 Aras Vaitkus........ 12-0 6.5 .286 .000 .000 1.0 0.6 4 1 0.7
12 Will Watkins........ 10-0 4.5 .286 .000 .667 0.7 0.1 2 1 0.6
00 x-Mike Mullikin..... 2-0 5.5 1.000 .000 1.000 2.0 0.0 0 1 3.0
05 Todd Dembroski...... 4-0 2.3 .333 .400 .000 0.5 0.0 1 0 1.5
23 Ty Reese............ 3-0 4.3 .333 .000 .333 1.0 0.0 3 0 1.0
20 Darius Smith........ 5-0 5.2 .333 .000 .000 0.2 1.2 3 0 0.4
10 Tim Brasel.......... 3-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
TM Team................ 17-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 17 .433 .342 .676 33.1 12.2 81 34 68.1
Opponents........... 17 .478 .374 .656 36.9 15.1 150 36 76.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Greg Palmer......... 16 103-208 .495 39-96 .406 22-29 .759 267 16.7
Gary Ward........... 17 79-219 .361 41-118 .347 39-49 .796 238 14.0
Jonas Vaitkus....... 17 68-119 .571 0-0 .000 40-60 .667 176 10.4
Brandon Abney....... 17 65-127 .512 1-9 .111 30-45 .667 161 9.5
Drew Dickson........ 17 18-51 .353 3-8 .375 14-18 .778 53 3.1
Wesley Sweet........ 7 18-53 .340 8-26 .308 7-8 .875 51 7.3
Montez Hagans....... 14 18-44 .409 2-13 .154 10-19 .526 48 3.4
Sean Whittaker...... 16 17-50 .340 9-26 .346 1-2 .500 44 2.8
Todd Ostrom......... 14 13-35 .371 5-16 .313 9-11 .818 40 2.9
Matt DeLizio........ 17 13-41 .317 5-13 .385 6-17 .353 37 2.2
Chris Johnson....... 11 5-7 .714 0-0 .000 1-4 .250 11 1.0
Aras Vaitkus........ 12 4-14 .286 0-0 .000 0-2 .000 8 0.7
Will Watkins........ 10 2-7 .286 0-2 .000 2-3 .667 6 0.6
x-Mike Mullikin..... 2 2-2 1.000 0-0 .000 2-2 1.000 6 3.0
Todd Dembroski...... 4 2-6 .333 2-5 .400 0-0 .000 6 1.5
Ty Reese............ 3 1-3 .333 0-1 .000 1-3 .333 3 1.0
Darius Smith........ 5 1-3 .333 0-2 .000 0-0 .000 2 0.4
Tim Brasel.......... 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 17 429-990 .433 115-336 .342 184-272 .676 1157 68.1
Opponents........... 17 494-1034 .478 102-273 .374 212-323 .656 1302 76.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Greg Palmer......... 16 484 18 55 73 21 0 27 44 0.6 27
Gary Ward........... 17 558 17 51 68 35 2 43 53 0.8 33
Jonas Vaitkus....... 17 418 33 60 93 35 0 6 26 0.2 19
Brandon Abney....... 17 454 30 39 69 33 0 24 27 0.9 15
Drew Dickson........ 17 206 8 19 27 33 1 12 16 0.8 10
Wesley Sweet........ 7 208 4 18 22 14 0 17 25 0.7 16
Montez Hagans....... 14 152 3 11 14 14 0 8 31 0.3 9
Sean Whittaker...... 16 195 9 22 31 22 0 8 17 0.5 15
Todd Ostrom......... 14 351 8 33 41 19 0 41 26 1.6 7
Matt DeLizio........ 17 136 5 13 18 9 0 7 4 1.8 7
Chris Johnson....... 11 74 8 8 16 11 0 1 4 0.3 4
Aras Vaitkus........ 12 78 4 8 12 18 0 7 5 1.4 2
Will Watkins........ 10 45 1 6 7 12 0 1 5 0.2 2
x-Mike Mullikin..... 2 11 2 2 4 3 0 0 4 0.0 4
Todd Dembroski...... 4 9 0 2 2 2 0 0 1 0.0 6
Ty Reese............ 3 13 1 2 3 2 0 0 4 0.0 2
Darius Smith........ 5 26 0 1 1 5 0 6 10 0.6 2
Tim Brasel.......... 3 6 0 0 0 0 0 0 0 0.0 0
Total............... 17 3424 181 382 563 289 3 208 305 0.7 84
Opponents........... 17 3425 203 425 628 293 - 256 245 1.0 94
x-Inactive player
TEAM STATISTICS SAL OPP
---------------------------------------------------
SCORING.................. 1157 1302
Points per game........ 68.1 76.6
Scoring margin......... -8.5 -
FIELD GOALS-ATT.......... 429-990 494-1034
Field goal pct......... .433 .478
3 POINT FG-ATT........... 115-336 102-273
3-point FG pct......... .342 .374
3-pt FG made per game.. 6.8 6.0
FREE THROWS-ATT.......... 184-272 212-323
Free throw pct......... .676 .656
REBOUNDS................. 563 628
Rebounds per game...... 33.1 36.9
Rebounding margin...... -3.8 -
ASSISTS.................. 208 256
Assists per game....... 12.2 15.1
TURNOVERS................ 305 245
Turnovers per game..... 17.9 14.4
Turnover margin........ -3.5 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 81 150
Steals per game........ 4.8 8.8
BLOCKS................... 34 36
Blocks per game........ 2.0 2.1
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 2242 2089
Home games-Avg/Game.... 9-249 5-302
Neutral site-Avg/Game.. - 3-193
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Salisbury..................... 541 608 8 - 1157
Opponents..................... 626 670 6 - 1302
Overall Team Statistics
2007-08 Salisbury Men's Basketball
Salisbury Overall Team Statistics (as of Jan 23, 2008)
All games
TEAM STATISTICS SAL OPP
---------------------------------------------------
SCORING.................. 1157 1302
Points per game........ 68.1 76.6
Scoring margin......... -8.5 -
FIELD GOALS-ATT.......... 429-990 494-1034
Field goal pct......... .433 .478
3 POINT FG-ATT........... 115-336 102-273
3-point FG pct......... .342 .374
3-pt FG made per game.. 6.8 6.0
FREE THROWS-ATT.......... 184-272 212-323
Free throw pct......... .676 .656
REBOUNDS................. 563 628
Rebounds per game...... 33.1 36.9
Rebounding margin...... -3.8 -
ASSISTS.................. 208 256
Assists per game....... 12.2 15.1
TURNOVERS................ 305 245
Turnovers per game..... 17.9 14.4
Turnover margin........ -3.5 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 81 150
Steals per game........ 4.8 8.8
BLOCKS................... 34 36
Blocks per game........ 2.0 2.1
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 2242 2089
Home games-Avg/Game.... 9-249 5-302
Neutral site-Avg/Game.. - 3-193
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Salisbury..................... 541 608 8 - 1157
Opponents..................... 626 670 6 - 1302
Category Leaders
2007-08 Salisbury Men's Basketball
Salisbury Category Leaders (as of Jan 23, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike Mullikin....... 2 2 1.000 Gary Ward........... 17 219 12.9
Chris Johnson....... 5 7 .714 Greg Palmer......... 16 208 13.0
Jonas Vaitkus....... 68 119 .571 Brandon Abney....... 17 127 7.5
Brandon Abney....... 65 127 .512 Jonas Vaitkus....... 17 119 7.0
Greg Palmer......... 103 208 .495 Wesley Sweet........ 7 53 7.6
Montez Hagans....... 18 44 .409
Todd Ostrom......... 13 35 .371 FIELD GOALS MADE G Made Made/G
Gary Ward........... 79 219 .361 -----------------------------------
Drew Dickson........ 18 51 .353 Greg Palmer......... 16 103 6.4
Sean Whittaker...... 17 50 .340 Gary Ward........... 17 79 4.6
Wesley Sweet........ 18 53 .340 Jonas Vaitkus....... 17 68 4.0
Darius Smith........ 1 3 .333 Brandon Abney....... 17 65 3.8
Todd Dembroski...... 2 6 .333 Montez Hagans....... 14 18 1.3
Ty Reese............ 1 3 .333 Drew Dickson........ 17 18 1.1
Wesley Sweet........ 7 18 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Greg Palmer......... 39 96 .406 Gary Ward........... 17 118 6.9
Todd Dembroski...... 2 5 .400 Greg Palmer......... 16 96 6.0
Matt DeLizio........ 5 13 .385 Wesley Sweet........ 7 26 3.7
Drew Dickson........ 3 8 .375 Sean Whittaker...... 16 26 1.6
Gary Ward........... 41 118 .347 Todd Ostrom......... 14 16 1.1
Sean Whittaker...... 9 26 .346
Todd Ostrom......... 5 16 .313 3-POINT FGS MADE G Made Made/G
Wesley Sweet........ 8 26 .308 -----------------------------------
Montez Hagans....... 2 13 .154 Gary Ward........... 17 41 2.4
Brandon Abney....... 1 9 .111 Greg Palmer......... 16 39 2.4
Ty Reese............ 0 1 .000 Sean Whittaker...... 16 9 0.6
Tim Brasel.......... 0 1 .000 Wesley Sweet........ 7 8 1.1
Will Watkins........ 0 2 .000 Todd Ostrom......... 14 5 0.4
Darius Smith........ 0 2 .000 Matt DeLizio........ 17 5 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike Mullikin....... 2 2 1.000 Jonas Vaitkus....... 17 60 3.5
Wesley Sweet........ 7 8 .875 Gary Ward........... 17 49 2.9
Todd Ostrom......... 9 11 .818 Brandon Abney....... 17 45 2.6
Gary Ward........... 39 49 .796 Greg Palmer......... 16 29 1.8
Drew Dickson........ 14 18 .778 Montez Hagans....... 14 19 1.4
Greg Palmer......... 22 29 .759
Will Watkins........ 2 3 .667 FREE THROWS MADE G Made Made/G
Jonas Vaitkus....... 40 60 .667 -----------------------------------
Brandon Abney....... 30 45 .667 Jonas Vaitkus....... 17 40 2.4
Montez Hagans....... 10 19 .526 Gary Ward........... 17 39 2.3
Sean Whittaker...... 1 2 .500 Brandon Abney....... 17 30 1.8
Matt DeLizio........ 6 17 .353 Greg Palmer......... 16 22 1.4
Drew Dickson........ 17 14 0.8
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Greg Palmer......... 16 267 16.7 Greg Palmer......... 16 267 16.7
Gary Ward........... 17 238 14.0 Gary Ward........... 17 238 14.0
Jonas Vaitkus....... 17 176 10.4 Jonas Vaitkus....... 17 176 10.4
Brandon Abney....... 17 161 9.5 Brandon Abney....... 17 161 9.5
Drew Dickson........ 17 53 3.1 Wesley Sweet........ 7 51 7.3
Wesley Sweet........ 7 51 7.3 Montez Hagans....... 14 48 3.4
Montez Hagans....... 14 48 3.4 Drew Dickson........ 17 53 3.1
Sean Whittaker...... 16 44 2.8 Mike Mullikin....... 2 6 3.0
Todd Ostrom......... 14 40 2.9 Todd Ostrom......... 14 40 2.9
