Sammy Seagull Logo

  SU Athletics
  Men's Basketball

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Hood vs. Salisbury (1-4-05 at Salisbury, MD)



Official Basketball Box Score


Official Basketball Box Score
Hood vs Salisbury
1-4-05 7 pm at Maggs Center, Salisbury, MD
--------------------------------------------------------------------------------
VISITORS: Hood 5-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
20 Edmonds, Darnell.... *  2-5    1-4    0-0    0  1  1   1   5  4  6  0  2  37
32 Wilson, David....... *  4-7    1-3    2-3    0  5  5   5  11  3  5  0  1  33
43 Provenzano, Santo... *  6-15   0-0    1-2    2  3  5   1  13  0  1  0  1  32
44 Robine, Sean........ *  4-10   3-5    0-0    0  5  5   4  11  0  2  0  1  30
55 Gutekunst, Jesse.... *  4-7    0-0    2-2    3  2  5   3  10  1  3  0  0  24
21 Junghans, Justin....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
23 Blackman, Mike......    0-0    0-0    2-2    0  2  2   2   2  2  1  1  0   9
24 Okhiku, Ayo.........    0-1    0-1    0-0    0  0  0   0   0  0  1  0  0   6
33 Morris, Brian.......    0-0    0-0    0-0    0  2  2   5   0  0  0  0  0  12
45 Tressler, Dennis....    2-4    0-1    0-1    1  1  2   0   4  0  1  0  0  16
   TEAM................                         3  1  4
   Totals..............   22-49   5-14   7-10   9 22 31  22  56 10 20  1  5 200

TOTAL FG% 1st Half: 13-27 48.1%   2nd Half:  9-22 40.9%   Game: 44.9%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  1-4  25.0%   Game: 35.7%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  2-4  50.0%   Game: 70.0%    1

--------------------------------------------------------------------------------
HOME TEAM: Salisbury 5-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Matt Fohner......... *  5-5    0-0    2-2    1  4  5   1  12  0  0  2  1  32
12 Derrick Washington.. *  2-2    0-0    1-2    0  2  2   3   5  4  3  0  1  24
20 Matt Hunter......... *  2-8    1-6    0-2    2  1  3   2   5  4  0  0  1  31
21 Segun Odumeru....... *  8-15   3-4    2-5    2  4  6   3  21  1  1  1  2  34
22 Kyle Harmon......... *  4-8    0-0    4-6    1  3  4   0  12  3  1  3  1  33
02 Jeremy Kincaid......    0-0    0-0    0-1    2  2  4   1   0  1  2  0  0   5
03 Evan Wowk...........    0-2    0-0    0-0    1  0  1   0   0  0  0  0  0   4
10 Justin Rice.........    5-10   3-5    0-0    1  1  2   1  13  2  3  0  2  24
23 Neal Tucker.........    0-3    0-2    0-0    0  0  0   0   0  0  0  0  0   5
31 Aaron Meekins.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  1   5
33 Stephan Winkler.....    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   2
35 Jonas Vaitkus.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         1  3  4             1
   Totals..............   26-53   7-17   9-18  11 20 31  14  68 15 11  6  9 200

TOTAL FG% 1st Half: 15-32 46.9%   2nd Half: 11-21 52.4%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  2-7  28.6%   Game: 41.2%   REBS
F Throw % 1st Half:  3-7  42.9%   2nd Half:  6-11 54.5%   Game: 50.0%    3

--------------------------------------------------------------------------------
Officials: Robinson, Thomas, Johnson
Technical fouls: Hood-None. Salisbury-None.
Attendance: 137
Score by Periods                1st  2nd   Total
Hood..........................   35   21  -   56
Salisbury.....................   38   30  -   68
non-conference game

Points in the paint-HOOD 8,SAL 10. Points off turnovers-HOOD 14,SAL 19.
2nd chance points-HOOD 8,SAL 8. Fast break points-HOOD 0,SAL 0.
Bench points-HOOD 6,SAL 13. Score tied-3 times. Lead changed-12 times.
Last FG-HOOD 2nd-01:18, SAL 2nd-04:40.

Play Analysis


POINTS OFF TURNOVERS        1   2 - Tot
Hood....................    5   9 -  14
Salisbury...............    7  12 -  19

POINTS IN PAINT             1   2 - Tot
Hood....................    4   4 -   8
Salisbury...............    4   6 -  10

2ND CHANCE POINTS           1   2 - Tot
Hood....................    6   2 -   8
Salisbury...............    3   5 -   8

BENCH POINTS                1   2 - Tot
Hood....................    4   2 -   6
Salisbury...............   13   0 -  13

SCORE TIED BY               1   2 - Tot
Hood....................    2   1 -   3
Salisbury...............    0   0 -   0

LEAD GAINED BY              1   2 - Tot
Hood....................    6   0 -   6
Salisbury...............    6   0 -   6