|
Printer Friendly Version
NACDA Director's Cup
Charles B. Clark Cup Regents Cup
Related Links
SU Home
|
|
|
Previous Page
Christopher Newport vs Salisbury (1-07-04 at Maggs Center, Salisb)
Official Basketball Box Score -- GAME TOTALS --
FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Christopher Newport vs Salisbury
1-07-04 7:30 pm at Maggs Center, Salisbury, MD
--------------------------------------------------------------------------------
VISITORS: Christopher Newport 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BROOKMAN, Blake..... * 4-14 2-6 2-2 1 1 2 3 12 7 2 1 1 33
12 ROMEO, Jeremy....... * 3-6 0-2 0-3 1 1 2 3 6 3 0 0 0 28
30 SHORT, Jordan....... * 2-7 1-4 0-0 1 0 1 1 5 0 4 0 0 24
33 HAMPTON, Otho....... * 3-11 0-1 2-4 3 7 10 3 8 2 3 0 5 33
52 HEPNER, Mark........ * 4-8 0-0 3-5 4 7 11 4 11 0 2 0 1 29
04 HALSEY, Reggie...... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
05 COLLINS, Tim........ 1-1 1-1 0-0 1 1 2 0 3 0 2 0 0 7
22 PURDHAM, Adam....... 0-5 0-2 1-2 2 2 4 2 1 0 2 0 0 16
24 SELDON, Dont'a...... 0-1 0-1 1-2 1 2 3 1 1 1 2 0 1 12
44 MURRER, Steven...... 1-3 0-0 0-0 1 2 3 3 2 0 0 1 0 6
50 TURNER, David....... 1-1 0-0 2-4 1 1 2 1 4 1 1 1 0 11
TEAM................ 2 2 4
Totals.............. 19-57 4-17 11-22 18 28 46 21 53 14 18 3 8 200
TOTAL FG% 1st Half: 8-29 .276 2nd Half: 11-28 .393 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 2-7 .286 Game: .235 REBOUNDS
F Throw % 1st Half: 6-8 .750 2nd Half: 5-14 .357 Game: .500 6
--------------------------------------------------------------------------------
HOME TEAM: Salisbury 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Neal Tucker......... * 2-9 2-9 0-0 0 1 1 2 6 0 1 0 2 22
04 Sean Whittaker...... * 3-7 0-2 4-4 1 5 6 3 10 2 0 1 0 31
10 Justin Rice......... * 4-12 1-3 3-4 1 1 2 3 12 2 2 0 0 36
24 Jeff Rothley........ * 2-2 0-0 0-1 1 4 5 1 4 1 3 1 0 24
30 Segun Odumeru....... * 3-6 0-2 0-0 1 1 2 1 6 0 2 0 1 17
14 Matt Hunter......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
22 Kyle Harmon......... 0-3 0-0 0-0 1 2 3 3 0 1 2 0 1 20
32 Ray Williams........ 2-5 0-0 6-8 1 2 3 3 10 4 2 0 2 22
40 Aaron Meekins....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Joe Burke........... 2-2 0-0 1-2 0 0 0 1 5 1 1 0 1 6
50 Dameon Gibbs........ 3-4 0-0 0-3 1 4 5 2 6 0 1 2 0 11
TEAM................ 5 5
Totals.............. 21-50 3-16 14-22 7 25 32 19 59 11 14 4 7 200
TOTAL FG% 1st Half: 7-24 .292 2nd Half: 14-26 .538 Game: .420 DEADBALL
3-Pt. FG% 1st Half: 2-8 .250 2nd Half: 1-8 .125 Game: .188 REBOUNDS
F Throw % 1st Half: 4-6 .667 2nd Half: 10-16 .625 Game: .636 2
--------------------------------------------------------------------------------
Officials: Thomas, Johnson, Kodack
Technical fouls: Christopher Newport-None. Salisbury-None.
Attendance: 211
Score by Periods 1st 2nd Total
Christopher Newport........... 24 29 - 53
Salisbury..................... 20 39 - 59
non-conference game
Play Analysis
POINTS OFF TURNOVERS 1 2 - Tot
Christopher Newport 9 5 - 14
Salisbury 10 4 - 14
POINTS IN PAINT 1 2 - Tot
Christopher Newport 2 4 - 6
Salisbury 2 4 - 6
2ND CHANCE POINTS 1 2 - Tot
Christopher Newport 4 9 - 13
Salisbury 2 7 - 9
BENCH POINTS 1 2 - Tot
Christopher Newport 2 9 - 11
Salisbury 7 14 - 21
2ND CHANCE OPPS 1 2 - Tot
Christopher Newport 11 7 - 18
Salisbury 1 6 - 7
TURNOVER OPPS 1 2 - Tot
Christopher Newport 8 6 - 14
Salisbury 11 7 - 18
Game Summary
Sophomore guard Justin Rice scored 12 points and freshmen Sean Whittaker and
Ray Williams added 10 each to lead Salisbury to a 59-53 non-conference win over
Christopher Newport. The Sea Gulls, playing their first game since December 12,
improved to 3-6 overall. Newport falls to 6-5.
Trailing 24-20 at halftime, Salisbury took its first lead of the second half
at 53-51 on two free throws by Whittaker with 2:11 remaining. The Gulls held the
lead and clinched the win with Williams converting six of six free throws in the
final 35 seconds.
| |
|