Sammy Seagull Logo

  SU Athletics
  Men's Basketball

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Salisbury vs Goucher (2-14-04 at Sports & Recreation Center)



Official Basketball Box Score -- GAME TOTALS -- 
FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Salisbury vs Goucher
2-14-04 7:30 at Sports & Recreation Center, Towson, Md.
--------------------------------------------------------------------------------
VISITORS: Salisbury 6-15, 3-9 CAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Sean Whittaker...... *  3-11   0-8    2-2    0  1  1   3   8  0  0  0  1  23
14 Matt Hunter......... *  0-2    0-2    0-0    0  1  1   0   0  1  2  0  2  16
30 Segun Odumeru....... *  2-7    0-2    6-6    0  1  1   4  10  2  1  1  2  31
32 Ray Williams........ *  8-13   3-6    4-7    0  3  3   3  23  2  1  0  1  28
44 Joe Burke........... *  1-4    0-0    3-6    4  4  8   2   5  1  0  0  1  24
03 Neal Tucker.........    1-6    1-4    0-0    0  1  1   1   3  2  0  0  3   8
10 Justin Rice.........    1-4    0-1    0-0    0  1  1   1   2  0  2  0  0  12
12 Evan Wowk...........    1-2    0-0    2-2    2  1  3   1   4  0  0  0  0  10
22 Kyle Harmon.........    2-8    1-3    2-3    3  6  9   4   7  0  1  0  2  18
24 Jeff Rothley........    1-1    0-0    0-0    1  0  1   2   2  0  0  0  0   8
40 Aaron Meekins.......    2-5    0-0    0-0    2  1  3   1   4  0  0  0  0  14
50 Dameon Gibbs........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   8
   TEAM................                         1  3  4
   Totals..............   23-64   5-26  19-26  13 23 36  22  70  8  7  1 12 200

TOTAL FG% 1st Half:  8-27  .296   2nd Half: 15-37  .405   Game:  .359  DEADBALL
3-Pt. FG% 1st Half:  1-12  .083   2nd Half:  4-14  .286   Game:  .192  REBOUNDS
F Throw % 1st Half: 10-12  .833   2nd Half:  9-14  .643   Game:  .731     2

--------------------------------------------------------------------------------
HOME TEAM: Goucher 12-10, 6-6 CAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Jonathan Garritt.... *  5-12   1-4    0-0    0  4  4   4  11  2  3  0  1  28
22 Isaac Brooks III.... *  1-4    0-3    2-4    0  3  3   0   4  2  1  0  1  25
25 Pierre Jones........ *  5-8    0-0    3-5    3  2  5   3  13  1  3  0  0  23
33 Logan Herring....... *  1-1    0-0    2-4    2  5  7   1   4  4  2  0  1  25
42 Jonathon Fitzgerald. *  3-7    0-0    2-4    2  4  6   4   8  1  3  1  0  22
00 Tim Long............    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   6
05 Justin Ajose........    1-4    0-0    0-0    0  0  0   0   2  0  0  0  0  10
15 Tony Posteraro......    1-5    0-3    2-2    0  1  1   2   4  1  0  0  0  22
32 Trevor Quinn........    2-3    0-0    0-0    1  2  3   1   4  2  0  0  0  15
40 Garrett Smith.......    8-12   0-0    7-9    3 11 14   2  23  1  6  1  0  24
   TEAM................                         2  1  3
   Totals..............   27-57   1-10  18-28  13 33 46  18  73 14 18  2  3 200

TOTAL FG% 1st Half: 11-29  .379   2nd Half: 16-28  .571   Game:  .474  DEADBALL
3-Pt. FG% 1st Half:  0-6   .000   2nd Half:  1-4   .250   Game:  .100  REBOUNDS
F Throw % 1st Half:  7-11  .636   2nd Half: 11-17  .647   Game:  .643     4

--------------------------------------------------------------------------------
Officials:
Technical fouls: Salisbury-None. Goucher-None.
Attendance: 448

Score by Periods                1st  2nd   Total
Salisbury.....................   27   43  -   70
Goucher.......................   29   44  -   73

Play Analysis


POINTS OFF TURNOVERS   1   2 - Tot
Salisbury              1  12 -  13
Goucher                4   4 -   8

POINTS IN PAINT        1   2 - Tot
Salisbury              8  12 -  20
Goucher               14  14 -  28

2ND CHANCE POINTS      1   2 - Tot
Salisbury              6   3 -   9
Goucher                9   8 -  17

BENCH POINTS           1   2 - Tot
Salisbury             14  10 -  24
Goucher               12  21 -  33

2ND CHANCE OPPS        1   2 - Tot
Salisbury              3   9 -  12
Goucher                7   6 -  13

TURNOVER OPPS          1   2 - Tot
Salisbury              7  11 -  18
Goucher                4   3 -   7