Sammy Seagull Logo

  SU Athletics
  Men's Basketball

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Salisbury vs York (2-07-04 at Charles Wolf Gym-York, PA)



Official Basketball Box Score -- GAME TOTALS -- 
FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Salisbury vs York
2-07-04 2:00 pm at Charles Wolf Gym-York, PA
--------------------------------------------------------------------------------
VISITORS: Salisbury 5-14, 2-8 CAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Justin Rice......... *  3-5    0-1    0-0    0  3  3   1   6  4  2  0  0  29
22 Kyle Harmon......... *  4-9    0-1    0-0    0  5  5   3   8  2  4  0  1  22
30 Segun Odumeru....... *  2-7    0-1    1-1    1  3  4   4   5  2  1  3  2  23
32 Ray Williams........ *  5-11   0-0    0-1    1  2  3   2  10  3  1  0  2  32
50 Dameon Gibbs........ *  4-10   0-0    0-0    1  3  4   4   8  1  1  1  0  24
03 Neal Tucker.........    5-9    3-5    0-0    2  3  5   0  13  0  0  0  0  19
04 Sean Whittaker......    6-9    3-4    1-2    0  0  0   1  16  2  2  0  1  27
14 Matt Hunter.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   4
24 Jeff Rothley........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
40 Aaron Meekins.......    1-3    0-0    0-0    1  0  1   0   2  0  0  0  0   5
44 Joe Burke...........    0-1    0-0    0-0    0  2  2   2   0  1  2  0  1  13
   TEAM................                            4  4
   Totals..............   30-64   6-12   2-4    6 25 31  17  68 15 13  4  7 200

TOTAL FG% 1st Half: 15-33  .455   2nd Half: 15-31  .484   Game:  .469  DEADBALL
3-Pt. FG% 1st Half:  2-5   .400   2nd Half:  4-7   .571   Game:  .500  REBOUNDS
F Throw % 1st Half:  1-2   .500   2nd Half:  1-2   .500   Game:  .500     1

--------------------------------------------------------------------------------
HOME TEAM: York 9-11, 6-4 CAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Brad Zerfing........ *  6-11   1-3    2-2    0  3  3   2  15  3  3  0  2  35
25 Stephen Grimes...... *  0-6    0-1    2-4    4  8 12   0   2  5  3  1  0  35
30 Brandon Bushey...... *  5-15   2-7    1-2    1  1  2   3  13  3  1  0  0  33
33 Steve Schmehl....... *  3-9    0-0    1-2    1  1  2   1   7  2  0  0  0  24
50 Ben Seibert......... *  4-10   0-0    3-5    2  3  5   0  11  0  1  2  1  20
05 Dan Klunk...........    0-2    0-0    0-0    0  0  0   1   0  0  1  0  0   5
12 T.J. Cioffi.........    2-4    1-2    0-0    1  0  1   1   5  2  1  0  2  12
40 Josh Wurtz..........    1-2    0-0    0-0    1  1  2   0   2  0  1  0  0   7
42 Kenny Fass..........    2-4    0-1    0-0    3  5  8   2   4  1  3  1  1  19
54 Brian Singer........    3-3    0-0    1-2    0  3  3   1   7  0  1  0  0  10
   TEAM................                         3  4  7
   Totals..............   26-66   4-14  10-17  16 29 45  11  66 16 15  4  6 200

TOTAL FG% 1st Half: 10-34  .294   2nd Half: 16-32  .500   Game:  .394  DEADBALL
3-Pt. FG% 1st Half:  2-8   .250   2nd Half:  2-6   .333   Game:  .286  REBOUNDS
F Throw % 1st Half:  2-6   .333   2nd Half:  8-11  .727   Game:  .588     6

--------------------------------------------------------------------------------
Officials: Oliver Skinker, Dave Ellite, Dwight Rochester
Technical fouls: Salisbury-Kyle Harmon. York-None.
Attendance: 465

Score by Periods                1st  2nd   Total
Salisbury.....................   33   35  -   68
York..........................   24   42  -   66

Ray Williams hits a leaner in the lane with two seconds left to break the 
66-66 tie.

Play Analysis


POINTS OFF TURNOVERS   1   2 - Tot
Salisbury             13   9 -  22
York                   6   6 -  12

POINTS IN PAINT        1   2 - Tot
Salisbury             18  18 -  36
York                  14  18 -  32

2ND CHANCE POINTS      1   2 - Tot
Salisbury              6   2 -   8
York                   4   8 -  12

FAST BREAK POINTS      1   2 - Tot
Salisbury              4   4 -   8
York                  11   4 -  15

BENCH POINTS           1   2 - Tot
Salisbury             14  17 -  31
York                   2  16 -  18

2ND CHANCE OPPS        1   2 - Tot
Salisbury              3   3 -   6
York                   9   7 -  16

TURNOVER OPPS          1   2 - Tot
Salisbury              9   6 -  15
York                   6   7 -  13