Sammy Seagull Logo

  SU Athletics
  Men's Basketball

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Marymount vs Salisbury (1-28-04 at Maggs Center, Salisbury, MD)



Official Basketball Box Score -- GAME TOTALS -- 
FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Marymount vs Salisbury
1-28-04 7:30 pm at Maggs Center, Salisbury, MD
--------------------------------------------------------------------------------
VISITORS: Marymount 6-12, 4-3 CAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Carlton Phelps...... *  6-18   0-4    1-2    2  1  3   2  13  4  2  0  1  29
21 Rick Palmer......... *  6-13   3-6    3-3    0  5  5   4  18  1  5  1  0  31
30 Kip McCoy........... *  5-11   0-1    1-1    4  6 10   5  11  2  4  4  1  30
34 Corey Diamond....... *  1-1    0-0    1-1    0  0  0   0   3  0  0  0  1   6
42 Carson Robinson..... *  1-4    1-3    0-0    1  7  8   1   3  4  2  0  0  29
10 Joel D'antignac.....    1-1    0-0    3-4    0  5  5   3   5  1  5  0  1  18
14 Nick Richards.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   0
20 Wayne Martin........    0-0    0-0    1-2    0  1  1   1   1  3  1  0  1  10
24 Gerald Stansbury....    2-5    0-1    0-0    4  2  6   4   4  0  1  0  0  20
32 Ed Carrai...........    3-7    0-0    1-4    2  0  2   4   7  0  2  0  1  18
40 Pooyan Rahimi.......    1-2    1-2    0-1    0  0  0   1   3  1  0  0  1   7
55 Kevin Whitehead.....    0-2    0-0    0-0    1  0  1   1   0  0  0  0  0   2
   TEAM................                         2  1  3
   Totals..............   26-64   5-17  11-18  16 28 44  26  68 16 22  5  8 200

TOTAL FG% 1st Half: 13-31  .419   2nd Half: 13-33  .394   Game:  .406  DEADBALL
3-Pt. FG% 1st Half:  3-10  .300   2nd Half:  2-7   .286   Game:  .294  REBOUNDS
F Throw % 1st Half:  7-10  .700   2nd Half:  4-8   .500   Game:  .611     3

--------------------------------------------------------------------------------
HOME TEAM: Salisbury 4-12, 1-6 CAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Justin Rice......... *  5-9    2-3    2-3    1  1  2   2  14  1  3  0  2  30
22 Kyle Harmon......... *  4-5    0-0    3-6    1  5  6   4  11  1  0  0  0  21
30 Segun Odumeru....... *  8-13   0-2    9-13   3  2  5   1  25  0  0  1  4  31
32 Ray Williams........ *  2-11   1-3    2-3    3  5  8   2   7  4  1  0  2  36
50 Dameon Gibbs........ *  2-3    0-0    2-4    0  0  0   1   6  1  0  1  1  23
03 Neal Tucker.........    2-7    1-5    1-2    0  1  1   2   6  1  3  0  4  14
04 Sean Whittaker......    1-6    0-3    2-2    1  3  4   1   4  0  4  0  0  22
14 Matt Hunter.........    0-1    0-1    0-0    0  1  1   2   0  0  1  0  0   5
24 Jeff Rothley........    0-1    0-0    0-0    0  0  0   0   0  0  2  0  0   9
40 Aaron Meekins.......    0-3    0-2    0-0    1  1  2   1   0  0  1  0  0   5
44 Joe Burke...........    0-1    0-0    2-2    1  4  5   2   2  0  0  1  0   4
   TEAM................                         3  3  6
   Totals..............   24-60   4-19  23-35  14 26 40  18  75  8 15  3 13 200

TOTAL FG% 1st Half:  8-28  .286   2nd Half: 16-32  .500   Game:  .400  DEADBALL
3-Pt. FG% 1st Half:  1-7   .143   2nd Half:  3-12  .250   Game:  .211  REBOUNDS
F Throw % 1st Half:  7-9   .778   2nd Half: 16-26  .615   Game:  .657     6

--------------------------------------------------------------------------------
Officials: Thomas, Posner, Sprankle
Technical fouls: Marymount-Ed Carrai. Salisbury-Kyle Harmon.
Attendance: 175

Score by Periods                1st  2nd   Total
Marymount.....................   36   32  -   68
Salisbury.....................   24   51  -   75

Capital Athletic Conference game

Play Analysis


POINTS OFF TURNOVERS   1   2 - Tot
Marymount              6   8 -  14
Salisbury              6  15 -  21

POINTS IN PAINT        1   2 - Tot
Marymount              6  14 -  20
Salisbury              4  18 -  22

2ND CHANCE POINTS      1   2 - Tot
Marymount              5   2 -   7
Salisbury              4   9 -  13

BENCH POINTS           1   2 - Tot
Marymount             10  10 -  20
Salisbury              8   4 -  12

2ND CHANCE OPPS        1   2 - Tot
Marymount              8   8 -  16
Salisbury              5   9 -  14

TURNOVER OPPS          1   2 - Tot
Marymount              6   9 -  15
Salisbury              8  14 -  22