|
Printer Friendly Version
NACDA Director's Cup
Charles B. Clark Cup Regents Cup
Related Links
SU Home
|
|
|
Previous Page
Salisbury vs Mary Washington (1-24-04 at Fredericksburg)
Official Basketball Box Score -- GAME TOTALS --
FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Salisbury University vs Mary Washington
1-24-04 4:00 pm at Fredericksburg, VA
--------------------------------------------------------------------------------
VISITORS: Salisbury University 3-12, 0-6 CAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Sean Whittaker...... f 5-11 3-8 3-4 0 5 5 0 16 1 2 0 1 30
50 Dameon Gibbs........ f 3-6 0-0 2-4 2 3 5 4 8 0 1 0 0 28
10 Justin Rice......... g 3-6 0-1 4-5 1 4 5 2 10 4 2 0 1 32
30 Segun Odumeru....... g 6-12 1-3 2-7 0 4 4 3 15 2 2 1 0 32
32 Ray Williams........ g 4-8 1-3 1-2 0 0 0 3 10 2 4 0 0 26
03 Neal Tucker......... 2-5 2-5 0-0 0 1 1 2 6 1 1 0 1 20
12 Evan Wowk........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
14 Matt Hunter......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
22 Kyle Harmon......... 1-2 0-0 0-0 1 2 3 2 2 0 1 0 1 7
24 Jeff Rothley........ 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 10
40 Aaron Meekins....... 0-0 0-0 0-0 1 1 2 2 0 0 2 0 0 7
44 Joe Burke........... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 2
TEAM................ 2 3 5 1
Totals.............. 24-51 7-20 13-24 7 25 32 19 68 11 17 1 4 200
TOTAL FG% 1st Half: 11-25 .440 2nd Half: 13-26 .500 Game: .471 DEADBALL
3-Pt. FG% 1st Half: 2-9 .222 2nd Half: 5-11 .455 Game: .350 REBOUNDS
F Throw % 1st Half: 5-11 .455 2nd Half: 8-13 .615 Game: .542 4
--------------------------------------------------------------------------------
HOME TEAM: Mary Washington 10-6, 5-1 CAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Jon Hurd............ f 8-18 4-8 1-3 1 5 6 2 21 1 1 0 5 31
50 Mike Moore.......... f 1-2 0-0 0-0 2 4 6 3 2 3 0 1 0 19
55 Kevin Moore......... c 6-9 0-0 2-4 2 2 4 3 14 0 0 1 0 28
14 Evan Fowler......... g 1-2 0-0 2-4 2 2 4 4 4 6 1 0 0 27
32 Erik Rodriguez...... g 3-9 1-4 0-2 1 1 2 3 7 3 2 0 3 25
20 Mike Lee............ 7-10 5-7 9-11 0 3 3 3 28 0 1 0 1 24
23 A.J. Fitzgerald..... 1-4 1-3 2-2 0 1 1 0 5 3 1 0 1 12
24 Ian Sumers.......... 0-2 0-0 2-2 1 4 5 1 2 2 3 0 2 17
25 Paul Ruhmann........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Josh Wilson......... 1-2 0-0 0-0 0 1 1 2 2 0 1 0 0 6
40 Ryan Dibeler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Paul Monica......... 0-0 0-0 1-2 0 2 2 2 1 1 0 0 0 6
44 Drew DeMartini...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 2 1 3
Totals.............. 28-59 11-22 19-30 11 27 38 23 86 19 10 2 12 200
TOTAL FG% 1st Half: 16-33 .485 2nd Half: 12-26 .462 Game: .475 DEADBALL
3-Pt. FG% 1st Half: 8-13 .615 2nd Half: 3-9 .333 Game: .500 REBOUNDS
F Throw % 1st Half: 4-9 .444 2nd Half: 15-21 .714 Game: .633 6
--------------------------------------------------------------------------------
Officials: Palmer, Weirich, Cronnin
Technical fouls: Salisbury University-BENCH. Mary Washington-None.
Attendance: 500
Score by Periods 1st 2nd Total
Salisbury University.......... 29 39 - 68
Mary Washington............... 44 42 - 86
Play Analysis
POINTS OFF TURNOVERS 1 2 - Tot
Salisbury University 5 3 - 8
Mary Washington 13 4 - 17
POINTS IN PAINT 1 2 - Tot
Salisbury University 14 16 - 30
Mary Washington 10 10 - 20
2ND CHANCE POINTS 1 2 - Tot
Salisbury University 2 7 - 9
Mary Washington 10 5 - 15
BENCH POINTS 1 2 - Tot
Salisbury University 5 4 - 9
Mary Washington 22 16 - 38
2ND CHANCE OPPS 1 2 - Tot
Salisbury University 2 5 - 7
Mary Washington 4 7 - 11
TURNOVER OPPS 1 2 - Tot
Salisbury University 5 5 - 10
Mary Washington 10 7 - 17
| |
|