|
Printer Friendly Version
NACDA Director's Cup
Charles B. Clark Cup Regents Cup
Related Links
SU Home
|
|
|
Previous Page
King's vs Salisbury (1-10-04 at Wilkes-Barre, PA)
Official Basketball Box Score -- GAME TOTALS --
FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
King's vs Salisbury University
1-10-04 1:00 p.m. at Wilkes-Barre, PA
--------------------------------------------------------------------------------
VISITORS: King's 11-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Dannie Evans........ * 4-10 3-5 2-2 1 2 3 2 13 3 2 0 0 36
20 Brian Horgan........ * 6-16 1-4 2-4 1 4 5 2 15 3 2 0 1 31
25 Jamar Stokes........ * 3-8 0-3 2-3 0 4 4 0 8 0 3 0 4 31
40 Marty O'Hora........ * 3-6 0-0 2-3 1 2 3 3 8 4 6 0 0 28
52 Dave Marks.......... * 4-4 0-0 6-7 5 2 7 3 14 0 2 0 2 29
21 Landon Gabriel...... 0-1 0-1 0-0 0 1 1 0 0 2 2 0 2 16
24 Brandon Abney....... 0-1 0-0 2-2 2 0 2 0 2 0 0 0 0 4
31 Britt Moore......... 2-3 0-1 4-4 2 3 5 3 8 1 1 0 0 10
33 Jonathan Veet....... 0-1 0-0 0-0 2 1 3 0 0 0 0 0 1 15
TEAM................ 1 1 2
Totals.............. 22-50 4-14 20-25 15 20 35 13 68 13 18 0 10 200
TOTAL FG% 1st Half: 13-29 .448 2nd Half: 9-21 .429 Game: .440 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 2-4 .500 Game: .286 REBOUNDS
F Throw % 1st Half: 6-9 .667 2nd Half: 14-16 .875 Game: .800 1
--------------------------------------------------------------------------------
HOME TEAM: Salisbury University 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Neal Tucker......... * 3-5 3-5 0-0 0 0 0 2 9 1 2 0 1 18
04 Sean Whittaker...... * 3-6 3-5 2-2 0 1 1 4 11 1 1 1 0 21
10 Justin Rice......... * 4-12 3-8 0-0 1 2 3 1 11 3 2 0 1 35
24 Jeff Rothley........ * 1-1 0-0 0-0 0 1 1 1 2 0 0 0 2 9
30 Segun Odumeru....... * 2-7 1-2 0-0 1 2 3 3 5 1 3 0 0 26
12 Evan Wowk........... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
14 Matt Hunter......... 1-2 0-1 0-0 0 0 0 2 2 0 0 0 0 11
22 Kyle Harmon......... 1-2 1-1 0-0 0 0 0 0 3 0 1 1 0 4
32 Ray Williams........ 1-6 0-1 6-6 1 2 3 0 8 4 7 0 1 26
40 Aaron Meekins....... 1-1 1-1 0-0 1 0 1 1 3 0 0 0 0 16
44 Joe Burke........... 0-0 0-0 0-0 2 2 4 3 0 0 2 0 1 9
50 Dameon Gibbs........ 1-2 0-0 1-2 0 4 4 3 3 0 5 0 4 21
TEAM................ 2 2
Totals.............. 18-44 12-24 9-10 6 17 23 20 57 10 24 2 10 200
TOTAL FG% 1st Half: 9-18 .500 2nd Half: 9-26 .346 Game: .409 DEADBALL
3-Pt. FG% 1st Half: 7-11 .636 2nd Half: 5-13 .385 Game: .500 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 9-10 .900 Game: .900 1
--------------------------------------------------------------------------------
Officials: Bob Lynn, Brian Albertson, John Callahan
Technical fouls: King's-None. Salisbury University-None.
Attendance: 350
Score by Periods 1st 2nd Total
King's........................ 34 34 - 68
Salisbury University.......... 25 32 - 57
Play Analysis
POINTS OFF TURNOVERS 1 2 - Tot
King's 18 10 - 28
Salisbury University 9 2 - 11
POINTS IN PAINT 1 2 - Tot
King's 22 12 - 34
Salisbury University 0 4 - 4
2ND CHANCE POINTS 1 2 - Tot
King's 5 4 - 9
Salisbury University 0 7 - 7
FAST BREAK POINTS 1 2 - Tot
King's 0 6 - 6
Salisbury University 0 0 - 0
BENCH POINTS 1 2 - Tot
King's 4 6 - 10
Salisbury University 8 11 - 19
2ND CHANCE OPPS 1 2 - Tot
King's 11 4 - 15
Salisbury University 1 7 - 8
TURNOVER OPPS 1 2 - Tot
King's 17 7 - 24
Salisbury University 10 8 - 18
| |
|