Sammy Seagull Logo

  SU Athletics
  Men's Basketball

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Salisbury vs Wilkes (1-09-04 at Wilkes-Barre, PA)



Official Basketball Box Score -- GAME TOTALS -- 
FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Salisbury University vs Wilkes
1-09-04 8:00 p.m. at Wilkes-Barre, PA
--------------------------------------------------------------------------------
VISITORS: Salisbury University 3-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Neal Tucker......... *  1-6    0-4    3-4    0  3  3   2   5  1  1  0  3  23
04 Sean Whittaker...... *  3-9    1-4    0-1    2  7  9   4   7  1  1  0  0  25
10 Justin Rice......... *  5-15   1-6    3-7    4  3  7   3  14  4  1  0  2  34
24 Jeff Rothley........ *  1-2    0-0    0-0    1  1  2   2   2  0  0  0  0  11
30 Segun Odumeru....... *  5-14   0-3    2-3    1  1  2   0  12  0  2  0  1  25
14 Matt Hunter.........    0-1    0-1    0-0    0  1  1   1   0  0  0  0  0   9
22 Kyle Harmon.........    1-3    0-1    0-0    1  2  3   3   2  0  1  0  0   9
32 Ray Williams........    1-3    0-0    4-6    0  4  4   3   6  2  3  0  2  25
40 Aaron Meekins.......    2-6    0-1    0-0    3  1  4   0   4  0  0  0  0  11
44 Joe Burke...........    2-8    0-0    0-1    1  1  2   3   4  0  1  0  0  13
50 Dameon Gibbs........    2-3    0-0    2-3    2  4  6   1   6  0  2  0  1  15
   TEAM................                         6  2  8
   Totals..............   23-70   2-20  14-25  21 30 51  22  62  8 12  0  9 200

TOTAL FG% 1st Half: 14-38  .368   2nd Half:  9-32  .281   Game:  .329  DEADBALL
3-Pt. FG% 1st Half:  1-11  .091   2nd Half:  1-9   .111   Game:  .100  REBOUNDS
F Throw % 1st Half:  4-10  .400   2nd Half: 10-15  .667   Game:  .560     2

--------------------------------------------------------------------------------
HOME TEAM: Wilkes 7-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 John Yanniello...... *  4-7    1-3    2-3    0  3  3   0  11  2  0  0  0  25
21 Ryan Milford........ *  1-4    0-0    2-4    1  4  5   3   4  0  1  1  0  26
24 Dave Plisko......... *  6-12   1-3    1-2    3  5  8   2  14  4  2  1  0  26
30 Mike Morgan......... *  5-12   5-12   3-5    1  4  5   3  18  1  2  0  1  29
40 Evan Walters........ *  2-3    0-0    0-0    2  6  8   4   4  0  1  2  0  15
10 Mike Constantine....    2-6    0-0    0-0    0  1  1   3   4  2  2  0  0  15
12 John Sclafani.......    1-6    1-4    1-2    0  1  1   1   4  2  2  0  1  20
20 Rashawn Pressley....    1-4    0-0    4-6    4  2  6   1   6  2  2  0  0  22
33 Greg Cardamone......    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0   4
41 Joe Dorzinsky.......    2-4    2-3    0-2    2  3  5   3   6  1  1  0  0  18
   TEAM................                            5  5             1
   Totals..............   24-58  10-25  13-24  13 35 48  20  71 14 15  4  2 200

TOTAL FG% 1st Half: 13-30  .433   2nd Half: 11-28  .393   Game:  .414  DEADBALL
3-Pt. FG% 1st Half:  5-11  .455   2nd Half:  5-14  .357   Game:  .400  REBOUNDS
F Throw % 1st Half: 10-17  .588   2nd Half:  3-7   .429   Game:  .542     2

--------------------------------------------------------------------------------
Officials: Bill Murphy, John Senunas, Ron Ryback
Technical fouls: Salisbury University-None. Wilkes-None.
Attendance: 700
Score by Periods                1st  2nd   Total
Salisbury University..........   33   29  -   62
Wilkes........................   41   30  -   71

Ramada Inn Wilkes-Barre Challenge Game Two.
Wilkes will play Richard Stockton on Saturday at 3:00 p.m.
Salisbury will play King's on Saturday at 1:00 p.m.

Play Analysis


POINTS OFF TURNOVERS   1   2 - Tot
Salisbury University   6  13 -  19
Wilkes                 4   5 -   9

POINTS IN PAINT        1   2 - Tot
Salisbury University  20  16 -  36
Wilkes                12   6 -  18

2ND CHANCE POINTS      1   2 - Tot
Salisbury University   7   5 -  12
Wilkes                 3   5 -   8

FAST BREAK POINTS      1   2 - Tot
Salisbury University   6   8 -  14
Wilkes                 2   0 -   2

BENCH POINTS           1   2 - Tot
Salisbury University  16   6 -  22
Wilkes                12   8 -  20

2ND CHANCE OPPS        1   2 - Tot
Salisbury University   9  12 -  21
Wilkes                 5   8 -  13

TURNOVER OPPS          1   2 - Tot
Salisbury University   4  11 -  15
Wilkes                 4   8 -  12