|
Printer Friendly Version
NACDA Director's Cup
Charles B. Clark Cup Regents Cup
Related Links
SU Home
|
|
|
Previous Page
Susquehanna vs Salisbury (1-05-03 at Wilkes Barre, PA)
Official Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Susquehanna vs Salisbury
1-05-03 1:00 at Wilkes Barre, PA
--------------------------------------------------------------------------------
VISITORS: Susquehanna 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tim Hurd............ * 6-8 0-1 1-1 1 1 2 0 13 3 1 1 5 23
14 Nick Griffiths...... * 5-9 4-7 0-0 0 3 3 2 14 5 2 0 4 28
23 Sam Snyder.......... * 2-2 0-0 7-9 0 2 2 4 11 0 1 0 0 11
25 Bubba Mills......... * 3-5 1-1 2-4 0 3 3 3 9 0 0 0 1 23
33 Dan Rathmel......... * 5-10 1-3 2-2 0 3 3 4 13 3 1 1 3 24
00 Colin Horan......... 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 8
03 James Baril......... 4-6 0-1 0-0 0 2 2 2 8 1 1 0 0 14
05 Phil Sander......... 3-3 0-0 0-2 2 0 2 2 6 0 1 0 2 17
32 Rob Okanek.......... 1-1 0-0 0-0 0 2 2 4 2 5 2 0 1 16
40 Walt Fowler......... 5-10 0-1 1-4 1 6 7 4 11 2 4 0 0 36
TEAM................ 1 3 4 1
Totals.............. 35-57 7-17 13-22 5 25 30 25 90 19 14 2 16 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 35-57 .614 Game: .614 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 7-17 .412 Game: .412 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 13-22 .591 Game: .591 4
--------------------------------------------------------------------------------
HOME TEAM: Salisbury 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Justin Rice......... * 5-11 4-9 4-4 1 4 5 2 18 2 6 0 1 30
20 Ryan Freeman........ * 1-5 1-1 2-2 1 5 6 1 5 0 0 0 0 16
24 Greg Cooper......... * 1-3 1-2 0-0 0 2 2 4 3 2 5 0 0 19
34 Hasheem Alexander... * 3-13 2-8 5-6 1 0 1 2 13 2 3 0 1 23
44 John Wulff.......... * 0-3 0-0 6-8 1 1 2 4 6 0 1 0 0 27
03 Kenny Barb.......... 2-2 0-0 0-1 0 1 1 1 4 1 1 0 0 16
14 Matt Hunter......... 3-4 2-3 1-2 2 1 3 2 9 0 1 0 0 19
32 Michael Foreman..... 0-3 0-1 0-2 0 2 2 0 0 6 2 0 0 13
40 Adam Rothley........ 1-4 0-0 0-0 2 4 6 1 2 0 1 0 1 16
50 Dameon Gibbs........ 2-3 0-0 3-9 4 1 5 3 7 0 4 0 0 21
TEAM................ 2 1 3 1
Totals.............. 18-51 10-24 21-34 14 22 36 20 67 13 25 0 3 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 18-51 .353 Game: .353 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 10-24 .417 Game: .417 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 21-34 .618 Game: .618 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: Susquehanna-None. Salisbury-None.
Attendance: 100
Score by Periods 1st 2nd Total
Susquehanna................... 51 39 - 90
Salisbury..................... 32 35 - 67
King's Classic Third Place Game
| |
|