Sammy Seagull Logo

  SU Athletics
  Men's Basketball

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Salisbury Men's Basketball
Final 2004-05 Season Statistics


Combined Team Statistics


        Salisbury Combined Team Statistics (as of Feb 23, 2005)
                              All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (10-16)     (6-8)       (3-8)       (1-0)
 CONFERENCE..........   (5-10)      (3-4)       (2-6)       (0-0)
 NON-CONFERENCE......   (5-6)       (3-4)       (1-2)       (1-0)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-19-04     vs Chestnut Hill                  W      70-64     100
   11-20-04     at McDaniel                       W      70-57     233
   11-23-04        WASHINGTON (MD)                  L    84-89     493
   11-29-04     at Virginia Wesleyan                L    54-79     331
  *12-1-04         GALLAUDET                      W      75-55     317
   12-3-04         ALVERNIA                         L    55-60     415
   12-4-04         MONTCLAIR STATE                W      82-78     148
   12-8-04         FROSTBURG STATE                  L    67-72     272
  *12-11-04     at York                             L    64-75     340
   1-4-05          HOOD                           W      68-56     137
   1-6-05          WESLEY                         W      76-64     168
   1-8-05          MESSIAH                          L    54-70     107
   1-9-05       at Christopher Newport              L    50-66     938
  *1-12-05      at Goucher                          L    50-70     308
  *1-15-05         MARY WASHINGTON                W      81-63     165
  *1-19-05      at Marymount                      W  OT  69-67     275
  *1-24-05      at St. Mary's                       L    66-70     350
  *1-26-05         CATHOLIC                         L    52-54     404
  *1-29-05         YORK                             L    67-75     446
  *2-2-05       at Gallaudet                        L    63-68     245
  *2-5-05          GOUCHER                          L    58-69     436
  *2-9-05          MARYMOUNT                        L    58-62     225
  *2-12-05      at Mary Washington                  L    65-81     600
  *2-16-05      at Catholic                       W      64-57     435
  *2-19-05         ST. MARY'S                     W      82-71     245
  *2-22-05      at Catholic                         L    54-55     375


 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 21 Segun Odumeru....... 26-23  29.7  .396  .354  .802  4.2  1.1  41  35  15.8
 24 Sean Rozanski.......  9-0   20.4  .494  .414  .767  2.8  1.9  10   3  13.4
 01 Ray Williams........ 10-3   25.7  .376  .229  .811  3.7  2.1  14   0  12.6
 44 Rico Stewart........ 19-14  24.8  .471  .364  .775  5.8  1.4  24   5  10.4
 10 Justin Rice......... 17-2   25.3  .397  .323  .862  1.9  1.4  25   3   9.5
 22 Kyle Harmon......... 21-9   17.7  .459  .158  .667  3.1  0.6   9  11   7.3
 05 Matt Fohner......... 26-25  28.0  .622  .000  .514  4.7  1.3  14  31   6.0
 12 Derrick Washington.. 25-22  26.6  .389  .226  .674  3.2  3.3  27   2   4.5
 23 Neal Tucker......... 18-4   11.9  .283  .279  .818  1.1  0.8   9   3   4.4
 99 Ronald Jackson......  8-0   14.6  .280  .188  .875  1.5  0.5   2   1   3.0
 15 Joe Burke...........  9-0   11.7  .500  .000  .429  1.7  0.3   2   2   2.6
 31 Aaron Meekins....... 14-6    9.7  .500  .000  .500  1.4  0.4   7   1   1.9
 02 Jeremy Kincaid...... 21-0    8.9  .412  .000  .476  2.7  0.3   4   3   1.8
 20 Matt Hunter......... 26-16  17.3  .232  .229  .143  1.5  0.9  12   0   1.7
 03 Evan Wowk........... 12-1    2.9  .333  .000  .750  0.6  0.2   0   0   0.9
 35 Jonas Vaitkus.......  8-0    5.9  .125  .000 1.000  0.4  0.3   1   1   0.6
 32 Bill Purdon.........  6-0    1.8  .333  .000  .500  0.7  0.0   0   1   0.5
 33 Stephan Winkler..... 11-0    3.7  .333  .000  .000  0.7  0.0   0   0   0.4
    Total............... 26           .413  .291  .720 33.9 11.7 201 102  65.3
    Opponents........... 26           .428  .350  .692 37.6 13.7 182  88  67.2

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Segun Odumeru....... 26  148-374  .396   35-99   .354   81-101  .802   412 15.8
 Sean Rozanski.......  9   43-87   .494   12-29   .414   23-30   .767   121 13.4
 Ray Williams........ 10   44-117  .376    8-35   .229   30-37   .811   126 12.6
 Rico Stewart........ 19   64-136  .471    8-22   .364   62-80   .775   198 10.4
 Justin Rice......... 17   58-146  .397   21-65   .323   25-29   .862   162  9.5
 Kyle Harmon......... 21   56-122  .459    3-19   .158   38-57   .667   153  7.3
 Matt Fohner......... 26   69-111  .622    0-0    .000   18-35   .514   156  6.0
 Derrick Washington.. 25   37-95   .389    7-31   .226   31-46   .674   112  4.5
 Neal Tucker......... 18   26-92   .283   19-68   .279    9-11   .818    80  4.4
 Ronald Jackson......  8    7-25   .280    3-16   .188    7-8    .875    24  3.0
 Joe Burke...........  9   10-20   .500    0-0    .000    3-7    .429    23  2.6
 Aaron Meekins....... 14   12-24   .500    0-2    .000    2-4    .500    26  1.9
 Jeremy Kincaid...... 21   14-34   .412    0-0    .000   10-21   .476    38  1.8
 Matt Hunter......... 26   16-69   .232   11-48   .229    1-7    .143    44  1.7
 Evan Wowk........... 12    4-12   .333    0-2    .000    3-4    .750    11  0.9
 Jonas Vaitkus.......  8    1-8    .125    0-1    .000    3-3   1.000     5  0.6
 Bill Purdon.........  6    1-3    .333    0-0    .000    1-2    .500     3  0.5
 Stephan Winkler..... 11    2-6    .333    0-0    .000    0-0    .000     4  0.4
 Total............... 26  612-1481 .413  127-437  .291  347-482  .720  1698 65.3
 Opponents........... 26  606-1416 .428  157-449  .350  378-546  .692  1747 67.2

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Segun Odumeru....... 26   773   29   81  110   59   1   29   63   0.5  29
 Sean Rozanski.......  9   184   11   14   25   32   3   17   21   0.8  23
 Ray Williams........ 10   257    9   28   37   31   1   21   31   0.7  24
 Rico Stewart........ 19   472   45   66  111   59   2   26   42   0.6  19
 Justin Rice......... 17   430   13   19   32   23   0   24   31   0.8  18
 Kyle Harmon......... 21   372   27   39   66   39   0   13   33   0.4  16
 Matt Fohner......... 26   728   53   69  122   70   1   33   42   0.8  15
 Derrick Washington.. 25   666    9   72   81   32   0   82   69   1.2  12
 Neal Tucker......... 18   215    7   13   20   25   1   14   22   0.6  12
 Ronald Jackson......  8   117    7    5   12    9   0    4   11   0.4   7
 Joe Burke...........  9   105    3   12   15   19   0    3    7   0.4  10
 Aaron Meekins....... 14   136    6   14   20   12   0    5    6   0.8   6
 Jeremy Kincaid...... 21   187   25   32   57   32   2    6   16   0.4   7
 Matt Hunter......... 26   449   12   27   39   32   0   23   23   1.0   6
 Evan Wowk........... 12    35    2    5    7    3   0    2    3   0.7   4
 Jonas Vaitkus.......  8    47    0    3    3    2   0    2    6   0.3   2
 Bill Purdon.........  6    11    1    3    4    2   0    0    2   0.0   2
 Stephan Winkler..... 11    41    2    6    8    5   0    0    0   0.0   2
 Total............... 26  5225  305  577  882  486  11  304  439   0.7  84
 Opponents........... 26  5225  334  644  978  493   -  355  502   0.7  89


 TEAM STATISTICS                    SAL          OPP
 ---------------------------------------------------
 SCORING..................         1698         1747
   Points per game........         65.3         67.2
   Scoring margin.........         -1.9            -
 FIELD GOALS-ATT..........     612-1481     606-1416
   Field goal pct.........         .413         .428
 3 POINT FG-ATT...........      127-437      157-449
   3-point FG pct.........         .291         .350
   3-pt FG made per game..          4.9          6.0
 FREE THROWS-ATT..........      347-482      378-546
   Free throw pct.........         .720         .692
 REBOUNDS.................          882          978
   Rebounds per game......         33.9         37.6
   Rebounding margin......         -3.7            -
 ASSISTS..................          304          355
   Assists per game.......         11.7         13.7
 TURNOVERS................          439          502
   Turnovers per game.....         16.9         19.3
   Turnover margin........         +2.4            -
   Assist/turnover ratio..          0.7          0.7
 STEALS...................          201          182
   Steals per game........          7.7          7.0
 BLOCKS...................          102           88
   Blocks per game........          3.9          3.4
 WINNING STREAK...........            0            -
   Home win streak........            1            -
 ATTENDANCE...............         3978         4530
   Home games-Avg/Game....       14-284       11-403
   Neutral site-Avg/Game..            -        1-100

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Salisbury.....................   786  904    8  -  1698
 Opponents.....................   796  945    6  -  1747

Category Leaders


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Matt Fohner.........  69 111  .622              Segun Odumeru....... 26  374   14.4
Aaron Meekins.......  12  24  .500              Justin Rice......... 17  146    8.6
Joe Burke...........  10  20  .500              Rico Stewart........ 19  136    7.2
Sean Rozanski.......  43  87  .494              Kyle Harmon......... 21  122    5.8
Rico Stewart........  64 136  .471              Ray Williams........ 10  117   11.7
Kyle Harmon.........  56 122  .459
Jeremy Kincaid......  14  34  .412              FIELD GOALS MADE      G Made Made/G
Justin Rice.........  58 146  .397              -----------------------------------
Segun Odumeru....... 148 374  .396              Segun Odumeru....... 26  148    5.7
Derrick Washington..  37  95  .389              Matt Fohner......... 26   69    2.7
Ray Williams........  44 117  .376              Rico Stewart........ 19   64    3.4
Stephan Winkler.....   2   6  .333              Justin Rice......... 17   58    3.4
Evan Wowk...........   4  12  .333              Kyle Harmon......... 21   56    2.7
Bill Purdon.........   1   3  .333


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Sean Rozanski.......  12  29  .414              Segun Odumeru....... 26   99    3.8
Rico Stewart........   8  22  .364              Neal Tucker......... 18   68    3.8
Segun Odumeru.......  35  99  .354              Justin Rice......... 17   65    3.8
Justin Rice.........  21  65  .323              Matt Hunter......... 26   48    1.8
Neal Tucker.........  19  68  .279              Ray Williams........ 10   35    3.5
Matt Hunter.........  11  48  .229
Ray Williams........   8  35  .229              3-POINT FGS MADE      G Made Made/G
Derrick Washington..   7  31  .226              -----------------------------------
Ronald Jackson......   3  16  .188              Segun Odumeru....... 26   35    1.3
Kyle Harmon.........   3  19  .158              Justin Rice......... 17   21    1.2
Aaron Meekins.......   0   2  .000              Neal Tucker......... 18   19    1.1
Jonas Vaitkus.......   0   1  .000              Sean Rozanski.......  9   12    1.3
Evan Wowk...........   0   2  .000              Matt Hunter......... 26   11    0.4


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Jonas Vaitkus.......   3   3 1.000              Segun Odumeru....... 26  101    3.9
Ronald Jackson......   7   8  .875              Rico Stewart........ 19   80    4.2
Justin Rice.........  25  29  .862              Kyle Harmon......... 21   57    2.7
Neal Tucker.........   9  11  .818              Derrick Washington.. 25   46    1.8
Ray Williams........  30  37  .811              Ray Williams........ 10   37    3.7
Segun Odumeru.......  81 101  .802
Rico Stewart........  62  80  .775              FREE THROWS MADE      G Made Made/G
Sean Rozanski.......  23  30  .767              -----------------------------------
Evan Wowk...........   3   4  .750              Segun Odumeru....... 26   81    3.1
Derrick Washington..  31  46  .674              Rico Stewart........ 19   62    3.3
Kyle Harmon.........  38  57  .667              Kyle Harmon......... 21   38    1.8
Matt Fohner.........  18  35  .514              Derrick Washington.. 25   31    1.2
                                                Ray Williams........ 10   30    3.0


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Segun Odumeru....... 26  412   15.8             Segun Odumeru....... 26  412  15.8
Rico Stewart........ 19  198   10.4             Sean Rozanski.......  9  121  13.4
Justin Rice......... 17  162    9.5             Ray Williams........ 10  126  12.6
Matt Fohner......... 26  156    6.0             Rico Stewart........ 19  198  10.4
Kyle Harmon......... 21  153    7.3             Justin Rice......... 17  162   9.5
Ray Williams........ 10  126   12.6             Kyle Harmon......... 21  153   7.3
Sean Rozanski.......  9  121   13.4             Matt Fohner......... 26  156   6.0
Derrick Washington.. 25  112    4.5             Derrick Washington.. 25  112   4.5
Neal Tucker......... 18   80    4.4             Neal Tucker......... 18   80   4.4
Matt Hunter......... 26   44    1.7             Ronald Jackson......  8   24   3.0
Jeremy Kincaid...... 21   38    1.8             Joe Burke...........  9   23   2.6
Aaron Meekins....... 14   26    1.9             Aaron Meekins....... 14   26   1.9


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Matt Fohner......... 26  122    4.7             Derrick Washington.. 25   82    3.3
Rico Stewart........ 19  111    5.8             Matt Fohner......... 26   33    1.3
Segun Odumeru....... 26  110    4.2             Segun Odumeru....... 26   29    1.1
Derrick Washington.. 25   81    3.2             Rico Stewart........ 19   26    1.4
Kyle Harmon......... 21   66    3.1             Justin Rice......... 17   24    1.4

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Rico Stewart........ 19  111    5.8             Segun Odumeru....... 26   41    1.6
Matt Fohner......... 26  122    4.7             Derrick Washington.. 25   27    1.1
Segun Odumeru....... 26  110    4.2             Justin Rice......... 17   25    1.5
Ray Williams........ 10   37    3.7             Rico Stewart........ 19   24    1.3
Derrick Washington.. 25   81    3.2             Ray Williams........ 10   14    1.4
                                                Matt Fohner......... 26   14    0.5


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Matt Fohner......... 26   53    2.0             Segun Odumeru....... 26   35    1.3
Rico Stewart........ 19   45    2.4             Matt Fohner......... 26   31    1.2
Segun Odumeru....... 26   29    1.1             Kyle Harmon......... 21   11    0.5
Kyle Harmon......... 21   27    1.3             Rico Stewart........ 19    5    0.3
Jeremy Kincaid...... 21   25    1.2             Jeremy Kincaid...... 21    3    0.1
                                                Sean Rozanski.......  9    3    0.3
DEFENSIVE REBOUNDS    G  No.  Avg/G             Neal Tucker......... 18    3    0.2
-----------------------------------             Justin Rice......... 17    3    0.2
Segun Odumeru....... 26   81    3.1
Derrick Washington.. 25   72    2.9             MINUTES               G  No.  Min/G
Matt Fohner......... 26   69    2.7             -----------------------------------
Rico Stewart........ 19   66    3.5             Segun Odumeru....... 26  773   29.7
Kyle Harmon......... 21   39    1.9             Matt Fohner......... 26  728   28.0
                                                Derrick Washington.. 25  666   26.6
                                                Rico Stewart........ 19  472   24.8
                                                Matt Hunter......... 26  449   17.3


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Matt Fohner......... 26   70    2.7             Derrick Washington.. 25   69    2.8
Rico Stewart........ 19   59    3.1             Segun Odumeru....... 26   63    2.4
Segun Odumeru....... 26   59    2.3             Rico Stewart........ 19   42    2.2
Kyle Harmon......... 21   39    1.9             Matt Fohner......... 26   42    1.6
Sean Rozanski.......  9   32    3.6             Kyle Harmon......... 21   33    1.6
Matt Hunter......... 26   32    1.2
Derrick Washington.. 25   32    1.3
Jeremy Kincaid...... 21   32    1.5

FOULOUTS              G  No.
----------------------------
Sean Rozanski.......  9    3
Jeremy Kincaid...... 21    2
Rico Stewart........ 19    2
Ray Williams........ 10    1
Neal Tucker......... 18    1
Segun Odumeru....... 26    1
Matt Fohner......... 26    1