Sammy Seagull Logo

  SU Athletics
  Men's Basketball

 Printer Friendly Version

 NACDA Director's Cup

 Charles B. Clark Cup
 
 Regents Cup

 Related Links

 SU Home  
  Previous Page

Salisbury Men's Basketball
Final 2003-04 Season Statistics


Combined Team Statistics


Salisbury Men's Basketball
Salisbury Combined Team Statistics (as of Feb 25, 2004)
All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (7-18)      (4-7)       (2-9)       (1-2)
 CONFERENCE..........   (3-11)      (2-5)       (1-6)       (0-0)
 NON-CONFERENCE......   (4-7)       (2-2)       (1-3)       (1-2)

  DATE            OPPONENT                       W/L    SCORE  ATTEND
  ------------    --------------------           ---    -----  ------
  11-21-03     vs Bridgewater                      L    79-88     100
  11-22-03     vs Waynesburg                     W  OT  78-73     100
  11-25-03     at Washington                       L    79-93     315
 *12-03-03        CATHOLIC                         L    62-79     325
  12-05-03        WILLIAMSON                     W      90-68     235
  12-06-03        APPRENTICE                       L    57-74     315
 *12-09-03     at St. Mary's                       L    62-64     160
  12-12-03        VIRGINIA WESLEYAN                L    67-69     204
  1-07-04         CHRISTOPHER NEWPORT            W      59-53     211
  1-09-04      at Wilkes                           L    62-71     700
  1-10-04      vs King's                           L    57-68     350
 *1-14-04      at Gallaudet                        L    58-60     217
 *1-17-04         YORK                             L    83-87     150
 *1-21-04         GOUCHER                          L    65-68     145
 *1-24-04      at Mary Washington                  L    68-86     700
 *1-28-04         MARYMOUNT                      W      75-68     175
 *1-31-04         ST. MARY'S                       L    59-69     505
 *2-04-04      at Catholic                         L    57-78     450
 *2-07-04      at York                           W      68-66     465
 *2-11-04         GALLAUDET                      W      79-72     215
 *2-14-04      at Goucher                          L    70-73     448
  2-16-04      at Villa Julie                    W      98-92     100
 *2-18-04      at Marymount                        L    57-70     395
 *2-21-04         MARY WASHINGTON                  LOT  67-76     215
  2-24-04      at Catholic                         L    68-75     400

 * denotes conference game


## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Sean Whittaker...... 25-14  26.5  .454  .405  .822  3.8  1.0  19  10  11.1
32 Ray Williams........ 25-11  27.3  .444  .368  .705  3.4  2.8  26   2  11.1
30 Segun Odumeru....... 24-16  23.4  .448  .277  .757  2.9  0.9  27  13  10.5
10 Justin Rice......... 25-22  28.6  .374  .329  .636  3.1  2.2  26   1   9.1
03 Neal Tucker......... 25-13  19.6  .391  .379  .577  2.0  1.6  35   1   7.8
50 Dameon Gibbs........ 21-11  20.8  .546  .000  .508  5.3  0.3  18  16   7.0
22 Kyle Harmon......... 24-18  18.5  .446  .429  .600  3.5  0.9  20  10   5.7
20 Ryan Freeman........  2-0    6.5  .286  .000  .600  0.0  0.5   2   0   3.5
44 Joe Burke........... 17-4   11.8  .400  .000  .433  3.1  0.5   6   4   3.1
40 Aaron Meekins....... 22-3   10.4  .473  .400  .429  1.8  0.2   1   1   2.6
24 Jeff Rothley........ 25-10  11.4  .434  .000  .429  2.2  0.4   9   6   2.0
12 Evan Wowk........... 15-0    5.4  .276  .188  .875  1.2  0.5   3   0   1.7
43 Danni Schall........  6-0    1.8  .400  .000  .500  0.2  0.3   1   0   0.8
14 Matt Hunter......... 24-2    9.3  .217  .071  .714  0.9  0.3   6   0   0.7
34 Brandon Smith.......  6-1    2.2  .000  .000  .000  0.2  0.2   0   0   0.0
   Total............... 25           .428  .349  .650 34.5 11.2 199  64  69.0
   Opponents........... 25           .449  .388  .677 39.0 15.2 185  73  73.6

SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
--------------------------------------------------------------------------------
Sean Whittaker...... 25   94-207  .454   53-131  .405   37-45   .822   278 11.1
Ray Williams........ 25   92-207  .444   14-38   .368   79-112  .705   277 11.1
Segun Odumeru....... 24   91-203  .448   13-47   .277   56-74   .757   251 10.5
Justin Rice......... 25   83-222  .374   26-79   .329   35-55   .636   227  9.1
Neal Tucker......... 25   66-169  .391   47-124  .379   15-26   .577   194  7.8
Dameon Gibbs........ 21   59-108  .546    0-0    .000   30-59   .508   148  7.0
Kyle Harmon......... 24   50-112  .446    9-21   .429   27-45   .600   136  5.7
Ryan Freeman........  2    2-7    .286    0-3    .000    3-5    .600     7  3.5
Joe Burke........... 17   20-50   .400    0-0    .000   13-30   .433    53  3.1
Aaron Meekins....... 22   26-55   .473    2-5    .400    3-7    .429    57  2.6
Jeff Rothley........ 25   23-53   .434    0-0    .000    3-7    .429    49  2.0
Evan Wowk........... 15    8-29   .276    3-16   .188    7-8    .875    26  1.7
Danni Schall........  6    2-5    .400    0-2    .000    1-2    .500     5  0.8
Matt Hunter......... 24    5-23   .217    1-14   .071    5-7    .714    16  0.7
Brandon Smith.......  6    0-2    .000    0-1    .000    0-1    .000     0  0.0
Total............... 25  621-1452 .428  168-481  .349  314-483  .650  1724 69.0
Opponents........... 25  655-1459 .449  171-441  .388  359-530  .677  1840 73.6

                                  REBOUNDS
TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
-------------------------------------------------------------------------
Sean Whittaker...... 25   662   28   66   94   58   0   24   49   0.5  23
Ray Williams........ 25   683   13   73   86   60   1   71   56   1.3  23
Segun Odumeru....... 24   561   24   46   70   45   0   21   38   0.6  25
Justin Rice......... 25   716   25   53   78   57   2   54   52   1.0  20
Neal Tucker......... 25   491   11   38   49   30   0   40   46   0.9  29
Dameon Gibbs........ 21   436   32   80  112   47   0    7   46   0.2  20
Kyle Harmon......... 24   445   22   63   85   61   1   22   38   0.6  14
Ryan Freeman........  2    13    0    0    0    2   0    1    2   0.5   5
Joe Burke........... 17   200   24   28   52   39   0    9   11   0.8  12
Aaron Meekins....... 22   228   21   19   40   15   0    4   12   0.3  12
Jeff Rothley........ 25   286   20   36   56   47   1    9   17   0.5   7
Evan Wowk........... 15    81   11    7   18    7   0    7    9   0.8   8
Danni Schall........  6    11    1    0    1    2   0    2    1   2.0   2
Matt Hunter......... 24   224    6   16   22   19   0    7    7   1.0   4
Brandon Smith.......  6    13    0    1    1    0   0    1    1   1.0   0
Total............... 25  5050  272  591  863  489   5  279  392   0.7  98
Opponents........... 25  5050  317  659  976  464   -  379  410   0.9  93


 TEAM STATISTICS                    SAL          OPP
 ---------------------------------------------------
 SCORING..................         1724         1840
   Points per game........         69.0         73.6
   Scoring margin.........         -4.6            -
 FIELD GOALS-ATT..........     621-1452     655-1459
   Field goal pct.........         .428         .449
 3 POINT FG-ATT...........      168-481      171-441
   3-point FG pct.........         .349         .388
   3-pt FG made per game..          6.7          6.8
 FREE THROWS-ATT..........      314-483      359-530
   Free throw pct.........         .650         .677
 REBOUNDS.................          863          976
   Rebounds per game......         34.5         39.0
   Rebounding margin......         -4.5            -
 ASSISTS..................          279          379
   Assists per game.......         11.2         15.2
 TURNOVERS................          392          410
   Turnovers per game.....         15.7         16.4
   Turnover margin........         +0.7            -
   Assist/turnover ratio..          0.7          0.9
 STEALS...................          199          185
   Steals per game........          8.0          7.4
 BLOCKS...................           64           73
   Blocks per game........          2.6          2.9
 WINNING STREAK...........            0            -
   Home win streak........            0            -
 ATTENDANCE...............         2695         4900
   Home games-Avg/Game....       11-245       11-395
   Neutral site-Avg/Game..            -        3-183

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Salisbury.....................   779  932   13  -  1724
 Opponents.....................   882  941   17  -  1840

Category Leaders


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Dameon Gibbs........  59 108  .546              Justin Rice......... 25  222    8.9
Aaron Meekins.......  26  55  .473              Sean Whittaker...... 25  207    8.3
Sean Whittaker......  94 207  .454              Ray Williams........ 25  207    8.3
Segun Odumeru.......  91 203  .448              Segun Odumeru....... 24  203    8.5
Kyle Harmon.........  50 112  .446              Neal Tucker......... 25  169    6.8
Ray Williams........  92 207  .444
Jeff Rothley........  23  53  .434              FIELD GOALS MADE      G Made Made/G
Danni Schall........   2   5  .400              -----------------------------------
Joe Burke...........  20  50  .400              Sean Whittaker...... 25   94    3.8
Neal Tucker.........  66 169  .391              Ray Williams........ 25   92    3.7
Justin Rice.........  83 222  .374              Segun Odumeru....... 24   91    3.8
Ryan Freeman........   2   7  .286              Justin Rice......... 25   83    3.3
                                                Neal Tucker......... 25   66    2.6


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Kyle Harmon.........   9  21  .429              Sean Whittaker...... 25  131    5.2
Sean Whittaker......  53 131  .405              Neal Tucker......... 25  124    5.0
Aaron Meekins.......   2   5  .400              Justin Rice......... 25   79    3.2
Neal Tucker.........  47 124  .379              Segun Odumeru....... 24   47    2.0
Ray Williams........  14  38  .368              Ray Williams........ 25   38    1.5
Justin Rice.........  26  79  .329
Segun Odumeru.......  13  47  .277              3-POINT FGS MADE      G Made Made/G
Evan Wowk...........   3  16  .188              -----------------------------------
Matt Hunter.........   1  14  .071              Sean Whittaker...... 25   53    2.1
                                                Neal Tucker......... 25   47    1.9
                                                Justin Rice......... 25   26    1.0
                                                Ray Williams........ 25   14    0.6
                                                Segun Odumeru....... 24   13    0.5


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Evan Wowk...........   7   8  .875              Ray Williams........ 25  112    4.5
Sean Whittaker......  37  45  .822              Segun Odumeru....... 24   74    3.1
Segun Odumeru.......  56  74  .757              Dameon Gibbs........ 21   59    2.8
Matt Hunter.........   5   7  .714              Justin Rice......... 25   55    2.2
Ray Williams........  79 112  .705              Kyle Harmon......... 24   45    1.9
Justin Rice.........  35  55  .636              Sean Whittaker...... 25   45    1.8
Kyle Harmon.........  27  45  .600
Ryan Freeman........   3   5  .600              FREE THROWS MADE      G Made Made/G
Neal Tucker.........  15  26  .577              -----------------------------------
Dameon Gibbs........  30  59  .508              Sean Whittaker...... 25   37    1.5
Danni Schall........   1   2  .500              Ray Williams........ 25   79    3.2
Joe Burke...........  13  30  .433              Segun Odumeru....... 24   56    2.3
                                                Justin Rice......... 25   35    1.4
                                                Neal Tucker......... 25   15    0.6
                                                Dameon Gibbs........ 21   30    1.4


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Sean Whittaker...... 25  278   11.1             Sean Whittaker...... 25  278  11.1
Ray Williams........ 25  277   11.1             Ray Williams........ 25  277  11.1
Segun Odumeru....... 24  251   10.5             Segun Odumeru....... 24  251  10.5
Justin Rice......... 25  227    9.1             Justin Rice......... 25  227   9.1
Neal Tucker......... 25  194    7.8             Neal Tucker......... 25  194   7.8
Dameon Gibbs........ 21  148    7.0             Dameon Gibbs........ 21  148   7.0
Kyle Harmon......... 24  136    5.7             Kyle Harmon......... 24  136   5.7
Aaron Meekins....... 22   57    2.6             Ryan Freeman........  2    7   3.5
Joe Burke........... 17   53    3.1             Joe Burke........... 17   53   3.1
Jeff Rothley........ 25   49    2.0             Aaron Meekins....... 22   57   2.6
Evan Wowk........... 15   26    1.7             Jeff Rothley........ 25   49   2.0
Matt Hunter......... 24   16    0.7             Evan Wowk........... 15   26   1.7


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Dameon Gibbs........ 21  112    5.3             Ray Williams........ 25   71    2.8
Sean Whittaker...... 25   94    3.8             Justin Rice......... 25   54    2.2
Ray Williams........ 25   86    3.4             Neal Tucker......... 25   40    1.6
Kyle Harmon......... 24   85    3.5             Sean Whittaker...... 25   24    1.0
Justin Rice......... 25   78    3.1             Kyle Harmon......... 24   22    0.9

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Dameon Gibbs........ 21  112    5.3             Neal Tucker......... 25   35    1.4
Sean Whittaker...... 25   94    3.8             Segun Odumeru....... 24   27    1.1
Kyle Harmon......... 24   85    3.5             Justin Rice......... 25   26    1.0
Ray Williams........ 25   86    3.4             Ray Williams........ 25   26    1.0
Justin Rice......... 25   78    3.1             Kyle Harmon......... 24   20    0.8


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Dameon Gibbs........ 21   32    1.5             Dameon Gibbs........ 21   16    0.8
Sean Whittaker...... 25   28    1.1             Segun Odumeru....... 24   13    0.5
Justin Rice......... 25   25    1.0             Sean Whittaker...... 25   10    0.4
Segun Odumeru....... 24   24    1.0             Kyle Harmon......... 24   10    0.4
Joe Burke........... 17   24    1.4             Jeff Rothley........ 25    6    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Dameon Gibbs........ 21   80    3.8             Justin Rice......... 25  716   28.6
Ray Williams........ 25   73    2.9             Ray Williams........ 25  683   27.3
Sean Whittaker...... 25   66    2.6             Sean Whittaker...... 25  662   26.5
Kyle Harmon......... 24   63    2.6             Segun Odumeru....... 24  561   23.4
Justin Rice......... 25   53    2.1             Neal Tucker......... 25  491   19.6


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Kyle Harmon......... 24   61    2.5             Ray Williams........ 25   56    2.2
Ray Williams........ 25   60    2.4             Justin Rice......... 25   52    2.1
Sean Whittaker...... 25   58    2.3             Sean Whittaker...... 25   49    2.0
Justin Rice......... 25   57    2.3             Dameon Gibbs........ 21   46    2.2
Dameon Gibbs........ 21   47    2.2             Neal Tucker......... 25   46    1.8
Jeff Rothley........ 25   47    1.9

FOULOUTS              G  No.
----------------------------
Justin Rice......... 25    2
Jeff Rothley........ 25    1
Kyle Harmon......... 24    1
Ray Williams........ 25    1